Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ossee Schreckengost | C | F | 95 | 350 | 58 | 1 | 21 | 23 | 3 | 24 | 5 | .186 | .199 | .232 | B-/A+/C- | $1.27M |
Pete Noonan | C | F | 39 | 126 | 23 | 2 | 13 | 13 | 1 | 9 | 1 | .202 | .209 | .298 | C/B+/C+ | $778K |
Doc Powers | C | F | 57 | 211 | 35 | 0 | 11 | 11 | 3 | 14 | 6 | .190 | .220 | .207 | C-/A+/C- | $774K |
Harry Davis | 1B | F | 102 | 467 | 125 | 10 | 62 | 54 | 12 | 38 | 23 | .309 | .350 | .490 | C-/C | $3.53M |
Danny Murphy | 2B | F | 150 | 638 | 160 | 7 | 77 | 78 | 22 | 51 | 22 | .287 | .320 | .440 | D+/D | $4.04M |
Jim Mullin | 2B | P | 41 | 130 | 24 | 1 | 9 | 9 | 4 | 9 | 5 | .218 | .277 | .255 | B-/D | $456K |
Lave Cross | 3B | F | 155 | 686 | 176 | 1 | 71 | 73 | 10 | 55 | 13 | .290 | .310 | .379 | B-/D- | $3.74M |
Monte Cross | SS | F | 153 | 615 | 95 | 1 | 38 | 33 | 19 | 39 | 46 | .189 | .266 | .256 | C/D- | $2.23M |
Socks Seybold | OF | F | 143 | 614 | 149 | 3 | 64 | 56 | 12 | 47 | 42 | .292 | .351 | .396 | B/D- | $3.69M |
Topsy Hartsel | OF | F | 147 | 670 | 135 | 2 | 25 | 79 | 19 | 47 | 75 | .253 | .347 | .341 | C/D+ | $3.65M |
Ollie Pickering | OF | F | 124 | 556 | 103 | 0 | 30 | 56 | 17 | 39 | 45 | .226 | .299 | .262 | D/B | $2.40M |
Danny Hoffman | OF | F | 53 | 234 | 61 | 3 | 24 | 31 | 9 | 19 | 5 | .299 | .329 | .426 | D/C | $1.48M |
Lou Bruce | OF | F | 30 | 121 | 27 | 0 | 8 | 9 | 2 | 9 | 5 | .267 | .302 | .297 | B-/D- | $470K |
Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rube Waddell | S | F | 46 | 411.00 | 46 | 1.62 | 0.221 | 1.04 | 3.835 | 8.20 | 2.14 | 0.117 | $11.73M |
Eddie Plank | S | F | 44 | 384.00 | 43 | 2.17 | 0.235 | 1.11 | 2.337 | 5.06 | 2.17 | 0.050 | $10.85M |
Weldon Henley | S | F | 36 | 318.00 | 34 | 2.53 | 0.226 | 1.09 | 1.711 | 3.96 | 2.31 | 0.091 | $8.55M |
Chief Bender | S | F | 29 | 219.00 | 20 | 2.87 | 0.225 | 1.11 | 2.525 | 6.58 | 2.61 | 0.044 | $6.71M |
Andy Coakley | S | F | 8 | 67.00 | 8 | 1.89 | 0.215 | 1.15 | 1.435 | 4.79 | 3.34 | 0.145 | $1.48M |
The 1904 Philadelphia Athletics roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1904 Philadelphia Athletics.
For information regarding statistical abbreviations, please View the Statistics Legend