Learn more on Basketball-Reference.com
Draft Miles Bridges Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Charlotte Hornets | SF | 80 | 1696 | 597 | 237 | 511 | 65 | 200 | 58 | 77 | 67 | 323 | 95 | 50 | 55 | 49 | 111 | ||||
2019-20 Charlotte Hornets | SF | 82 | 2517 | 1065 | 403 | 950 | 125 | 379 | 134 | 166 | 112 | 457 | 144 | 120 | 51 | 61 | 167 | ||||
2020-21 Charlotte Hornets | SF | 76 | 2201 | 959 | 357 | 709 | 133 | 331 | 112 | 129 | 93 | 453 | 168 | 121 | 51 | 60 | 163 | ||||
2021-22 Charlotte Hornets | SF | 80 | 2837 | 1613 | 596 | 1214 | 154 | 465 | 267 | 333 | 90 | 559 | 300 | 150 | 74 | 67 | 193 | ||||
2023-24 Charlotte Hornets | SF | 69 | 2581 | 1449 | 559 | 1210 | 157 | 450 | 174 | 211 | 71 | 505 | 231 | 138 | 65 | 33 | 118 | ||||
TOTALS | 11832 | 5683 | 2152 | 4594 | 634 | 1825 | 745 | 916 | 433 | 2297 | 938 | 579 | 296 | 270 | 752 | ||||||
All totals adjusted to 82 game season |