| Time | Los Angeles Lakers | Score | Miami Heat |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | D. Fisher 100% | M. Chalmers 100% | | SG | K. Bryant 100% | D. Wade 100% | | SF | R. Artest 100% | L. James 100% | | PF | L. Odom 100% | C. Bosh 100% | | C | P. Gasol 100% | J. Anthony 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | M. Chalmers 100% | D. Fisher 100% | | SG | D. Wade 100% | R. Artest 100% | | SF | L. James 100% | K. Bryant 100% | | PF | C. Bosh 100% | P. Gasol 100% | | C | J. Anthony 100% | L. Odom 100% |
|
| 12:00 | | 0 - 0 | Joel Anthony wins the tip. |
| 11:53 | | 0 - 0 | Dwyane Wade is fouled on the jumper from the left side. Foul #1 on Ron Artest, team foul #1. |
| 11:53 | | 0 - 2 | Dwyane Wade makes FT 1 of 2. Dwyane Wade makes FT 2 of 2. |
| 11:53 | | 0 - 0 | Dwyane Wade is fouled on the jumper from the left side. Foul #1 on Ron Artest, team foul #1. |
| 11:53 | | 0 - 2 | Dwyane Wade makes FT 1 of 2. Dwyane Wade makes FT 2 of 2. |
| 11:36 | Lamar Odom hits a shot with the assist by Ron Artest. | 2 - 2 | |
| 11:25 | | 2 - 2 | Lamar Odom steps in front of the pass from Joel Anthony. |
| 11:25 | | 2 - 2 | Lamar Odom steps in front of the pass from Joel Anthony. |
| 11:06 | Kobe Bryant makes the the scoop shot. | 4 - 2 | |
| 10:58 | | 4 - 2 | Dwyane Wade clanks the jumper from the right wing. |
| 10:57 | Kobe Bryant snags the rebound. | 4 - 2 | |
| 10:58 | | 4 - 2 | Dwyane Wade clanks the jumper from the right wing. |
| 10:57 | | 4 - 2 | Kobe Bryant snags the rebound. |
| 10:50 | Dwyane Wade takes it away from Kobe Bryant. | 4 - 2 | |
| 10:45 | | 4 - 2 | Dwyane Wade blows the layup. |
| 10:44 | Kobe Bryant rips down the rebound. | 4 - 2 | |
| 10:45 | | 4 - 2 | Dwyane Wade blows the layup. |
| 10:44 | | 4 - 2 | Kobe Bryant rips down the rebound. |
| 10:27 | LeBron James clears the rebound. | 4 - 2 | |
| 10:27 | Kobe Bryant misses the turnaround. | 4 - 2 | |
| 10:26 | | 4 - 2 | LeBron James clears the rebound. |
| 10:10 | | 4 - 2 | Mario Chalmers misses a contested 3pt attempt. |
| 10:09 | Kobe Bryant comes up with the rebound. | 4 - 2 | |
| 10:10 | | 4 - 2 | Mario Chalmers misses a contested 3pt attempt. |
| 10:09 | | 4 - 2 | Kobe Bryant comes up with the rebound. |
| 9:52 | Derek Fisher knocks in the 3 pointer on a great look from Kobe Bryant. | 7 - 2 | |
| 9:45 | | 7 - 2 | LeBron James comes up short on a driving attempt from the right block. |
| 9:45 | | 7 - 2 | LeBron James comes up short on a driving attempt from the right block. |
| 9:44 | |
| 9:44 | | 7 - 2 | Joel Anthony rips down the offensive rebound. |
7 - 2 | | | 9:37 | | 7 - 4 | Dwyane Wade hits the jumpshot on a pass from Chris Bosh. |
| 9:37 | | 7 - 4 | Dwyane Wade hits the jumpshot on a pass from Chris Bosh. |
| 9:30 | Mario Chalmers wins the battle for the rebound. | 7 - 4 | |
| 9:30 | Kobe Bryant comes up short on a bank shot from the right side. | 7 - 4 | |
| 9:29 | | 7 - 4 | Mario Chalmers wins the battle for the rebound. |
| 9:15 | | 7 - 4 | Chris Bosh misses badly on a jump hook from 8 ft. |
| 9:14 | Lamar Odom grabs the rebound. | 7 - 4 | |
| 9:15 | | 7 - 4 | Chris Bosh misses badly on a jump hook from 8 ft. |
| 9:14 | | 7 - 4 | Lamar Odom grabs the rebound. |
| 9:07 | Lamar Odom misses long on a 3pt jumper. | 7 - 4 | |
| 9:06 | |
| 9:07 | | 7 - 4 | Pau Gasol gathers the offensive rebound. |
7 - 4 | | | 8:50 | Kobe Bryant buries a 3 pointer from straight away following a nice pass from Lamar Odom. | 10 - 4 | |
| 8:43 | | 10 - 6 | Chris Bosh slams it, credit an assist to Mario Chalmers. |
| 8:43 | | 10 - 6 | Chris Bosh slams it, credit an assist to Mario Chalmers. |
| 8:30 | Derek Fisher knocks in the floater from the left side off the feed from Kobe Bryant. | 12 - 6 | |
| 8:23 | | 12 - 6 | LeBron James turns the ball over on a bad pass. |
| 8:23 | | 12 - 6 | LeBron James turns the ball over on a bad pass. |
| 8:07 | Mario Chalmers comes up with a steal. | 12 - 6 | |
| 7:50 | | 12 - 6 | Chris Bosh is fouled on the jumper from just outside the paint. Foul #1 on Lamar Odom, team foul #2. |
| 7:50 | | 12 - 8 | Chris Bosh makes FT 1 of 2. Chris Bosh makes FT 2 of 2. |
| 7:50 | | 12 - 6 | Chris Bosh is fouled on the jumper from just outside the paint. Foul #1 on Lamar Odom, team foul #2. |
| 7:50 | | 12 - 8 | Chris Bosh makes FT 1 of 2. Chris Bosh makes FT 2 of 2. |
| 7:43 | Pau Gasol is fouled on the turnaround from the baseline. Foul #1 on LeBron James, team foul #1. | 12 - 8 | |
| | | | IN: Z. Ilgauskas OUT: J. Anthony |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | D. Fisher 100% | M. Chalmers 100% | | SG | K. Bryant 100% | D. Wade 100% | | SF | R. Artest 100% | L. James 100% | | PF | L. Odom 100% | C. Bosh 100% | | C | P. Gasol 100% | Z. Ilgauskas 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | M. Chalmers 100% | D. Fisher 100% | | SG | D. Wade 100% | R. Artest 100% | | SF | L. James 100% | K. Bryant 100% | | PF | C. Bosh 100% | P. Gasol 100% | | C | Z. Ilgauskas 100% | L. Odom 100% |
|
| 7:43 | Pau Gasol makes FT 1 of 2. Pau Gasol makes FT 2 of 2. | 14 - 8 | |
| 7:36 | | 14 - 10 | Zydrunas Ilgauskas puts home a one-hand slam off the feed from Chris Bosh. |
| 7:36 | | 14 - 10 | Zydrunas Ilgauskas puts home a one-hand slam off the feed from Chris Bosh. |
| 7:26 | Dwyane Wade wins the battle for the rebound. | 14 - 10 | |
| 7:26 | Ron Artest misses long on a jumper. | 14 - 10 | |
| 7:25 | | 14 - 10 | Dwyane Wade wins the battle for the rebound. |
| 7:12 | | 14 - 12 | Mario Chalmers hits the shot from the right wing, assist to LeBron James. |
| 7:12 | | 14 - 12 | Mario Chalmers hits the shot from the right wing, assist to LeBron James. |
| 6:49 | Chris Bosh comes down with the rebound. | 14 - 12 | |
| 6:49 | Derek Fisher misses a contested jumper. | 14 - 12 | |
| 6:48 | | 14 - 12 | Chris Bosh comes down with the rebound. |
| 6:36 | | 14 - 14 | Mario Chalmers flies in for the hard dunk with the assist by Dwyane Wade. |
| 6:36 | | 14 - 14 | Mario Chalmers flies in for the hard dunk with the assist by Dwyane Wade. |
| 6:25 | Derek Fisher buries a fadeaway from the right block, assist to Pau Gasol. | 16 - 14 | |
| 6:19 | | 16 - 14 | Chris Bosh misses short on a bank shot from 10 ft. |
| 6:18 | Derek Fisher snags the rebound. | 16 - 14 | |
| 6:19 | | 16 - 14 | Chris Bosh misses short on a bank shot from 10 ft. |
| 6:18 | | 16 - 14 | Derek Fisher snags the rebound. |
| 5:55 | Pau Gasol connects on the fadeaway from the free throw line. | 18 - 14 | |
| 5:47 | | 18 - 14 | LeBron James is fouled on the pull-up jumper from the right wing. Foul #1 on Pau Gasol, team foul #3. |
| | IN: S. Blake, T. Ratliff OUT: L. Odom, D. Fisher | | |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | S. Blake 100% | M. Chalmers 100% | | SG | K. Bryant 100% | D. Wade 100% | | SF | R. Artest 100% | L. James 100% | | PF | P. Gasol 100% | Z. Ilgauskas 100% | | C | T. Ratliff 100% | C. Bosh 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | M. Chalmers 100% | S. Blake 100% | | SG | D. Wade 100% | R. Artest 100% | | SF | L. James 100% | K. Bryant 100% | | PF | C. Bosh 100% | P. Gasol 100% | | C | Z. Ilgauskas 100% | T. Ratliff 100% |
|
| 5:47 | | 18 - 16 | LeBron James makes FT 1 of 2. LeBron James makes FT 2 of 2. |
| 5:47 | | 18 - 14 | LeBron James is fouled on the pull-up jumper from the right wing. Foul #1 on Pau Gasol, team foul #3. |
| 5:47 | | 18 - 16 | LeBron James makes FT 1 of 2. LeBron James makes FT 2 of 2. |
| 5:28 | Steve Blake makes the open 3 from straight away on a pass from Kobe Bryant. | 21 - 16 | |
| 5:22 | | 21 - 16 | Chris Bosh can't connect on the jumper from the free throw line. |
| 5:21 | Pau Gasol corrals the rebound. | 21 - 16 | |
| 5:22 | | 21 - 16 | Chris Bosh can't connect on the jumper from the free throw line. |
| 5:21 | | 21 - 16 | Pau Gasol corrals the rebound. |
| 4:58 | Ron Artest comes up short on a 3pt shot from the left corner. | 21 - 16 | |
| 4:57 | |
| 4:58 | | 21 - 16 | Kobe Bryant comes down with the offensive rebound. |
21 - 16 | | | 4:41 | Theo Ratliff makes a jumpshot. | 23 - 16 | |
| 4:35 | | 23 - 18 | LeBron James knocks in the bank shot from the right wing, assist to Mario Chalmers. |
| 4:35 | | 23 - 18 | LeBron James knocks in the bank shot from the right wing, assist to Mario Chalmers. |
| 4:22 | Steve Blake is fouled on the 3pt shot from the left wing. Foul #1 on Mario Chalmers, team foul #2. | 23 - 18 | |
| | | | IN: C. Arroyo, J. Howard OUT: M. Chalmers, Z. Ilgauskas |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | S. Blake 100% | C. Arroyo 100% | | SG | K. Bryant 100% | D. Wade 100% | | SF | R. Artest 100% | J. Howard 100% | | PF | P. Gasol 100% | L. James 100% | | C | T. Ratliff 100% | C. Bosh 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | C. Arroyo 100% | S. Blake 100% | | SG | D. Wade 100% | R. Artest 100% | | SF | L. James 100% | K. Bryant 100% | | PF | C. Bosh 100% | P. Gasol 100% | | C | J. Howard 100% | T. Ratliff 100% |
|
| 4:22 | Steve Blake misses FT 1 of 3. Steve Blake makes FT 2 of 3. Steve Blake makes FT 3 of 3. | 25 - 18 | |
| 4:14 | | 25 - 18 | Dwyane Wade comes up short on a pull-up jumper from 9 ft. |
| 4:13 | Steve Blake comes down with the rebound. | 25 - 18 | |
| 4:14 | | 25 - 18 | Dwyane Wade comes up short on a pull-up jumper from 9 ft. |
| 4:13 | | 25 - 18 | Steve Blake comes down with the rebound. |
| 4:02 | Kobe Bryant drills a shot. | 27 - 18 | |
| 3:48 | | 27 - 18 | Carlos Arroyo misses badly on a 3 from the left wing. |
| 3:47 | Pau Gasol takes down the rebound. | 27 - 18 | |
| 3:48 | | 27 - 18 | Carlos Arroyo misses badly on a 3 from the left wing. |
| 3:47 | | 27 - 18 | Pau Gasol takes down the rebound. |
| 3:28 | Steve Blake connects on the shot from the left side on a pass from Kobe Bryant and he's fouled. Foul #1 on Dwyane Wade, team foul #3. | 29 - 18 | |
| | IN: M. Barnes OUT: R. Artest | | |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | S. Blake 100% | C. Arroyo 100% | | SG | K. Bryant 100% | D. Wade 100% | | SF | M. Barnes 100% | J. Howard 100% | | PF | P. Gasol 100% | L. James 100% | | C | T. Ratliff 100% | C. Bosh 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | C. Arroyo 100% | S. Blake 100% | | SG | D. Wade 100% | M. Barnes 100% | | SF | L. James 100% | K. Bryant 100% | | PF | C. Bosh 100% | P. Gasol 100% | | C | J. Howard 100% | T. Ratliff 100% |
|
| 3:28 | Steve Blake makes FT 1 of 1. | 30 - 18 | |
| 3:16 | | 30 - 20 | Carlos Arroyo makes the open jumpshot from the right side, credit an assist to Dwyane Wade. |
| 3:16 | | 30 - 20 | Carlos Arroyo makes the open jumpshot from the right side, credit an assist to Dwyane Wade. |
| 3:08 | Kobe Bryant hits the front of the rim on the jumpshot from 16 ft. | 30 - 20 | |
| 3:07 | |
| 3:08 | | 30 - 20 | Theo Ratliff clears the offensive rebound. |
30 - 20 | | | 2:57 | Chris Bosh rips down the rebound. | 30 - 20 | |
| 2:57 | Steve Blake clanks the 3pt attempt from the left wing. | 30 - 20 | |
| 2:56 | | 30 - 20 | Chris Bosh rips down the rebound. |
| 2:42 | | 30 - 20 | Dwyane Wade is fouled on the runner from close range. Foul #1 on Theo Ratliff, team foul #4. |
| | | | IN: Z. Ilgauskas, U. Haslem OUT: C. Bosh, J. Howard |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | S. Blake 100% | C. Arroyo 100% | | SG | K. Bryant 100% | D. Wade 100% | | SF | M. Barnes 100% | U. Haslem 100% | | PF | P. Gasol 100% | L. James 100% | | C | T. Ratliff 100% | Z. Ilgauskas 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | C. Arroyo 100% | S. Blake 100% | | SG | D. Wade 100% | M. Barnes 100% | | SF | L. James 100% | K. Bryant 100% | | PF | U. Haslem 100% | T. Ratliff 100% | | C | Z. Ilgauskas 100% | P. Gasol 100% |
|
| 2:42 | | 30 - 22 | Dwyane Wade makes FT 1 of 2. Dwyane Wade makes FT 2 of 2. |
| 2:42 | | 30 - 20 | Dwyane Wade is fouled on the runner from close range. Foul #1 on Theo Ratliff, team foul #4. |
| 2:42 | | 30 - 22 | Dwyane Wade makes FT 1 of 2. Dwyane Wade makes FT 2 of 2. |
| 2:31 | Udonis Haslem gathers the rebound. | 30 - 22 | |
| 2:31 | Steve Blake misses badly on a 3pt shot. | 30 - 22 | |
| 2:30 | | 30 - 22 | Udonis Haslem gathers the rebound. |
| 2:21 | | 30 - 24 | Dwyane Wade drills a fadeaway near the basket on a no-look pass from LeBron James. |
| 2:21 | | 30 - 24 | Dwyane Wade drills a fadeaway near the basket on a no-look pass from LeBron James. |
| 2:01 | Pau Gasol makes the open jumpshot on a pass from Steve Blake. | 32 - 24 | |
| 1:54 | | 32 - 24 | Dwyane Wade is fouled by Pau Gasol on the floor. Foul #2 on Pau Gasol, team foul #5. |
| | IN: L. Odom, S. Brown OUT: K. Bryant, P. Gasol | | IN: M. Miller OUT: L. James |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | S. Blake 100% | C. Arroyo 100% | | SG | S. Brown 100% | D. Wade 100% | | SF | M. Barnes 100% | M. Miller 100% | | PF | L. Odom 100% | U. Haslem 100% | | C | T. Ratliff 100% | Z. Ilgauskas 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | C. Arroyo 100% | S. Blake 100% | | SG | D. Wade 100% | S. Brown 100% | | SF | M. Miller 100% | M. Barnes 100% | | PF | U. Haslem 100% | T. Ratliff 100% | | C | Z. Ilgauskas 100% | L. Odom 100% |
|
| 1:54 | | 32 - 25 | Dwyane Wade makes FT 1 of 2. Dwyane Wade misses FT 2 of 2. |
| 1:53 | Shannon Brown clears the rebound. | 32 - 25 | |
| 1:54 | | 32 - 24 | Dwyane Wade is fouled by Pau Gasol on the floor. Foul #2 on Pau Gasol, team foul #5. |
| 1:54 | | 32 - 25 | Dwyane Wade makes FT 1 of 2. Dwyane Wade misses FT 2 of 2. |
| 1:53 | | 32 - 25 | Shannon Brown clears the rebound. |
| 1:30 | Matt Barnes buries a jump hook from 7 ft off the feed from Lamar Odom and he's fouled. Foul #1 on Zydrunas Ilgauskas, team foul #4. | 34 - 25 | |
| | | | IN: E. House OUT: D. Wade |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | S. Blake 100% | C. Arroyo 100% | | SG | S. Brown 100% | E. House 100% | | SF | M. Barnes 100% | M. Miller 100% | | PF | L. Odom 100% | U. Haslem 100% | | C | T. Ratliff 100% | Z. Ilgauskas 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | C. Arroyo 100% | S. Blake 100% | | SG | E. House 100% | S. Brown 100% | | SF | M. Miller 100% | M. Barnes 100% | | PF | U. Haslem 100% | T. Ratliff 100% | | C | Z. Ilgauskas 100% | L. Odom 100% |
|
| 1:30 | Matt Barnes makes FT 1 of 1. | 35 - 25 | |
| 1:07 | | 35 - 25 | Mike Miller's shot from the right wing is blocked by Matt Barnes. |
| 1:06 | Steve Blake snags the rebound. | 35 - 25 | |
| 1:07 | | 35 - 25 | Mike Miller's shot from the right wing is blocked by Matt Barnes. |
| 1:06 | | 35 - 25 | Steve Blake snags the rebound. |
| 0:47 | Theo Ratliff is fouled on the shot. Foul #2 on Zydrunas Ilgauskas, team foul #5. | 35 - 25 | |
| | | | IN: J. Howard OUT: Z. Ilgauskas |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | S. Blake 100% | C. Arroyo 100% | | SG | S. Brown 100% | E. House 100% | | SF | M. Barnes 100% | M. Miller 100% | | PF | L. Odom 100% | U. Haslem 100% | | C | T. Ratliff 100% | J. Howard 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | C. Arroyo 100% | S. Blake 100% | | SG | E. House 100% | S. Brown 100% | | SF | M. Miller 100% | M. Barnes 100% | | PF | U. Haslem 100% | T. Ratliff 100% | | C | J. Howard 100% | L. Odom 100% |
|
| 0:47 | Theo Ratliff misses FT 1 of 2. Theo Ratliff makes FT 2 of 2. | 36 - 25 | |
| 0:36 | | 36 - 25 | Eddie House can't connect on the 3pt attempt from the left corner. |
| 0:36 | | 36 - 25 | Eddie House can't connect on the 3pt attempt from the left corner. |
| 0:34 | | 36 - 27 | Juwan Howard puts in the follow. |
| 0:34 | | 36 - 27 | Juwan Howard puts in the follow. |
| 0:17 | Shannon Brown misses badly on a turnaround in the lane. | 36 - 27 | |
| 0:16 | |
| 0:17 | | 36 - 27 | Theo Ratliff clears the offensive rebound. |
36 - 27 | | | 0:00 | Theo Ratliff connects on the shot from the right wing. | 38 - 27 | |
| Time | Los Angeles Lakers | Score | Miami Heat |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | S. Blake 100% | C. Arroyo 100% | | SG | S. Brown 100% | D. Wade 100% | | SF | M. Barnes 100% | M. Miller 100% | | PF | L. Odom 100% | U. Haslem 100% | | C | T. Ratliff 100% | J. Howard 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | C. Arroyo 100% | S. Blake 100% | | SG | D. Wade 100% | S. Brown 100% | | SF | M. Miller 100% | M. Barnes 100% | | PF | U. Haslem 100% | T. Ratliff 100% | | C | J. Howard 100% | L. Odom 100% |
|
| 12:00 | Los Angeles Lakers inbounds the ball. | 38 - 27 | |
| 11:41 | Matt Barnes's pass is too high and out of bounds. | 38 - 27 | |
| 11:29 | | 38 - 29 | Juwan Howard connects on the turnaround from the free throw line. |
| 11:29 | | 38 - 29 | Juwan Howard connects on the turnaround from the free throw line. |
| 11:06 | Matt Barnes can't connect on the fadeaway. | 38 - 29 | |
| 11:05 | |
| 11:06 | | 38 - 29 | Shannon Brown clears the offensive rebound. |
38 - 29 | | | 10:42 | Shannon Brown clanks the 3pt attempt. | 38 - 29 | |
| 10:41 | |
| 10:42 | | 38 - 29 | Theo Ratliff comes up with the offensive rebound. |
38 - 29 | | | 10:18 | LeBron James takes down the rebound. | 39 - 29 | |
| 10:18 | Lamar Odom is fouled on the jumper from just outside the paint. Foul #1 on Juwan Howard, team foul #1. | 38 - 29 | |
| | IN: K. Bryant, R. Artest, D. Fisher OUT: S. Blake, M. Barnes, S. Brown | | IN: L. James, C. Bosh, J. Anthony OUT: D. Wade, U. Haslem, J. Howard |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | D. Fisher 100% | C. Arroyo 100% | | SG | K. Bryant 100% | L. James 100% | | SF | R. Artest 100% | M. Miller 100% | | PF | L. Odom 100% | J. Anthony 100% | | C | T. Ratliff 100% | C. Bosh 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | C. Arroyo 100% | D. Fisher 100% | | SG | M. Miller 100% | R. Artest 100% | | SF | L. James 100% | K. Bryant 100% | | PF | C. Bosh 100% | T. Ratliff 100% | | C | J. Anthony 100% | L. Odom 100% |
|
| 10:18 | Lamar Odom makes FT 1 of 2. Lamar Odom misses FT 2 of 2. | 39 - 29 | |
| 10:17 | | 39 - 29 | LeBron James takes down the rebound. |
| 10:02 | | 39 - 31 | Chris Bosh buries a jumpshot from the left side on a pass from LeBron James. |
| 10:02 | | 39 - 31 | Chris Bosh buries a jumpshot from the left side on a pass from LeBron James. |
| 9:44 | Joel Anthony comes up with the rebound. | 39 - 31 | |
| 9:44 | Lamar Odom misses the fadeaway from just outside the paint. | 39 - 31 | |
| 9:43 | | 39 - 31 | Joel Anthony comes up with the rebound. |
| 9:29 | | 39 - 33 | Mike Miller knocks in the jumper from 17 ft on a pass from LeBron James. |
| 9:29 | | 39 - 33 | Mike Miller knocks in the jumper from 17 ft on a pass from LeBron James. |
| 9:18 | Lamar Odom buries a turnaround on a good pass by Kobe Bryant. | 41 - 33 | |
| 9:10 | | 41 - 35 | Chris Bosh lays it up and in on a good pass by Carlos Arroyo. |
| 9:10 | | 41 - 35 | Chris Bosh lays it up and in on a good pass by Carlos Arroyo. |
| 8:51 | LeBron James gathers the rebound. | 41 - 35 | |
| 8:51 | Kobe Bryant misses badly on a bank shot from 2 ft. | 41 - 35 | |
| 8:50 | | 41 - 35 | LeBron James gathers the rebound. |
| 8:40 | | 41 - 35 | LeBron James is called for the offensive foul. Foul #2. |
| | IN: P. Gasol, S. Blake OUT: L. Odom, D. Fisher | | IN: M. Chalmers, E. House OUT: C. Arroyo, M. Miller |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | S. Blake 100% | M. Chalmers 100% | | SG | K. Bryant 100% | E. House 100% | | SF | R. Artest 100% | J. Anthony 100% | | PF | P. Gasol 100% | L. James 100% | | C | T. Ratliff 100% | C. Bosh 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | M. Chalmers 100% | S. Blake 100% | | SG | E. House 100% | R. Artest 100% | | SF | L. James 100% | K. Bryant 100% | | PF | C. Bosh 100% | P. Gasol 100% | | C | J. Anthony 100% | T. Ratliff 100% |
|
| 8:40 | | 41 - 35 | LeBron James is called for the offensive foul. Foul #2. |
| 8:23 | Mario Chalmers corrals the rebound. | 41 - 35 | |
| 8:23 | Steve Blake's turnaround from 10 ft is rejected by Joel Anthony. | 41 - 35 | |
| 8:22 | | 41 - 35 | Mario Chalmers corrals the rebound. |
| 8:14 | | 41 - 37 | Chris Bosh slams it home on a pass from LeBron James. |
| 8:14 | | 41 - 37 | Chris Bosh slams it home on a pass from LeBron James. |
| 7:59 | Kobe Bryant drills a floater from the left block on a nice dish from Ron Artest. | 43 - 37 | |
| 7:39 | | 43 - 40 | Eddie House drills a 3 pointer, assist to Mario Chalmers. |
| 7:39 | | 43 - 40 | Eddie House drills a 3 pointer, assist to Mario Chalmers. |
| 7:23 | LeBron James comes down with the rebound. | 43 - 40 | |
| 7:23 | Kobe Bryant can't connect on the 3pt attempt from the right corner. | 43 - 40 | |
| 7:22 | | 43 - 40 | LeBron James comes down with the rebound. |
| 7:11 | | 43 - 40 | Joel Anthony comes up short on a shot. |
| 7:10 | Theo Ratliff wins the battle for the rebound. | 43 - 40 | |
| 7:11 | | 43 - 40 | Joel Anthony comes up short on a shot. |
| 7:10 | | 43 - 40 | Theo Ratliff wins the battle for the rebound. |
| 7:02 | Theo Ratliff misses short on a fadeaway from close range. | 43 - 40 | |
| 7:01 | |
| 7:02 | | 43 - 40 | Pau Gasol comes down with the offensive rebound. |
43 - 40 | | | 6:41 | Ron Artest loses the ball to Joel Anthony. | 43 - 40 | |
| 6:33 | | 43 - 42 | Chris Bosh hits a jumpshot from 9 ft off the feed from Mario Chalmers. |
| 6:33 | | 43 - 42 | Chris Bosh hits a jumpshot from 9 ft off the feed from Mario Chalmers. |
| 6:10 | Chris Bosh comes up with the rebound. | 43 - 42 | |
| 6:10 | Steve Blake misses long on a runner from close range. | 43 - 42 | |
| 6:09 | | 43 - 42 | Chris Bosh comes up with the rebound. |
| 6:01 | | 43 - 42 | Eddie House misses long on a 3. |
| 6:00 | Theo Ratliff comes down with the rebound. | 43 - 42 | |
| 6:01 | | 43 - 42 | Eddie House misses long on a 3. |
| 6:00 | | 43 - 42 | Theo Ratliff comes down with the rebound. |
| 5:46 | Pau Gasol comes up short on a fadeaway. | 43 - 42 | |
| 5:45 | |
| 5:46 | | 43 - 42 | Theo Ratliff snags the offensive rebound. |
43 - 42 | | | 5:22 | LeBron James grabs the rebound. | 43 - 42 | |
| 5:22 | Kobe Bryant hits the front of the rim on the driving attempt in the lane. | 43 - 42 | |
| 5:21 | | 43 - 42 | LeBron James grabs the rebound. |
| 5:13 | | 43 - 42 | Mario Chalmers hits the front of the rim on the 3pt jumper from the left corner. |
| 5:13 | | 43 - 42 | Mario Chalmers hits the front of the rim on the 3pt jumper from the left corner. |
| 5:11 | | 43 - 42 | Chris Bosh blows the easy tip. |
| 5:10 | Pau Gasol clears the rebound. | 43 - 42 | |
| 5:11 | | 43 - 42 | Chris Bosh blows the easy tip. |
| 5:10 | | 43 - 42 | Pau Gasol clears the rebound. |
| 4:58 | Ron Artest puts home a one-hand slam on a nice dish from Steve Blake. | 45 - 42 | |
| 4:45 | | 45 - 42 | Steve Blake picks LeBron James's pocket. |
| 4:45 | | 45 - 42 | Steve Blake picks LeBron James's pocket. |
| 4:31 | Steve Blake makes the finger roll. | 47 - 42 | |
| 4:09 | | 47 - 42 | Eddie House misses the open 3pt jumper from the left wing. |
| 4:08 | Theo Ratliff clears the rebound. | 47 - 42 | |
| 4:09 | | 47 - 42 | Eddie House misses the open 3pt jumper from the left wing. |
| 4:08 | | 47 - 42 | Theo Ratliff clears the rebound. |
| 3:45 | Kobe Bryant misses short on a 3pt shot from the right corner. | 47 - 42 | |
| 3:44 | |
| 3:45 | | 47 - 42 | Theo Ratliff rips down the offensive rebound. |
47 - 42 | | | 3:36 | Kobe Bryant buries a jumpshot from 15 ft. | 49 - 42 | |
| 3:14 | | 49 - 42 | Eddie House misses short on a 3pt shot. |
| 3:13 | Pau Gasol snags the rebound. | 49 - 42 | |
| 3:14 | | 49 - 42 | Eddie House misses short on a 3pt shot. |
| 3:13 | | 49 - 42 | Pau Gasol snags the rebound. |
| 2:56 | Pau Gasol throws it away. | 49 - 42 | |
| | IN: L. Odom, D. Fisher, M. Barnes OUT: R. Artest, S. Blake, T. Ratliff | | IN: D. Wade, C. Arroyo, Z. Ilgauskas, U. Haslem OUT: C. Bosh, M. Chalmers, J. Anthony, E. House |
| | | | Los Angeles Lakers OFF | Miami Heat DEF |
|---|
| PG | D. Fisher 100% | C. Arroyo 100% | | SG | K. Bryant 100% | D. Wade 100% | | SF | M. Barnes 100% | U. Haslem 100% | | PF | L. Odom 100% | Z. Ilgauskas 100% | | C | P. Gasol 100% | L. James 100% |
| | | | Miami Heat OFF | Los Angeles Lakers DEF |
|---|
| PG | C. Arroyo 100% | D. Fisher 100% | | SG | D. Wade 100% | M. Barnes 100% | | SF | L. James 100% | K. Bryant 100% | | PF | U. Haslem 100% | L. Odom 100% | | C | Z. Ilgauskas 100% | P. Gasol 100% |
|
