| Time | Los Angeles Lakers | Score | Boston Celtics |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | B. Cousy 100% | | SG | J. West 100% | J. Havlicek 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | E. Baylor 100% | K. McHale 100% | | C | K. Abdul-Jabbar 100% | B. Russell 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | B. Cousy 100% | M. Johnson 100% | | SG | J. Havlicek 100% | J. West 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. McHale 100% | E. Baylor 100% | | C | B. Russell 100% | K. Abdul-Jabbar 100% |
|
| 12:00 | | 0 - 0 | Bill Russell wins the tip. |
| 11:39 | | 0 - 0 | John Havlicek is fouled on the jumper from the right side. Foul #1 on Jerry West, team foul #1. |
| 11:39 | | 0 - 2 | John Havlicek makes FT 1 of 2. John Havlicek makes FT 2 of 2. |
| 11:27 | Kobe Bryant misses the open jump hook. | 0 - 2 | |
| 11:26 | | 0 - 2 | Bill Russell gathers the rebound. |
| 11:17 | | 0 - 4 | Kevin McHale makes the open bank shot in the lane following a nice pass from Bill Russell. |
| 11:03 | Kobe Bryant knocks in the turnaround from the left side, credit an assist to Jerry West. | 2 - 4 | |
| 10:54 | | 2 - 6 | Bob Cousy connects on the pull-up jumper from 23 ft. |
| 10:47 | Magic Johnson makes the open jumpshot. | 4 - 6 | |
| 10:42 | | 4 - 6 | Bob Cousy misses long on a perimeter jumper from just inside the 3pt line. |
| 10:41 | | 4 - 6 | Kevin McHale grabs the offensive rebound. |
| 10:28 | | 4 - 6 | Bob Cousy's jumper from just inside the 3pt line is tipped away by Elgin Baylor. |
| 10:27 | Kobe Bryant snags the rebound. | 4 - 6 | |
| 10:15 | Elgin Baylor's perimeter shot from just inside the 3pt line is tipped away by Bill Russell. | 4 - 6 | |
| 10:14 | | 4 - 6 | Larry Bird snags the rebound. |
| 10:04 | | 4 - 6 | Kevin McHale is out of control and is called for the charge. Foul #1. |
| 9:59 | Jerry West drills a jumpshot from 11 ft off the feed from Magic Johnson. | 6 - 6 | |
| 9:53 | | 6 - 6 | John Havlicek's shot attempt from the right side is tipped away by Kareem Abdul-Jabbar. |
| 9:52 | Jerry West snags the rebound. | 6 - 6 | |
| 9:43 | Jerry West knocks in the shot from just inside the 3pt line. | 8 - 6 | |
| 9:32 | | 8 - 6 | Bill Russell's pass is too high and out of bounds. |
| 9:23 | Magic Johnson misses the bank shot from 14 ft. | 8 - 6 | |
| 9:22 | | 8 - 6 | Larry Bird clears the rebound. |
| 9:12 | | 8 - 6 | Jerry West steps in front of the pass from John Havlicek. |
| 9:09 | Jerry West lays it in. | 10 - 6 | |
| 8:59 | | 10 - 6 | Bill Russell misses badly on a jumper in the lane. |
| 8:58 | Magic Johnson wins the battle for the rebound. | 10 - 6 | |
| 8:39 | Jerry West hits a driving attempt in the paint off the feed from Elgin Baylor. | 12 - 6 | |
| 8:23 | | 12 - 6 | Larry Bird misses badly on a floater near the basket. |
| 8:22 | Jerry West takes down the rebound. | 12 - 6 | |
| 8:11 | Kareem Abdul-Jabbar throws down a dunk on a great look from Magic Johnson. | 14 - 6 | |
| 8:05 | | 14 - 9 | John Havlicek drills a 3 pointer. |
| 7:51 | Elgin Baylor misses short on a step back jumper. | 14 - 9 | |
| 7:50 | | 14 - 9 | Bob Cousy corrals the rebound. |
| 7:40 | | 14 - 9 | Larry Bird misses a contested runner from the right block. |
| 7:39 | Magic Johnson snags the rebound. | 14 - 9 | |
| 7:24 | Jerry West misses short on a 3 from straight away. | 14 - 9 | |
| 7:23 | Kareem Abdul-Jabbar misses the tip in but is fouled. Foul #1 on Bill Russell, team foul #1. | 14 - 9 | |
| | IN: G. Goodrich OUT: J. West | | |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | B. Cousy 100% | | SG | G. Goodrich 100% | J. Havlicek 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | E. Baylor 100% | K. McHale 100% | | C | K. Abdul-Jabbar 100% | B. Russell 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | B. Cousy 100% | G. Goodrich 100% | | SG | J. Havlicek 100% | M. Johnson 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. McHale 100% | E. Baylor 100% | | C | B. Russell 100% | K. Abdul-Jabbar 100% |
|
| 7:23 | Kareem Abdul-Jabbar misses FT 1 of 2. Kareem Abdul-Jabbar makes FT 2 of 2. | 15 - 9 | |
| 7:18 | | 15 - 11 | Larry Bird puts it in off the glass following a nice pass from Bob Cousy. |
| 7:04 | Elgin Baylor hits the runner near the basket off the feed from Kobe Bryant. | 17 - 11 | |
| 6:54 | | 17 - 11 | John Havlicek misses the runner. |
| 6:53 | | 17 - 11 | Bill Russell rips down the offensive rebound. |
| 6:41 | | 17 - 11 | Larry Bird hits the front of the rim on the jumper from the left wing. |
| 6:40 | Magic Johnson rips down the rebound. | 17 - 11 | |
| 6:29 | Gail Goodrich misses the shot from 18 ft. | 17 - 11 | |
| 6:28 | | 17 - 11 | Bill Russell gathers the rebound. |
| 6:23 | | 17 - 11 | John Havlicek's pass is taken away by Magic Johnson. |
| 6:19 | Magic Johnson makes the layup. | 19 - 11 | |
| 6:08 | | 19 - 11 | John Havlicek is fouled on the perimeter shot from 21 ft. Foul #1 on Magic Johnson, team foul #2. |
| | IN: W. Chamberlain OUT: K. Abdul-Jabbar | | |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | B. Cousy 100% | | SG | G. Goodrich 100% | J. Havlicek 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | E. Baylor 100% | B. Russell 100% | | C | W. Chamberlain 100% | K. McHale 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | B. Cousy 100% | G. Goodrich 100% | | SG | J. Havlicek 100% | M. Johnson 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. McHale 100% | E. Baylor 100% | | C | B. Russell 100% | W. Chamberlain 100% |
|
| 6:08 | | 19 - 13 | John Havlicek makes FT 1 of 2. John Havlicek makes FT 2 of 2. |
| 5:49 | Gail Goodrich hits a pull-up jumper from just outside the paint. | 21 - 13 | |
| 5:38 | | 21 - 13 | Kevin McHale's jumper from 18 ft is rejected by Elgin Baylor. |
| 5:37 | | 21 - 13 | Kevin McHale comes up with the offensive rebound. |
| 5:19 | | 21 - 13 | Bob Cousy's step back jumper from the top of the key is rejected by Elgin Baylor. |
| 5:18 | Gail Goodrich comes up with the rebound. | 21 - 13 | |
| 5:05 | Gail Goodrich connects on the turnaround from the left corner following a nice pass from Elgin Baylor. | 23 - 13 | |
| 4:44 | | 23 - 15 | Bill Russell makes the reverse layup following a nice pass from Kevin McHale. |
| 4:33 | Elgin Baylor clanks the shot from 23 ft. | 23 - 15 | |
| 4:32 | | 23 - 15 | Bob Cousy takes down the rebound. |
| 4:16 | | 23 - 17 | John Havlicek hits a perimeter jumper from the left corner on a nice dish from Bill Russell. |
| 4:03 | Gail Goodrich can't connect on the 3pt shot from the right wing. | 23 - 17 | |
| 4:02 | | 23 - 17 | Bill Russell comes up with the rebound. |
| 3:53 | | 23 - 17 | Kevin McHale is out of control and is called for the charge. Foul #2. |
| | IN: J. West, K. Abdul-Jabbar, B. Scott, J. Worthy OUT: K. Bryant, M. Johnson, E. Baylor, G. Goodrich | | IN: D. Johnson, S. Jones, T. Heinsohn OUT: J. Havlicek, K. McHale, B. Cousy |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | J. West 100% | D. Johnson 100% | | SG | B. Scott 100% | S. Jones 100% | | SF | J. Worthy 100% | T. Heinsohn 100% | | PF | K. Abdul-Jabbar 100% | B. Russell 100% | | C | W. Chamberlain 100% | L. Bird 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | D. Johnson 100% | B. Scott 100% | | SG | S. Jones 100% | J. West 100% | | SF | L. Bird 100% | J. Worthy 100% | | PF | T. Heinsohn 100% | K. Abdul-Jabbar 100% | | C | B. Russell 100% | W. Chamberlain 100% |
|
| 3:41 | Tommy Heinsohn picks Jerry West's pocket. | 23 - 17 | |
| 3:24 | | 23 - 17 | Dennis Johnson's pass is stolen by Byron Scott. |
| 3:20 | Byron Scott elevates for the dunk. | 25 - 17 | |
| 3:03 | | 25 - 17 | Tommy Heinsohn is whistled for an illegal screen. Foul #1. |
| | | | IN: D. Cowens OUT: B. Russell |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | J. West 100% | D. Johnson 100% | | SG | B. Scott 100% | S. Jones 100% | | SF | J. Worthy 100% | T. Heinsohn 100% | | PF | K. Abdul-Jabbar 100% | L. Bird 100% | | C | W. Chamberlain 100% | D. Cowens 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | D. Johnson 100% | B. Scott 100% | | SG | S. Jones 100% | J. West 100% | | SF | L. Bird 100% | J. Worthy 100% | | PF | T. Heinsohn 100% | K. Abdul-Jabbar 100% | | C | D. Cowens 100% | W. Chamberlain 100% |
|
| 2:48 | Byron Scott clanks the jump hook from close range. | 25 - 17 | |
| 2:47 | | 25 - 17 | Tommy Heinsohn gathers the rebound. |
| 2:32 | | 25 - 17 | Tommy Heinsohn is fouled on the perimeter jumper from the left corner. Foul #1 on Kareem Abdul-Jabbar, team foul #3. |
| 2:32 | | 25 - 18 | Tommy Heinsohn misses FT 1 of 2. Tommy Heinsohn makes FT 2 of 2. |
| 2:24 | James Worthy makes a jumper from the left corner with the assist by Byron Scott. | 27 - 18 | |
| 2:12 | | 27 - 20 | Tommy Heinsohn buries a jumpshot from the left wing. |
| 2:07 | Jerry West is fouled by Dennis Johnson on the floor. Foul #1 on Dennis Johnson, team foul #2. | 27 - 20 | |
| | | | IN: J. Havlicek OUT: L. Bird |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | J. West 100% | D. Johnson 100% | | SG | B. Scott 100% | S. Jones 100% | | SF | J. Worthy 100% | J. Havlicek 100% | | PF | K. Abdul-Jabbar 100% | T. Heinsohn 100% | | C | W. Chamberlain 100% | D. Cowens 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | D. Johnson 100% | B. Scott 100% | | SG | S. Jones 100% | J. West 100% | | SF | J. Havlicek 100% | J. Worthy 100% | | PF | T. Heinsohn 100% | K. Abdul-Jabbar 100% | | C | D. Cowens 100% | W. Chamberlain 100% |
|
| 1:54 | James Worthy misses badly on a bank shot from the baseline. | 27 - 20 | |
| 1:53 | | 27 - 20 | Sam Jones rips down the rebound. |
| 1:40 | | 27 - 20 | Dave Cowens misses the jump hook from the left block. |
| 1:39 | | 27 - 20 | Dave Cowens snags the offensive rebound. |
| 1:22 | | 27 - 22 | Dennis Johnson makes the contested jumper from the left wing. |
| 1:14 | Byron Scott initiates contact and is whistled for a charge. Foul #1. | 27 - 22 | |
| | IN: G. Goodrich OUT: B. Scott | | IN: K. Garnett OUT: T. Heinsohn |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | J. West 100% | D. Johnson 100% | | SG | G. Goodrich 100% | S. Jones 100% | | SF | J. Worthy 100% | J. Havlicek 100% | | PF | K. Abdul-Jabbar 100% | K. Garnett 100% | | C | W. Chamberlain 100% | D. Cowens 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | D. Johnson 100% | G. Goodrich 100% | | SG | S. Jones 100% | J. West 100% | | SF | J. Havlicek 100% | J. Worthy 100% | | PF | K. Garnett 100% | K. Abdul-Jabbar 100% | | C | D. Cowens 100% | W. Chamberlain 100% |
|
| 0:52 | | 27 - 22 | Dennis Johnson hits the front of the rim on the fadeaway from 14 ft. |
| 0:51 | Wilt Chamberlain snags the rebound. | 27 - 22 | |
| 0:34 | Jerry West clanks the bank shot from 12 ft. | 27 - 22 | |
| 0:33 | | 27 - 22 | Dave Cowens snags the rebound. |
| 0:24 | | 27 - 22 | Kevin Garnett misses the open perimeter shot from the top of the key. |
| 0:23 | | 27 - 22 | Dennis Johnson corrals the offensive rebound. |
| 0:02 | | 27 - 24 | Dennis Johnson hits the shot from the left wing. |
| 0:02 | Los Angeles Lakers call timeout. The ball is inbounded at half-court.
| 27 - 24 | |
| 0:00 | Kareem Abdul-Jabbar misses short on a jumpshot from the right side. | 27 - 24 | |
| Time | Los Angeles Lakers | Score | Boston Celtics |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | J. West 100% | B. Cousy 100% | | SG | B. Scott 100% | J. White 100% | | SF | M. Cooper 100% | J. Havlicek 100% | | PF | K. Abdul-Jabbar 100% | R. Parish 100% | | C | S. O'Neal 100% | K. Garnett 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | B. Cousy 100% | J. West 100% | | SG | J. White 100% | B. Scott 100% | | SF | J. Havlicek 100% | M. Cooper 100% | | PF | K. Garnett 100% | K. Abdul-Jabbar 100% | | C | R. Parish 100% | S. O'Neal 100% |
|
| 12:00 | Los Angeles Lakers inbounds the ball. | 27 - 24 | |
| 11:55 | Shaquille O'Neal initiates contact and is whistled for a charge. Foul #1. | 27 - 24 | |
| 11:49 | | 27 - 26 | Kevin Garnett buries a shot from 13 ft. |
| 11:28 | Jerry West misses long on a perimeter shot from 18 ft. | 27 - 26 | |
| 11:27 | | 27 - 26 | Robert Parish clears the rebound. |
| 11:22 | | 27 - 28 | John Havlicek lays it up and in, assist to Robert Parish. |
| 11:05 | Jerry West misses the runner in the paint. | 27 - 28 | |
| 11:04 | | 27 - 28 | Jo Jo White comes down with the rebound. |
| 10:51 | | 27 - 28 | Kevin Garnett is fouled on the shot from the right side. Foul #2 on Kareem Abdul-Jabbar, team foul #1. |
| | IN: K. Bryant, M. Johnson, G. Mikan OUT: J. West, K. Abdul-Jabbar, M. Cooper | | IN: L. Bird, B. Russell, D. Johnson OUT: J. Havlicek, B. Cousy, R. Parish |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | D. Johnson 100% | | SG | B. Scott 100% | J. White 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | G. Mikan 100% | K. Garnett 100% | | C | S. O'Neal 100% | B. Russell 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | D. Johnson 100% | B. Scott 100% | | SG | J. White 100% | M. Johnson 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. Garnett 100% | G. Mikan 100% | | C | B. Russell 100% | S. O'Neal 100% |
|
| 10:51 | | 27 - 29 | Kevin Garnett misses FT 1 of 2. Kevin Garnett makes FT 2 of 2. |
| 10:37 | Shaquille O'Neal can't connect on the jumper from the right side. | 27 - 29 | |
| 10:36 | | 27 - 29 | Bill Russell corrals the rebound. |
| 10:28 | | 27 - 29 | Dennis Johnson's shot is tipped away by George Mikan. |
| 10:27 | George Mikan comes down with the rebound. | 27 - 29 | |
| 10:12 | Kobe Bryant's turnaround from close range is rejected by Kevin Garnett. | 27 - 29 | |
| 10:11 | | 27 - 29 | Kevin Garnett grabs the rebound. |
| 9:49 | | 27 - 31 | Jo Jo White connects on the fadeaway from the left wing on a good pass by Dennis Johnson. |
| 9:42 | Byron Scott puts home a one-hand slam with the assist by Magic Johnson. | 29 - 31 | |
| 9:32 | | 29 - 33 | Bill Russell hits the driving attempt in the paint. |
| 9:11 | Shaquille O'Neal clanks the shot. | 29 - 33 | |
| 9:10 | | 29 - 33 | Jo Jo White wins the battle for the rebound. |
| 9:03 | | 29 - 33 | Kevin Garnett clanks the jumper from the baseline. |
| 9:02 | Shaquille O'Neal corrals the rebound. | 29 - 33 | |
| 8:56 | George Mikan misses long on a shot from 20 ft. | 29 - 33 | |
| 8:55 | | 29 - 33 | Bill Russell wins the battle for the rebound. |
| 8:46 | | 29 - 33 | George Mikan intercepts the pass. |
| 8:35 | George Mikan clanks the bank shot from the right side. | 29 - 33 | |
| 8:33 | George Mikan tips it in. | 31 - 33 | |
| 8:21 | | 31 - 33 | Bill Russell misses badly on a shot from the left block. |
| 8:20 | | 31 - 33 | Larry Bird takes down the offensive rebound. |
| 8:11 | | 31 - 33 | Jo Jo White hits the front of the rim on the perimeter shot from the left corner. |
| 8:10 | | 31 - 33 | Larry Bird clears the offensive rebound. |
| 7:57 | | 31 - 35 | Jo Jo White scores on the floater. |
| 7:47 | Byron Scott clanks the pull-up jumper from the left wing. | 31 - 35 | |
| 7:46 | Shaquille O'Neal comes down with the offensive rebound. | 31 - 35 | |
| 7:23 | Kobe Bryant's pass is too high and out of bounds. | 31 - 35 | |
| | IN: J. West, E. Baylor, W. Chamberlain, G. Goodrich, J. Worthy OUT: K. Bryant, M. Johnson, S. O'Neal, B. Scott, G. Mikan | | IN: J. Havlicek, S. Jones, D. Cowens, T. Heinsohn OUT: L. Bird, B. Russell, D. Johnson, K. Garnett |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | J. West 100% | J. White 100% | | SG | G. Goodrich 100% | S. Jones 100% | | SF | J. Worthy 100% | J. Havlicek 100% | | PF | E. Baylor 100% | T. Heinsohn 100% | | C | W. Chamberlain 100% | D. Cowens 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | J. White 100% | G. Goodrich 100% | | SG | S. Jones 100% | J. West 100% | | SF | J. Havlicek 100% | E. Baylor 100% | | PF | T. Heinsohn 100% | J. Worthy 100% | | C | D. Cowens 100% | W. Chamberlain 100% |
|
| 7:10 | | 31 - 35 | Tommy Heinsohn's shot is swatted away by Wilt Chamberlain. |
| 7:09 | Wilt Chamberlain wins the battle for the rebound. | 31 - 35 | |
| 6:46 | Jerry West lays it in. | 33 - 35 | |
| 6:34 | | 33 - 35 | John Havlicek's turnaround from the right block is rejected by Wilt Chamberlain. |
| 6:33 | | 33 - 35 | Sam Jones rips down the offensive rebound. |
| 6:24 | | 33 - 35 | John Havlicek's shot from just outside the paint is swatted away by Elgin Baylor. |
| 6:23 | James Worthy grabs the rebound. | 33 - 35 | |
| 6:08 | Wilt Chamberlain banks it in high off the glass following a nice pass from Jerry West. | 35 - 35 | |
| 6:00 | | 35 - 35 | John Havlicek misses a contested 3pt jumper from straight away. |
| 5:59 | Elgin Baylor corrals the rebound. | 35 - 35 | |
| 5:45 | Jerry West makes the contested driving attempt from close range, assist to Elgin Baylor. | 37 - 35 | |
| 5:34 | | 37 - 37 | Sam Jones makes the open turnaround from the left wing. |
| 5:15 | Elgin Baylor misses badly on a jumper from 22 ft. | 37 - 37 | |
| 5:14 | | 37 - 37 | John Havlicek wins the battle for the rebound. |
| 4:57 | | 37 - 39 | Tommy Heinsohn drills a jumper from the right wing. |
| 4:47 | Jerry West's jumper from the baseline is denied by Jo Jo White. | 37 - 39 | |
| 4:46 | | 37 - 39 | Tommy Heinsohn gathers the rebound. |
| 4:36 | | 37 - 39 | John Havlicek's jumper from the left side is swatted away by James Worthy. |
| 4:34 | | 37 - 39 | Dave Cowens is off on the follow. |
| 4:33 | | 37 - 41 | Sam Jones tips it in. |
| 4:17 | Jerry West shuffles his feet and is whistled for traveling. | 37 - 41 | |
| | IN: K. Bryant, M. Johnson, K. Abdul-Jabbar, S. O'Neal OUT: E. Baylor, W. Chamberlain, G. Goodrich, J. Worthy | | IN: L. Bird, B. Russell, K. McHale, B. Cousy OUT: J. White, S. Jones, D. Cowens, T. Heinsohn |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | B. Cousy 100% | | SG | J. West 100% | J. Havlicek 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | K. Abdul-Jabbar 100% | K. McHale 100% | | C | S. O'Neal 100% | B. Russell 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | B. Cousy 100% | M. Johnson 100% | | SG | J. Havlicek 100% | J. West 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. McHale 100% | S. O'Neal 100% | | C | B. Russell 100% | K. Abdul-Jabbar 100% |
|
| 4:06 | | 37 - 41 | Kevin McHale's pass is taken away by Shaquille O'Neal. |
| 3:50 | Jerry West clanks the bank shot in the lane. | 37 - 41 | |
| 3:49 | | 37 - 41 | Bill Russell grabs the rebound. |
| 3:36 | | 37 - 43 | Larry Bird connects on the step back jumper from the left corner on a good pass by Bob Cousy. |
| 3:27 | Shaquille O'Neal throws down a dunk on a no-look pass from Kobe Bryant. | 39 - 43 | |
| 3:09 | | 39 - 43 | Kevin McHale is fouled by Shaquille O'Neal on the floor. Foul #2 on Shaquille O'Neal, team foul #2. |
| | IN: M. Cooper OUT: J. West | | |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | B. Cousy 100% | | SG | M. Cooper 100% | J. Havlicek 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | K. Abdul-Jabbar 100% | K. McHale 100% | | C | S. O'Neal 100% | B. Russell 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | B. Cousy 100% | M. Johnson 100% | | SG | J. Havlicek 100% | M. Cooper 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. McHale 100% | S. O'Neal 100% | | C | B. Russell 100% | K. Abdul-Jabbar 100% |
|
| 2:55 | | 39 - 45 | Bob Cousy makes the open pull-up jumper from the left corner. |
| 2:42 | Kobe Bryant jams the ball with the assist by Kareem Abdul-Jabbar. | 41 - 45 | |
| 2:28 | | 41 - 47 | Kevin McHale hits the driving attempt from the baseline following a nice pass from Bob Cousy. |
| 2:19 | Kobe Bryant hits a turnaround from the free throw line. | 43 - 47 | |
| 2:12 | | 43 - 47 | Larry Bird loses the ball to Kareem Abdul-Jabbar. |
| 2:00 | Kareem Abdul-Jabbar hits the shot following a nice pass from Shaquille O'Neal. | 45 - 47 | |
| 1:47 | | 45 - 49 | John Havlicek scores on the shot from the left side on a nice dish from Bob Cousy and he's fouled. Foul #1 on Michael Cooper, team foul #3. |
| | IN: J. West, W. Chamberlain, G. Mikan OUT: M. Johnson, K. Abdul-Jabbar, S. O'Neal | | IN: J. White OUT: B. Cousy |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | J. West 100% | J. White 100% | | SG | M. Cooper 100% | J. Havlicek 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | G. Mikan 100% | B. Russell 100% | | C | W. Chamberlain 100% | K. McHale 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | J. White 100% | J. West 100% | | SG | J. Havlicek 100% | M. Cooper 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. McHale 100% | G. Mikan 100% | | C | B. Russell 100% | W. Chamberlain 100% |
|
| 1:47 | | 45 - 50 | John Havlicek makes FT 1 of 1. |
| 1:35 | Michael Cooper can't connect on the bank shot from the left side. | 45 - 50 | |
| 1:34 | | 45 - 50 | Jo Jo White wins the battle for the rebound. |
| 1:17 | | 45 - 52 | Bill Russell makes a jumper in the paint, assist to Larry Bird. |
| 1:04 | Wilt Chamberlain connects on the pull-up jumper from the left side on a nice dish from Jerry West. | 47 - 52 | |
| 0:49 | | 47 - 54 | Jo Jo White connects on the jumpshot from the left side on a good pass by John Havlicek. |
| 0:38 | Michael Cooper is whistled for an illegal screen. Foul #2. | 47 - 54 | |
| | IN: M. Johnson, E. Baylor OUT: K. Bryant, G. Mikan | | IN: B. Cousy OUT: J. White |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | B. Cousy 100% | | SG | J. West 100% | J. Havlicek 100% | | SF | M. Cooper 100% | K. McHale 100% | | PF | E. Baylor 100% | B. Russell 100% | | C | W. Chamberlain 100% | L. Bird 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | B. Cousy 100% | J. West 100% | | SG | J. Havlicek 100% | M. Cooper 100% | | SF | L. Bird 100% | E. Baylor 100% | | PF | K. McHale 100% | M. Johnson 100% | | C | B. Russell 100% | W. Chamberlain 100% |
|
| 0:27 | | 47 - 56 | Larry Bird makes the open perimeter jumper from the right corner. |
| 0:15 | Wilt Chamberlain makes the open floater from the right block off the feed from Jerry West. | 49 - 56 | |
| 0:02 | | 49 - 56 | Bob Cousy misses badly on a perimeter shot from 19 ft. |
| 0:01 | Wilt Chamberlain comes up with the rebound. Los Angeles Lakers call timeout. The ball is inbounded at half-court.
| 49 - 56 | |
| 0:00 | Jerry West misses a contested fadeaway jumper from 17 ft. | 49 - 56 | |
| Time | Los Angeles Lakers | Score | Boston Celtics |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | B. Cousy 100% | | SG | J. West 100% | J. Havlicek 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | E. Baylor 100% | K. McHale 100% | | C | K. Abdul-Jabbar 100% | B. Russell 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | B. Cousy 100% | M. Johnson 100% | | SG | J. Havlicek 100% | J. West 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. McHale 100% | E. Baylor 100% | | C | B. Russell 100% | K. Abdul-Jabbar 100% |
|
| 12:00 | Los Angeles Lakers inbounds the ball. | 49 - 56 | |
| 11:43 | Jerry West is fouled on the floater from close range. Foul #3 on Kevin McHale, team foul #1. | 49 - 56 | |
| | IN: W. Chamberlain OUT: K. Abdul-Jabbar | | IN: D. Johnson OUT: B. Cousy |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | D. Johnson 100% | | SG | J. West 100% | J. Havlicek 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | E. Baylor 100% | B. Russell 100% | | C | W. Chamberlain 100% | K. McHale 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | D. Johnson 100% | M. Johnson 100% | | SG | J. Havlicek 100% | J. West 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. McHale 100% | E. Baylor 100% | | C | B. Russell 100% | W. Chamberlain 100% |
|
| 11:43 | Jerry West makes FT 1 of 2. Jerry West misses FT 2 of 2. | 50 - 56 | |
| 11:42 | | 50 - 56 | Bill Russell rips down the rebound. |
| 11:33 | | 50 - 56 | Larry Bird can't connect on the fadeaway near the basket. |
| 11:32 | Elgin Baylor comes up with the rebound. | 50 - 56 | |
| 11:17 | Kobe Bryant is fouled by Larry Bird on the floor. Foul #1 on Larry Bird, team foul #2. | 50 - 56 | |
| | IN: K. Abdul-Jabbar, G. Goodrich OUT: J. West, E. Baylor | | IN: B. Cousy OUT: D. Johnson |
| | | | Los Angeles Lakers OFF | Boston Celtics DEF |
|---|
| PG | M. Johnson 100% | B. Cousy 100% | | SG | G. Goodrich 100% | J. Havlicek 100% | | SF | K. Bryant 100% | L. Bird 100% | | PF | K. Abdul-Jabbar 100% | B. Russell 100% | | C | W. Chamberlain 100% | K. McHale 100% |
| | | | Boston Celtics OFF | Los Angeles Lakers DEF |
|---|
| PG | B. Cousy 100% | G. Goodrich 100% | | SG | J. Havlicek 100% | M. Johnson 100% | | SF | L. Bird 100% | K. Bryant 100% | | PF | K. McHale 100% | K. Abdul-Jabbar 100% | | C | B. Russell 100% | W. Chamberlain 100% |
|
