NFL Football is here. With all of the work already done on our end, we figured we would share our comprehensive, week-by-week fantasy football projections with our users, as the focus of our weekly BtB feature. This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 61 times, with the averages of those games being our final predicted outcome. This allows us to account for ever player and stat. As Rosters and depth charts are up-to-date and as accurate as possible as of the Monday before each week's games. We will update these projections each week on Tuesday morning. The same is true for the widget that appears on this page and includes game scores.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
Overall rankings
| Name | Pos | Team | Opp | Points | |
|---|---|---|---|---|---|
| 1. | Tom Brady | QB | Patriots | Eagles | 29.9 |
| 2. | Matt Schaub | QB | Texans | Browns | 27.0 |
| 3. | Tony Romo | QB | Cowboys | Jets | 25.4 |
| 4. | Ben Roethlisberger | QB | Steelers | Dolphins | 25.2 |
| 5. | Philip Rivers | QB | Chargers | Ravens | 24.1 |
| 6. | Chester Taylor | RB | Vikings | Giants | 23.9 |
| 7. | Matt Hasselbeck | QB | Seahawks | Rams | 23.8 |
| 8. | Brodie Croyle | QB | Chiefs | Raiders | 23.2 |
| 9. | LaDainian Tomlinson | RB | Chargers | Ravens | 22.6 |
| 10. | Kurt Warner | QB | Cardinals | 49ers | 21.4 |
| 11. | David Garrard | QB | Jaguars | Bills | 21.1 |
| 12. | Joseph Addai | RB | Colts | Falcons | 20.9 |
| 13. | Peyton Manning | QB | Colts | Falcons | 20.7 |
| 14. | Derek Anderson | QB | Browns | Texans | 20.5 |
| Name | Pos | Team | Opp | Points | |
| 15. | Brett Favre | QB | Packers | Lions | 20.1 |
| 16. | Selvin Young | RB | Broncos | Bears | 19.7 |
| 17. | Drew Brees | QB | Saints | Panthers | 19.5 |
| 18. | Willie Parker | RB | Steelers | Dolphins | 19.5 |
| 19. | J.P. Losman | QB | Bills | Jaguars | 19.5 |
| 20. | Jeff Garcia | QB | Buccaneers | Redskins | 19.5 |
| 21. | Reggie Bush | RB | Saints | Panthers | 19.4 |
| 22. | Edgerrin James | RB | Cardinals | 49ers | 18.9 |
| 23. | Vince Young | QB | Titans | Bengals | 18.5 |
| 24. | Reggie Wayne | WR | Colts | Falcons | 18.4 |
| 25. | Jason Campbell | QB | Redskins | Buccaneers | 17.9 |
| 26. | Tarvaris Jackson | QB | Vikings | Giants | 17.7 |
| 27. | Brian Westbrook | RB | Eagles | Patriots | 17.4 |
| 28. | Marc Bulger | QB | Rams | Seahawks | 17.3 |
| 29. | Larry Fitzgerald | WR | Cardinals | 49ers | 17.2 |
| Name | Pos | Team | Opp | Points | |
| 30. | Randy Moss | WR | Patriots | Eagles | 17.1 |
| 31. | Marion Barber | RB | Cowboys | Jets | 16.9 |
| 32. | Jay Cutler | QB | Broncos | Bears | 16.9 |
| 33. | Laurence Maroney | RB | Patriots | Eagles | 16.8 |
| 34. | Willis McGahee | RB | Ravens | Chargers | 16.7 |
| 35. | Jesse Chatman | RB | Dolphins | Steelers | 16.5 |
| 36. | Eli Manning | QB | Giants | Vikings | 16.4 |
| 37. | Jon Kitna | QB | Lions | Packers | 16.1 |
| 38. | Terrell Owens | WR | Cowboys | Jets | 15.9 |
| 39. | Rex Grossman | QB | Bears | Broncos | 15.8 |
| 40. | Maurice Morris | RB | Seahawks | Rams | 15.5 |
| 41. | DeShaun Foster | RB | Panthers | Saints | 15.2 |
| 42. | Tony Gonzalez | TE | Chiefs | Raiders | 15.2 |
| 43. | Clinton Portis | RB | Redskins | Buccaneers | 15.0 |
| 44. | Dwayne Bowe | WR | Chiefs | Raiders | 15.0 |
| Name | Pos | Team | Opp | Points | |
| 45. | Joey Harrington | QB | Falcons | Colts | 15.0 |
| 46. | Andre Johnson | WR | Texans | Browns | 14.9 |
| 47. | Justin Fargas | RB | Raiders | Chiefs | 14.8 |
| 48. | Ron Dayne | RB | Texans | Browns | 14.7 |
| 49. | Antonio Gates | TE | Chargers | Ravens | 14.4 |
| 50. | Braylon Edwards | WR | Browns | Texans | 14.2 |
| 51. | Brandon Marshall | WR | Broncos | Bears | 14.2 |
| 52. | LenDale White | RB | Titans | Bengals | 14.1 |
| 53. | Marshawn Lynch | RB | Bills | Jaguars | 13.7 |
| 54. | Kyle Boller | QB | Ravens | Chargers | 13.7 |
| 55. | Frank Gore | RB | 49ers | Cardinals | 13.5 |
| 56. | Vinny Testaverde | QB | Panthers | Saints | 13.4 |
| 57. | Jamal Lewis | RB | Browns | Texans | 13.3 |
| 58. | Priest Holmes | RB | Chiefs | Raiders | 13.3 |
| 59. | Torry Holt | WR | Rams | Seahawks | 13.1 |
| Name | Pos | Team | Opp | Points | |
| 60. | Cedric Benson | RB | Bears | Broncos | 13.1 |
| 61. | Santonio Holmes | WR | Steelers | Dolphins | 13.1 |
| 62. | Steven Jackson | RB | Rams | Seahawks | 12.8 |
| 63. | Lee Evans | WR | Bills | Jaguars | 12.6 |
| 64. | Earnest Graham | RB | Buccaneers | Redskins | 12.4 |
| 65. | Carson Palmer | QB | Bengals | Titans | 12.4 |
| 66. | Plaxico Burress | WR | Giants | Vikings | 12.3 |
| 67. | Patriots | DEF | Eagles | 12.2 | |
| 68. | Jason Witten | TE | Cowboys | Jets | 12.2 |
| 69. | Ryan Grant | RB | Packers | Lions | 12.2 |
| 70. | Warrick Dunn | RB | Falcons | Colts | 12.1 |
| 71. | Daunte Culpepper | QB | Raiders | Chiefs | 12.1 |
| 72. | Derrick Mason | WR | Ravens | Chargers | 12.0 |
| 73. | Wes Welker | WR | Patriots | Eagles | 11.9 |
| 74. | Kellen Winslow | TE | Browns | Texans | 11.8 |
| Name | Pos | Team | Opp | Points | |
| 75. | Trent Dilfer | QB | 49ers | Cardinals | 11.7 |
| 76. | Chiefs | DEF | Raiders | 11.7 | |
| 77. | Jerricho Cotchery | WR | Jets | Cowboys | 11.4 |
| 78. | Joey Galloway | WR | Buccaneers | Redskins | 11.3 |
| 79. | Jason Elam | K | Broncos | Bears | 11.3 |
| 80. | A.J. Feeley | QB | Eagles | Patriots | 11.2 |
| 81. | Bernard Berrian | WR | Bears | Broncos | 11.2 |
| 82. | John Beck | QB | Dolphins | Steelers | 11.0 |
| 83. | Cowboys | DEF | Jets | 11.0 | |
| 84. | Roddy White | WR | Falcons | Colts | 10.8 |
| 85. | Donald Driver | WR | Packers | Lions | 10.5 |
| 86. | Deion Branch | WR | Seahawks | Rams | 10.5 |
| 87. | Kevin Walter | WR | Texans | Browns | 10.4 |
| 88. | Nate Kaeding | K | Chargers | Ravens | 10.4 |
| 89. | Antwaan Randle El | WR | Redskins | Buccaneers | 10.4 |
| Name | Pos | Team | Opp | Points | |
| 90. | Marques Colston | WR | Saints | Panthers | 10.3 |
| 91. | Jeremy Shockey | TE | Giants | Vikings | 10.2 |
| 92. | Kevin Jones | RB | Lions | Packers | 10.2 |
| 93. | Ike Hilliard | WR | Buccaneers | Redskins | 10.2 |
| 94. | Hines Ward | WR | Steelers | Dolphins | 10.1 |
| 95. | Ronald Curry | WR | Raiders | Chiefs | 10.0 |
| 96. | Bobby Engram | WR | Seahawks | Rams | 10.0 |
| 97. | Maurice Jones-Drew | RB | Jaguars | Bills | 9.9 |
| 98. | D.J. Hackett | WR | Seahawks | Rams | 9.9 |
| 99. | Owen Daniels | TE | Texans | Browns | 9.9 |
| 100. | Chris Chambers | WR | Chargers | Ravens | 9.8 |
| 101. | Brandon Jacobs | RB | Giants | Vikings | 9.7 |
| 102. | Fred Taylor | RB | Jaguars | Bills | 9.7 |
| 103. | Chad Johnson | WR | Bengals | Titans | 9.6 |
| 104. | Heath Miller | TE | Steelers | Dolphins | 9.5 |
| Name | Pos | Team | Opp | Points | |
| 105. | Adam Vinatieri | K | Colts | Falcons | 9.5 |
| 106. | Julius Jones | RB | Cowboys | Jets | 9.5 |
| 107. | Roy Williams | WR | Lions | Packers | 9.5 |
| 108. | Arnaz Battle | WR | 49ers | Cardinals | 9.4 |
| 109. | Kevin Curtis | WR | Eagles | Patriots | 9.4 |
| 110. | Thomas Jones | RB | Jets | Cowboys | 9.4 |
| 111. | Neil Rackers | K | Cardinals | 49ers | 9.3 |
| 112. | Stephen Gostkowski | K | Patriots | Eagles | 9.2 |
| 113. | John Carney | K | Jaguars | Bills | 9.2 |
| 114. | Ryan Longwell | K | Vikings | Giants | 9.2 |
| 115. | T.J. Houshmandzadeh | WR | Bengals | Titans | 9.1 |
| 116. | Mason Crosby | K | Packers | Lions | 9.1 |
| 117. | Bobby Wade | WR | Vikings | Giants | 9.0 |
| 118. | Steelers | DEF | Dolphins | 9.0 | |
| 119. | Josh Reed | WR | Bills | Jaguars | 9.0 |
| Name | Pos | Team | Opp | Points | |
| 120. | Rian Lindell | K | Bills | Jaguars | 8.9 |
| 121. | Dave Rayner | K | Chiefs | Raiders | 8.8 |
| 122. | Kris Brown | K | Texans | Browns | 8.8 |
| 123. | Anquan Boldin | WR | Cardinals | 49ers | 8.7 |
| 124. | Dennis Northcutt | WR | Jaguars | Bills | 8.6 |
| 125. | Michael Pittman | RB | Buccaneers | Redskins | 8.5 |
| 126. | Shaun McDonald | WR | Lions | Packers | 8.5 |
| 127. | Drew Carter | WR | Panthers | Saints | 8.4 |
| 128. | Dallas Clark | TE | Colts | Falcons | 8.3 |
| 129. | Josh Brown | K | Seahawks | Rams | 8.3 |
| 130. | Jason Hanson | K | Lions | Packers | 8.3 |
| 131. | Titans | DEF | Bengals | 8.3 | |
| 132. | Packers | DEF | Lions | 8.2 | |
| 133. | Matt Bryant | K | Buccaneers | Redskins | 8.1 |
| 134. | Santana Moss | WR | Redskins | Buccaneers | 8.1 |
| Name | Pos | Team | Opp | Points | |
| 135. | John Kasay | K | Panthers | Saints | 8.0 |
| 136. | Nick Folk | K | Cowboys | Jets | 8.0 |
| 137. | Roydell Williams | WR | Titans | Bengals | 7.9 |
| 138. | Greg Jennings | WR | Packers | Lions | 7.8 |
| 139. | David Patten | WR | Saints | Panthers | 7.8 |
| 140. | Vincent Jackson | WR | Chargers | Ravens | 7.7 |
| 141. | Marty Booker | WR | Dolphins | Steelers | 7.7 |
| 142. | Matt Stover | K | Ravens | Chargers | 7.7 |
| 143. | Cardinals | DEF | 49ers | 7.7 | |
| 144. | Olindo Mare | K | Saints | Panthers | 7.7 |
| 145. | Lawrence Tynes | K | Giants | Vikings | 7.7 |
| 146. | Broncos | DEF | Bears | 7.6 | |
| 147. | James Jones | WR | Packers | Lions | 7.6 |
| 148. | Shaun Suisham | K | Redskins | Buccaneers | 7.6 |
| 149. | Kenny Watson | RB | Bengals | Titans | 7.6 |
| Name | Pos | Team | Opp | Points | |
| 150. | Shayne Graham | K | Bengals | Titans | 7.6 |
| 151. | Rob Bironas | K | Titans | Bengals | 7.5 |
| 152. | Jeff Reed | K | Steelers | Dolphins | 7.5 |
| 153. | Phil Dawson | K | Browns | Texans | 7.4 |
| 154. | Jerry Porter | WR | Raiders | Chiefs | 7.4 |
| 155. | Seahawks | DEF | Rams | 7.4 | |
| 156. | Reggie Williams | WR | Jaguars | Bills | 7.4 |
| 157. | Chris Cooley | TE | Redskins | Buccaneers | 7.4 |
| 158. | Jaguars | DEF | Bills | 7.3 | |
| 159. | Amani Toomer | WR | Giants | Vikings | 7.2 |
| 160. | Isaac Bruce | WR | Rams | Seahawks | 7.2 |
| 161. | Giants | DEF | Vikings | 7.2 | |
| 162. | Chargers | DEF | Ravens | 7.1 | |
| 163. | Vikings | DEF | Giants | 7.1 | |
| 164. | Jeff Wilkins | K | Rams | Seahawks | 7.0 |
| Name | Pos | Team | Opp | Points | |
| 165. | Kellen Clemens | QB | Jets | Cowboys | 7.0 |
| 166. | Colts | DEF | Falcons | 7.0 | |
| 167. | Donald Lee | TE | Packers | Lions | 6.9 |
| 168. | Jeff King | TE | Panthers | Saints | 6.9 |
| 169. | Joe Jurevicius | WR | Browns | Texans | 6.7 |
| 170. | Marcedes Lewis | TE | Jaguars | Bills | 6.7 |
| 171. | Jay Feely | K | Dolphins | Steelers | 6.7 |
| 172. | Morten Andersen | K | Falcons | Colts | 6.7 |
| 173. | Andre Davis | WR | Texans | Browns | 6.7 |
| 174. | Heath Evans | RB | Patriots | Eagles | 6.6 |
| 175. | Visanthe Shiancoe | TE | Vikings | Giants | 6.5 |
| 176. | Joe Nedney | K | 49ers | Cardinals | 6.5 |
| 177. | Robbie Gould | K | Bears | Broncos | 6.5 |
| 178. | Vernon Davis | TE | 49ers | Cardinals | 6.4 |
| 179. | Justin Gage | WR | Titans | Bengals | 6.4 |
| Name | Pos | Team | Opp | Points | |
| 180. | Donte' Stallworth | WR | Patriots | Eagles | 6.4 |
| 181. | Patrick Crayton | WR | Cowboys | Jets | 6.3 |
| 182. | Buccaneers | DEF | Redskins | 6.3 | |
| 183. | Saints | DEF | Panthers | 6.3 | |
| 184. | Muhsin Muhammad | WR | Bears | Broncos | 6.2 |
| 185. | Devard Darling | WR | Ravens | Chargers | 6.2 |
| 186. | Chris Henry | WR | Bengals | Titans | 6.2 |
| 187. | Keary Colbert | WR | Panthers | Saints | 6.0 |
| 188. | Ernest Wilford | WR | Jaguars | Bills | 5.9 |
| 189. | Bears | DEF | Broncos | 5.9 | |
| 190. | Kenton Keith | RB | Colts | Falcons | 5.8 |
| 191. | Bo Scaife | TE | Titans | Bengals | 5.7 |
| 192. | Michael Jenkins | WR | Falcons | Colts | 5.7 |
| 193. | Mike Furrey | WR | Lions | Packers | 5.6 |
| 194. | Nate Washington | WR | Steelers | Dolphins | 5.6 |
| Name | Pos | Team | Opp | Points | |
| 195. | Calvin Johnson | WR | Lions | Packers | 5.5 |
| 196. | Darrell Jackson | WR | 49ers | Cardinals | 5.4 |
| 197. | Randy McMichael | TE | Rams | Seahawks | 5.3 |
| 198. | Sebastian Janikowski | K | Raiders | Chiefs | 5.3 |
| 199. | Anthony Gonzalez | WR | Colts | Falcons | 5.2 |
| 200. | Brandon Stokley | WR | Broncos | Bears | 5.1 |
* The individual players and defensive teams are ranked based entirely on projected weekly fantasy points using the FOX Fantasy Football Default Scoring where for QBs, RBs, WRs and TE, all TDs are 6 points, each 25 yards passing are 1 point, interceptions are -2 points, fumbles lost are -2 points, each ten yards receiving are 1 point and two-point conversions are 2 points. For kickers, all extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards. Individual defensive players (linked to below, but not inlcuded in overall rankings) earn 1 point for each solo tackle, 1 point for each sack, 2 points for each interception and six points for each touchdown. Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.



Facebook
Become a fan of WhatIfSports on Facebook
Twitter
Follow WhatIfSports on Twitter