We present our updated, weekly fantasy football projections. This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 10,001 times, with the sum of the averages of those games being our final predicted outcome. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday morning for each week. Information on scoring and injury analysis appears at the very bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
| Name | Pos | Team | Opp | Points | |
|---|---|---|---|---|---|
| 1. | Thomas Jones | RB | Jets | Chiefs | 23.9 |
| 2. | Clinton Portis | RB | Redskins | Lions | 23.0 |
| 3. | Jason Campbell | QB | Redskins | Lions | 21.7 |
| 4. | Drew Brees | QB | Saints | Chargers | 21.2 |
| 5. | Steven Jackson | RB | Rams | Patriots | 21.0 |
| 6. | Kurt Warner | QB | Cardinals | Panthers | 21.0 |
| 7. | Donovan McNabb | QB | Eagles | Falcons | 20.5 |
| 8. | Trent Edwards | QB | Bills | Dolphins | 20.3 |
| 9. | Jeff Garcia | QB | Buccaneers | Cowboys | 19.5 |
| 10. | Mewelde Moore | RB | Steelers | Giants | 19.4 |
| 11. | Ben Roethlisberger | QB | Steelers | Giants | 18.9 |
| 12. | Philip Rivers | QB | Chargers | Saints | 18.8 |
| 13. | Chris Johnson | RB | Titans | Colts | 18.7 |
| 14. | Frank Gore | RB | 49ers | Seahawks | 18.7 |
| Name | Pos | Team | Opp | Points | |
| 15. | Marc Bulger | QB | Rams | Patriots | 18.5 |
| 16. | Earnest Graham | RB | Buccaneers | Cowboys | 18.1 |
| 17. | Chad Pennington | QB | Dolphins | Bills | 17.8 |
| 18. | Larry Johnson | RB | Chiefs | Jets | 17.6 |
| 19. | Steve Slaton | RB | Texans | Bengals | 17.5 |
| 20. | Brett Favre | QB | Jets | Chiefs | 17.5 |
| 21. | LaDainian Tomlinson | RB | Chargers | Saints | 17.4 |
| 22. | Deuce McAllister | RB | Saints | Chargers | 17.3 |
| 23. | J.T. O'Sullivan | QB | 49ers | Seahawks | 17.3 |
| 24. | Marion Barber | RB | Cowboys | Buccaneers | 17.1 |
| 25. | Brian Westbrook | RB | Eagles | Falcons | 17.0 |
| 26. | Matt Cassel | QB | Patriots | Rams | 17.0 |
| 27. | Marshawn Lynch | RB | Bills | Dolphins | 16.4 |
| 28. | Jake Delhomme | QB | Panthers | Cardinals | 16.4 |
| 29. | Ryan Fitzpatrick | QB | Bengals | Texans | 16.1 |
| Name | Pos | Team | Opp | Points | |
| 30. | Julius Jones | RB | Seahawks | 49ers | 16.0 |
| 31. | Ronnie Brown | RB | Dolphins | Bills | 16.0 |
| 32. | Matt Schaub | QB | Texans | Bengals | 15.1 |
| 33. | Sammy Morris | RB | Patriots | Rams | 15.1 |
| 34. | Edgerrin James | RB | Cardinals | Panthers | 15.0 |
| 35. | Fred Taylor | RB | Jaguars | Browns | 14.9 |
| 36. | Willis McGahee | RB | Ravens | Raiders | 14.8 |
| 37. | Jamal Lewis | RB | Browns | Jaguars | 14.7 |
| 38. | Peyton Manning | QB | Colts | Titans | 14.7 |
| 39. | Michael Turner | RB | Falcons | Eagles | 14.6 |
| 40. | Santana Moss | WR | Redskins | Lions | 14.4 |
| 41. | David Garrard | QB | Jaguars | Browns | 14.2 |
| 42. | Derek Anderson | QB | Browns | Jaguars | 14.1 |
| 43. | Damon Huard | QB | Chiefs | Jets | 14.0 |
| 44. | Brandon Jacobs | RB | Giants | Steelers | 13.9 |
| Name | Pos | Team | Opp | Points | |
| 45. | Joe Flacco | QB | Ravens | Raiders | 13.8 |
| 46. | Matt Ryan | QB | Falcons | Eagles | 13.7 |
| 47. | Larry Fitzgerald | WR | Cardinals | Panthers | 13.7 |
| 48. | Antonio Bryant | WR | Buccaneers | Cowboys | 13.6 |
| 49. | Dominic Rhodes | RB | Colts | Titans | 13.3 |
| 50. | Roddy White | WR | Falcons | Eagles | 13.2 |
| 51. | Kevin Smith | RB | Lions | Redskins | 13.1 |
| 52. | Calvin Johnson | WR | Lions | Redskins | 13.0 |
| 53. | Kerry Collins | QB | Titans | Colts | 12.9 |
| 54. | Lee Evans | WR | Bills | Dolphins | 12.9 |
| 55. | Brad Johnson | QB | Cowboys | Buccaneers | 12.9 |
| 56. | Randy Moss | WR | Patriots | Rams | 12.8 |
| 57. | Steve Smith | WR | Panthers | Cardinals | 12.5 |
| 58. | Reggie Wayne | WR | Colts | Titans | 12.5 |
| 59. | DeAngelo Williams | RB | Panthers | Cardinals | 12.5 |
| Name | Pos | Team | Opp | Points | |
| 60. | Donnie Avery | WR | Rams | Patriots | 12.1 |
| 61. | Eli Manning | QB | Giants | Steelers | 11.9 |
| 62. | Vincent Jackson | WR | Chargers | Saints | 11.7 |
| 63. | Andre Johnson | WR | Texans | Bengals | 11.7 |
| 64. | Seneca Wallace | QB | Seahawks | 49ers | 11.5 |
| 65. | DeSean Jackson | WR | Eagles | Falcons | 11.1 |
| 66. | Torry Holt | WR | Rams | Patriots | 11.1 |
| 67. | Hines Ward | WR | Steelers | Giants | 11.0 |
| 68. | Derrick Mason | WR | Ravens | Raiders | 11.0 |
| 69. | Cedric Benson | RB | Bengals | Texans | 10.8 |
| 70. | Santonio Holmes | WR | Steelers | Giants | 10.8 |
| 71. | Laveranues Coles | WR | Jets | Chiefs | 10.6 |
| 72. | Dan Orlovsky | QB | Lions | Redskins | 10.6 |
| 73. | Rob Bironas | K | Titans | Colts | 10.5 |
| 74. | Anquan Boldin | WR | Cardinals | Panthers | 10.3 |
| Name | Pos | Team | Opp | Points | |
| 75. | Lance Moore | WR | Saints | Chargers | 9.9 |
| 76. | Nate Kaeding | K | Chargers | Saints | 9.8 |
| 77. | Justin Fargas | RB | Raiders | Ravens | 9.8 |
| 78. | David Akers | K | Eagles | Falcons | 9.6 |
| 79. | Antwaan Randle El | WR | Redskins | Lions | 9.5 |
| 80. | Chris Cooley | TE | Redskins | Lions | 9.4 |
| 81. | Ahman Green | RB | Texans | Bengals | 9.2 |
| 82. | JaMarcus Russell | QB | Raiders | Ravens | 9.2 |
| 83. | Adam Vinatieri | K | Colts | Titans | 9.2 |
| 84. | Maurice Jones-Drew | RB | Jaguars | Browns | 9.1 |
| 85. | Steve Breaston | WR | Cardinals | Panthers | 9.1 |
| 86. | Braylon Edwards | WR | Browns | Jaguars | 9.1 |
| 87. | Jay Feely | K | Jets | Chiefs | 9.0 |
| 88. | Maurice Morris | RB | Seahawks | 49ers | 9.0 |
| 89. | Shaun Suisham | K | Redskins | Lions | 9.0 |
| Name | Pos | Team | Opp | Points | |
| 90. | Rian Lindell | K | Bills | Dolphins | 9.0 |
| 91. | T.J. Houshmandzadeh | WR | Bengals | Texans | 8.9 |
| 92. | Neil Rackers | K | Cardinals | Panthers | 8.9 |
| 93. | Dwayne Bowe | WR | Chiefs | Jets | 8.8 |
| 94. | Kris Brown | K | Texans | Bengals | 8.7 |
| 95. | John Kasay | K | Panthers | Cardinals | 8.7 |
| 96. | Nick Folk | K | Cowboys | Buccaneers | 8.6 |
| 97. | Wes Welker | WR | Patriots | Rams | 8.6 |
| 98. | Greg Camarillo | WR | Dolphins | Bills | 8.5 |
| 99. | Arnaz Battle | WR | 49ers | Seahawks | 8.5 |
| 100. | Jerricho Cotchery | WR | Jets | Chiefs | 8.5 |
| 101. | Isaac Bruce | WR | 49ers | Seahawks | 8.4 |
| 102. | Jonathan Stewart | RB | Panthers | Cardinals | 8.3 |
| 103. | Ravens | DEF | Raiders | 8.2 | |
| 104. | Marques Colston | WR | Saints | Chargers | 8.1 |
| Name | Pos | Team | Opp | Points | |
| 105. | Muhsin Muhammad | WR | Panthers | Cardinals | 8.1 |
| 106. | Josh Reed | WR | Bills | Dolphins | 8.0 |
| 107. | LenDale White | RB | Titans | Colts | 7.8 |
| 108. | Jeff Reed | K | Steelers | Giants | 7.8 |
| 109. | Chad Johnson | WR | Bengals | Texans | 7.7 |
| 110. | Plaxico Burress | WR | Giants | Steelers | 7.7 |
| 111. | Josh Scobee | K | Jaguars | Browns | 7.7 |
| 112. | Antonio Gates | TE | Chargers | Saints | 7.7 |
| 113. | Josh Morgan | WR | 49ers | Seahawks | 7.6 |
| 114. | Shayne Graham | K | Bengals | Texans | 7.6 |
| 115. | Jason Witten | TE | Cowboys | Buccaneers | 7.5 |
| 116. | Taylor Mehlhaff | K | Saints | Chargers | 7.5 |
| 117. | Joe Nedney | K | 49ers | Seahawks | 7.4 |
| 118. | Matt Bryant | K | Buccaneers | Cowboys | 7.4 |
| 119. | Matt Stover | K | Ravens | Raiders | 7.4 |
| Name | Pos | Team | Opp | Points | |
| 120. | Warrick Dunn | RB | Buccaneers | Cowboys | 7.4 |
| 121. | Kellen Winslow | TE | Browns | Jaguars | 7.3 |
| 122. | Bobby Engram | WR | Seahawks | 49ers | 7.2 |
| 123. | Anthony Gonzalez | WR | Colts | Titans | 7.1 |
| 124. | Dan Carpenter | K | Dolphins | Bills | 7.1 |
| 125. | Stephen Gostkowski | K | Patriots | Rams | 7.1 |
| 126. | Kevin Curtis | WR | Eagles | Falcons | 7.0 |
| 127. | BenJarvus Green-Ellis | RB | Patriots | Rams | 7.0 |
| 128. | Jason Hanson | K | Lions | Redskins | 6.9 |
| 129. | Josh Brown | K | Rams | Patriots | 6.8 |
| 130. | Tony Gonzalez | TE | Chiefs | Jets | 6.8 |
| 131. | Jason Elam | K | Falcons | Eagles | 6.8 |
| 132. | Malcom Floyd | WR | Chargers | Saints | 6.8 |
| 133. | Leon Washington | RB | Jets | Chiefs | 6.8 |
| 134. | Dennis Northcutt | WR | Jaguars | Browns | 6.7 |
| Name | Pos | Team | Opp | Points | |
| 135. | Olindo Mare | K | Seahawks | 49ers | 6.6 |
| 136. | Terrell Owens | WR | Cowboys | Buccaneers | 6.5 |
| 137. | Phil Dawson | K | Browns | Jaguars | 6.5 |
| 138. | Chris Henry | WR | Bengals | Texans | 6.5 |
| 139. | Anthony Fasano | TE | Dolphins | Bills | 6.5 |
| 140. | Michael Clayton | WR | Buccaneers | Cowboys | 6.4 |
| 141. | Nick Novak | K | Chiefs | Jets | 6.4 |
| 142. | Reggie Williams | WR | Jaguars | Browns | 6.2 |
| 143. | Jaguars | DEF | Browns | 6.2 | |
| 144. | Lawrence Tynes | K | Giants | Steelers | 6.1 |
| 145. | Jets | DEF | Chiefs | 6.1 | |
| 146. | Correll Buckhalter | RB | Eagles | Falcons | 6.1 |
| 147. | Titans | DEF | Colts | 6.0 | |
| 148. | Fred Jackson | RB | Bills | Dolphins | 6.0 |
| 149. | Sebastian Janikowski | K | Raiders | Ravens | 5.9 |
| Name | Pos | Team | Opp | Points | |
| 150. | Kevin Faulk | RB | Patriots | Rams | 5.9 |
| 151. | Eagles | DEF | Falcons | 5.8 | |
| 152. | Steelers | DEF | Giants | 5.7 | |
| 153. | Justin Gage | WR | Titans | Colts | 5.7 |
| 154. | Texans | DEF | Bengals | 5.7 | |
| 155. | Billy Miller | TE | Saints | Chargers | 5.7 |
| 156. | Hank Baskett | WR | Eagles | Falcons | 5.7 |
| 157. | Amani Toomer | WR | Giants | Steelers | 5.6 |
| 158. | Javon Walker | WR | Raiders | Ravens | 5.5 |
| 159. | Jerious Norwood | RB | Falcons | Eagles | 5.5 |
| 160. | Devery Henderson | WR | Saints | Chargers | 5.4 |
| 161. | Ted Ginn Jr. | WR | Dolphins | Bills | 5.4 |
| 162. | Darren Sproles | RB | Chargers | Saints | 5.4 |
| 163. | Seahawks | DEF | 49ers | 5.3 | |
| 164. | Rudi Johnson | RB | Lions | Redskins | 5.3 |
| Name | Pos | Team | Opp | Points | |
| 165. | Redskins | DEF | Lions | 5.3 | |
| 166. | Michael Jenkins | WR | Falcons | Eagles | 5.3 |
| 167. | Robert Royal | TE | Bills | Dolphins | 5.3 |
| 168. | Kenny Watson | RB | Bengals | Texans | 5.1 |
| 169. | 49ers | DEF | Seahawks | 5.0 | |
| 170. | Patriots | DEF | Rams | 5.0 | |
| 171. | Zach Miller | TE | Raiders | Ravens | 5.0 |
| 172. | Buccaneers | DEF | Cowboys | 4.9 | |
| 173. | Roy Williams | WR | Cowboys | Buccaneers | 4.9 |
| 174. | Ricky Williams | RB | Dolphins | Bills | 4.9 |
| 175. | Nate Washington | WR | Steelers | Giants | 4.9 |
| 176. | Marvin Harrison | WR | Colts | Titans | 4.9 |
| 177. | Darren McFadden | RB | Raiders | Ravens | 4.8 |
| 178. | Kevin Walter | WR | Texans | Bengals | 4.8 |
| 179. | Justin McCareins | WR | Titans | Colts | 4.8 |
| Name | Pos | Team | Opp | Points | |
| 180. | Cowboys | DEF | Buccaneers | 4.8 | |
| 181. | Ahmad Bradshaw | RB | Giants | Steelers | 4.7 |
| 182. | Raiders | DEF | Ravens | 4.7 | |
| 183. | Mark Bradley | WR | Chiefs | Jets | 4.6 |
| 184. | Ray Rice | RB | Ravens | Raiders | 4.6 |
| 185. | Jamaal Charles | RB | Chiefs | Jets | 4.6 |
| 186. | Heath Miller | TE | Steelers | Giants | 4.6 |
| 187. | Le'Ron McClain | RB | Ravens | Raiders | 4.6 |
| 188. | Owen Daniels | TE | Texans | Bengals | 4.6 |
| 189. | Saints | DEF | Chargers | 4.6 | |
| 190. | Giants | DEF | Steelers | 4.5 | |
| 191. | John Carlson | TE | Seahawks | 49ers | 4.5 |
| 192. | Bo Scaife | TE | Titans | Colts | 4.5 |
| 193. | Steve Smith | WR | Giants | Steelers | 4.5 |
| 194. | Panthers | DEF | Cardinals | 4.5 | |
| Name | Pos | Team | Opp | Points | |
| 195. | Derrick Ward | RB | Giants | Steelers | 4.4 |
| 196. | Browns | DEF | Jaguars | 4.3 | |
| 197. | Greg Lewis | WR | Eagles | Falcons | 4.3 |
| 198. | Mark Clayton | WR | Ravens | Raiders | 4.2 |
| 199. | Patrick Cobbs | RB | Dolphins | Bills | 4.2 |
| 200. | Joey Galloway | WR | Buccaneers | Cowboys | 4.2 |
* The individual players and defensive teams below are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football Default Scoring where for QBs, RBs, WRs and TE, all TDs are 6 points, each 25 yards passing are 1 point, interceptions are -2 points, fumbles lost are -2 points, each ten yards receiving are 1 point and two-point conversions are 2 points. For kickers, all extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards. Individual defensive players (linked to below, but not inlcuded in overall rankings) earn 1 point for each solo tackle, 1 point for each sack, 2 points for each interception and six points for each touchdown. Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are strictly based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting. Injuries are accounted for based on a player's past history and the likelihood of missing games due to injury. This is reflected in his games played (GP) value. However, unless the injury is already known and takes place at the beginning of the season, the players are arbitrarily injured throughout the season (as opposed to just at the end or beginning of the year). Players with less than 16 GP will likely vary the most from their projected numbers because they are injury-prone or have depth chart and playing time concerns.
Paul Bessire is the Senior Quantitative Analyst and Content Manager for WhatIfSports.com and a member of the Pro Football Writers of America. With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com. Thanks!



Facebook
Become a fan of WhatIfSports on Facebook
Twitter
Follow WhatIfSports on Twitter