This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 10,000 times, with the sum of the averages of those games being our final predicted outcome. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of June 22, 2009. Information on scoring and injury analysis appears at the bottom of this article.
To view a pop-up with positional rankings, please click on one of the links below. Good luck this season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
| Name | Pos | Team | GP | Points | |
|---|---|---|---|---|---|
| 1. | Drew Brees | QB | Saints | 16 | 324.1 |
| 2. | Tom Brady | QB | Patriots | 16 | 291.9 |
| 3. | Peyton Manning | QB | Colts | 16 | 289.3 |
| 4. | Philip Rivers | QB | Chargers | 16 | 287.0 |
| 5. | Adrian Peterson | RB | Vikings | 15 | 267.9 |
| 6. | Kurt Warner | QB | Cardinals | 14 | 266.4 |
| 7. | Aaron Rodgers | QB | Packers | 15 | 258.4 |
| 8. | Maurice Jones-Drew | RB | Jaguars | 16 | 250.3 |
| 9. | Tony Romo | QB | Cowboys | 15 | 249.5 |
| 10. | Matt Forte | RB | Bears | 15 | 246.4 |
| 11. | Donovan McNabb | QB | Eagles | 15 | 245.7 |
| 12. | Steve Slaton | RB | Texans | 15 | 242.8 |
| 13. | LaDainian Tomlinson | RB | Chargers | 14 | 236.0 |
| 14. | Frank Gore | RB | 49ers | 14 | 235.8 |
| Name | Pos | Team | GP | Points | |
| 15. | Michael Turner | RB | Falcons | 15 | 235.4 |
| 16. | Chris Johnson | RB | Titans | 15 | 231.8 |
| 17. | Matt Ryan | QB | Falcons | 16 | 231.6 |
| 18. | Trent Edwards | QB | Bills | 14 | 228.7 |
| 19. | Matt Cassel | QB | Chiefs | 16 | 228.4 |
| 20. | Joe Flacco | QB | Ravens | 16 | 224.8 |
| 21. | Clinton Portis | RB | Redskins | 14 | 224.5 |
| 22. | Ronnie Brown | RB | Dolphins | 14 | 219.5 |
| 23. | Steven Jackson | RB | Rams | 13 | 219.0 |
| 24. | David Garrard | QB | Jaguars | 13 | 218.9 |
| 25. | Brian Westbrook | RB | Eagles | 13 | 218.7 |
| 26. | Jay Cutler | QB | Bears | 16 | 218.3 |
| 27. | Steelers | DEF | 16 | 216.3 | |
| 28. | Carson Palmer | QB | Bengals | 15 | 215.7 |
| 29. | Kerry Collins | QB | Titans | 15 | 213.0 |
| Name | Pos | Team | GP | Points | |
| 30. | Pierre Thomas | RB | Saints | 16 | 211.0 |
| 31. | Darren McFadden | RB | Raiders | 14 | 210.4 |
| 32. | Ben Roethlisberger | QB | Steelers | 16 | 209.5 |
| 33. | Matt Schaub | QB | Texans | 11 | 206.8 |
| 34. | Derrick Ward | RB | Buccaneers | 16 | 205.1 |
| 35. | Kevin Smith | RB | Lions | 15 | 202.8 |
| 36. | Ryan Grant | RB | Packers | 16 | 201.8 |
| 37. | DeAngelo Williams | RB | Panthers | 15 | 200.8 |
| 38. | Andre Johnson | WR | Texans | 15 | 199.3 |
| 39. | Eagles | DEF | 16 | 198.3 | |
| 40. | Larry Fitzgerald | WR | Cardinals | 16 | 197.2 |
| 41. | Reggie Bush | RB | Saints | 13 | 194.9 |
| 42. | Shaun Hill | QB | 49ers | 13 | 193.7 |
| 43. | Eli Manning | QB | Giants | 16 | 188.1 |
| 44. | Calvin Johnson | WR | Lions | 16 | 185.7 |
| Name | Pos | Team | GP | Points | |
| 45. | Randy Moss | WR | Patriots | 16 | 180.7 |
| 46. | Thomas Jones | RB | Jets | 15 | 179.1 |
| 47. | Matthew Stafford | QB | Lions | 14 | 178.0 |
| 48. | Jason Campbell | QB | Redskins | 14 | 176.7 |
| 49. | Ray Rice | RB | Ravens | 16 | 175.7 |
| 50. | Brandon Jacobs | RB | Giants | 15 | 174.3 |
| 51. | Mark Sanchez | QB | Jets | 15 | 174.2 |
| 52. | Reggie Wayne | WR | Colts | 16 | 173.2 |
| 53. | Ravens | DEF | 16 | 170.8 | |
| 54. | Marion Barber | RB | Cowboys | 15 | 170.1 |
| 55. | Kyle Orton | QB | Broncos | 13 | 168.8 |
| 56. | Cedric Benson | RB | Bengals | 15 | 167.8 |
| 57. | Steve Smith | WR | Panthers | 14 | 166.9 |
| 58. | Greg Jennings | WR | Packers | 16 | 165.7 |
| 59. | Byron Leftwich | QB | Buccaneers | 12 | 165.2 |
| Name | Pos | Team | GP | Points | |
| 60. | Roddy White | WR | Falcons | 16 | 161.7 |
| 61. | Marc Bulger | QB | Rams | 12 | 160.8 |
| 62. | Vincent Jackson | WR | Chargers | 15 | 160.7 |
| 63. | Titans | DEF | 16 | 159.3 | |
| 64. | Wes Welker | WR | Patriots | 16 | 159.1 |
| 65. | Larry Johnson | RB | Chiefs | 13 | 155.9 |
| 66. | Donald Brown | RB | Colts | 16 | 155.3 |
| 67. | Matt Hasselbeck | QB | Seahawks | 12 | 152.1 |
| 68. | Terrell Owens | WR | Bills | 15 | 151.9 |
| 69. | Jake Delhomme | QB | Panthers | 13 | 150.8 |
| 70. | T.J. Houshmandzadeh | WR | Seahawks | 16 | 150.5 |
| 71. | Jamal Lewis | RB | Browns | 16 | 150.3 |
| 72. | Brady Quinn | QB | Browns | 12 | 148.9 |
| 73. | Dwayne Bowe | WR | Chiefs | 16 | 148.5 |
| 74. | Chris Wells | RB | Cardinals | 13 | 148.1 |
| Name | Pos | Team | GP | Points | |
| 75. | Antonio Bryant | WR | Buccaneers | 15 | 147.7 |
| 76. | Rob Bironas | K | Titans | 16 | 146.6 |
| 77. | Jerious Norwood | RB | Falcons | 16 | 144.4 |
| 78. | Marshawn Lynch | RB | Bills | 13 | 143.4 |
| 79. | Jeff Garcia | QB | Raiders | 14 | 142.8 |
| 80. | Nate Kaeding | K | Chargers | 16 | 142.6 |
| 81. | Jason Witten | TE | Cowboys | 15 | 142.5 |
| 82. | Jonathan Stewart | RB | Panthers | 14 | 142.0 |
| 83. | Ahmad Bradshaw | RB | Giants | 16 | 141.3 |
| 84. | Marques Colston | WR | Saints | 13 | 141.0 |
| 85. | Braylon Edwards | WR | Browns | 13 | 140.3 |
| 86. | Giants | DEF | 16 | 140.1 | |
| 87. | Jamaal Charles | RB | Chiefs | 13 | 139.4 |
| 88. | Earnest Graham | RB | Buccaneers | 12 | 138.6 |
| 89. | Knowshon Moreno | RB | Broncos | 14 | 137.8 |
| Name | Pos | Team | GP | Points | |
| 90. | Neil Rackers | K | Cardinals | 16 | 137.7 |
| 91. | Bernard Berrian | WR | Vikings | 14 | 137.6 |
| 92. | Percy Harvin | WR | Vikings | 14 | 136.8 |
| 93. | Darren Sproles | RB | Chargers | 15 | 135.5 |
| 94. | Roy Williams | WR | Cowboys | 15 | 134.9 |
| 95. | Nick Folk | K | Cowboys | 16 | 134.9 |
| 96. | Anquan Boldin | WR | Cardinals | 14 | 134.1 |
| 97. | Garrett Hartley | K | Saints | 16 | 134.0 |
| 98. | Santonio Holmes | WR | Steelers | 14 | 133.5 |
| 99. | John Kasay | K | Panthers | 16 | 133.3 |
| 100. | Adam Vinatieri | K | Colts | 16 | 133.3 |
| 101. | Justin Fargas | RB | Raiders | 14 | 132.7 |
| 102. | LeSean McCoy | RB | Eagles | 16 | 131.5 |
| 103. | Hines Ward | WR | Steelers | 16 | 131.3 |
| 104. | Kevin Faulk | RB | Patriots | 14 | 130.8 |
| Name | Pos | Team | GP | Points | |
| 105. | Dan Carpenter | K | Dolphins | 16 | 130.6 |
| 106. | David Akers | K | Eagles | 16 | 130.3 |
| 107. | Jeff Reed | K | Steelers | 16 | 129.6 |
| 108. | Ryan Longwell | K | Vikings | 16 | 129.4 |
| 109. | Kris Brown | K | Texans | 16 | 128.4 |
| 110. | Willie Parker | RB | Steelers | 13 | 128.2 |
| 111. | Robbie Gould | K | Bears | 16 | 128.1 |
| 112. | Stephen Gostkowski | K | Patriots | 16 | 128.1 |
| 113. | Donnie Avery | WR | Rams | 15 | 127.8 |
| 114. | Lee Evans | WR | Bills | 16 | 127.8 |
| 115. | Chad Pennington | QB | Dolphins | 11 | 127.8 |
| 116. | Torry Holt | WR | Jaguars | 16 | 127.6 |
| 117. | Joseph Addai | RB | Colts | 13 | 125.2 |
| 118. | Michael Crabtree | WR | 49ers | 14 | 125.1 |
| 119. | Julius Jones | RB | Seahawks | 15 | 125.1 |
| Name | Pos | Team | GP | Points | |
| 120. | Mason Crosby | K | Packers | 16 | 124.9 |
| 121. | Santana Moss | WR | Redskins | 15 | 124.7 |
| 122. | Sebastian Janikowski | K | Raiders | 16 | 124.4 |
| 123. | Fred Jackson | RB | Bills | 16 | 123.7 |
| 124. | Patriots | DEF | 16 | 123.1 | |
| 125. | Rian Lindell | K | Bills | 16 | 122.9 |
| 126. | Jets | DEF | 16 | 122.7 | |
| 127. | Jerricho Cotchery | WR | Jets | 16 | 122.5 |
| 128. | Jason Hanson | K | Lions | 16 | 121.3 |
| 129. | Nate Washington | WR | Titans | 16 | 121.2 |
| 130. | Shayne Graham | K | Bengals | 16 | 120.7 |
| 131. | Olindo Mare | K | Seahawks | 16 | 119.8 |
| 132. | Brandon Marshall | WR | Broncos | 14 | 119.4 |
| 133. | Jay Feely | K | Jets | 16 | 119.1 |
| 134. | Steve Breaston | WR | Cardinals | 16 | 119.0 |
| Name | Pos | Team | GP | Points | |
| 135. | Cowboys | DEF | 16 | 118.3 | |
| 136. | Leon Washington | RB | Jets | 13 | 118.3 |
| 137. | DeSean Jackson | WR | Eagles | 14 | 117.8 |
| 138. | Kevin Walter | WR | Texans | 16 | 117.0 |
| 139. | Redskins | DEF | 16 | 116.6 | |
| 140. | Jason Elam | K | Falcons | 16 | 116.5 |
| 141. | Sage Rosenfels | QB | Vikings | 8 | 116.2 |
| 142. | Derrick Mason | WR | Ravens | 15 | 115.8 |
| 143. | Cardinals | DEF | 16 | 115.5 | |
| 144. | Eddie Royal | WR | Broncos | 16 | 115.5 |
| 145. | Correll Buckhalter | RB | Broncos | 12 | 115.4 |
| 146. | Devin Hester | WR | Bears | 16 | 114.1 |
| 147. | Joe Nedney | K | 49ers | 16 | 113.9 |
| 148. | Chad Ochocinco | WR | Bengals | 16 | 112.8 |
| 149. | Dolphins | DEF | 16 | 112.7 | |
| Name | Pos | Team | GP | Points | |
| 150. | Tarvaris Jackson | QB | Vikings | 9 | 111.8 |
| 151. | Fred Taylor | RB | Patriots | 12 | 111.2 |
| 152. | Tony Gonzalez | TE | Falcons | 16 | 111.2 |
| 153. | Tim Hightower | RB | Cardinals | 15 | 111.1 |
| 154. | Felix Jones | RB | Cowboys | 14 | 111.0 |
| 155. | Laveranues Coles | WR | Bengals | 15 | 111.0 |
| 156. | Steven Hauschka | K | Ravens | 16 | 110.9 |
| 157. | Shaun Suisham | K | Redskins | 16 | 110.6 |
| 158. | Matt Prater | K | Broncos | 16 | 110.5 |
| 159. | Willis McGahee | RB | Ravens | 11 | 110.5 |
| 160. | Josh Brown | K | Rams | 16 | 110.3 |
| 161. | Colts | DEF | 16 | 110.2 | |
| 162. | Anthony Gonzalez | WR | Colts | 16 | 110.0 |
| 163. | Antonio Gates | TE | Chargers | 15 | 109.7 |
| 164. | Rashard Mendenhall | RB | Steelers | 11 | 109.2 |
| Name | Pos | Team | GP | Points | |
| 165. | Lance Moore | WR | Saints | 15 | 108.2 |
| 166. | Ryan Succop | K | Chiefs | 16 | 107.4 |
| 167. | Matt Bryant | K | Buccaneers | 16 | 107.0 |
| 168. | Ted Ginn Jr. | WR | Dolphins | 14 | 106.9 |
| 169. | Lawrence Tynes | K | Giants | 16 | 106.0 |
| 170. | Dallas Clark | TE | Colts | 15 | 104.3 |
| 171. | Jerome Harrison | RB | Browns | 16 | 102.6 |
| 172. | Josh Scobee | K | Jaguars | 16 | 102.5 |
| 173. | Mewelde Moore | RB | Steelers | 14 | 102.0 |
| 174. | Chargers | DEF | 16 | 101.5 | |
| 175. | Greg Olsen | TE | Bears | 15 | 100.8 |
| 176. | Vikings | DEF | 16 | 100.4 | |
| 177. | Panthers | DEF | 16 | 99.1 | |
| 178. | T.J. Duckett | RB | Seahawks | 16 | 98.1 |
| 179. | Laurence Maroney | RB | Patriots | 12 | 97.8 |
| Name | Pos | Team | GP | Points | |
| 180. | Chester Taylor | RB | Vikings | 16 | 97.2 |
| 181. | Phil Dawson | K | Browns | 16 | 96.8 |
| 182. | Vernon Davis | TE | 49ers | 14 | 95.6 |
| 183. | Zach Miller | TE | Raiders | 14 | 95.6 |
| 184. | Peyton Hillis | RB | Broncos | 14 | 95.4 |
| 185. | Mark Clayton | WR | Ravens | 16 | 94.6 |
| 186. | Bears | DEF | 16 | 94.0 | |
| 187. | Tashard Choice | RB | Cowboys | 16 | 94.0 |
| 188. | Donald Driver | WR | Packers | 16 | 93.7 |
| 189. | Owen Daniels | TE | Texans | 15 | 92.9 |
| 190. | Dustin Keller | TE | Jets | 16 | 92.7 |
| 191. | Maurice Morris | RB | Lions | 13 | 92.0 |
| 192. | Muhsin Muhammad | WR | Panthers | 16 | 91.9 |
| 193. | Domenik Hixon | WR | Giants | 14 | 91.8 |
| 194. | Kellen Winslow | TE | Buccaneers | 14 | 91.8 |
| Name | Pos | Team | GP | Points | |
| 195. | Shonn Greene | RB | Jets | 16 | 90.4 |
| 196. | Justin Gage | WR | Titans | 16 | 89.9 |
| 197. | Kenny Britt | WR | Titans | 16 | 89.5 |
| 198. | JaMarcus Russell | QB | Raiders | 7 | 88.0 |
| 199. | Texans | DEF | 16 | 87.0 | |
| 200. | Chris Henry | WR | Bengals | 13 | 86.6 |
| 201. | Ricky Williams | RB | Dolphins | 15 | 85.1 |
| 202. | Le'Ron McClain | RB | Ravens | 15 | 84.1 |
| 203. | Falcons | DEF | 16 | 83.7 | |
| 204. | Chris Cooley | TE | Redskins | 15 | 82.7 |
| 205. | 49ers | DEF | 16 | 81.9 | |
| 206. | Devery Henderson | WR | Saints | 13 | 80.7 |
| 207. | Bernard Scott | RB | Bengals | 13 | 80.6 |
| 208. | John Carlson | TE | Seahawks | 16 | 78.9 |
| 209. | Packers | DEF | 16 | 77.3 | |
| Name | Pos | Team | GP | Points | |
| 210. | Hakeem Nicks | WR | Giants | 14 | 76.9 |
| 211. | Michael Jenkins | WR | Falcons | 16 | 75.9 |
| 212. | Kevin Curtis | WR | Eagles | 12 | 75.3 |
| 213. | Ladell Betts | RB | Redskins | 14 | 74.3 |
| 214. | Saints | DEF | 16 | 73.4 | |
| 215. | Chris Chambers | WR | Chargers | 13 | 73.1 |
| 216. | Jeremy Maclin | WR | Eagles | 16 | 72.8 |
| 217. | Seahawks | DEF | 16 | 71.5 | |
| 218. | Bills | DEF | 16 | 71.1 | |
| 219. | LenDale White | RB | Titans | 13 | 71.1 |
| 220. | Dan Orlovsky | QB | Texans | 16 | 70.7 |
| 221. | Laurent Robinson | WR | Rams | 16 | 69.9 |
| 222. | Darrius Heyward-Bey | WR | Raiders | 14 | 69.9 |
| 223. | Bobby Wade | WR | Vikings | 16 | 69.7 |
| 224. | Buccaneers | DEF | 16 | 69.3 | |
| Name | Pos | Team | GP | Points | |
| 225. | Brandon Jackson | RB | Packers | 13 | 68.7 |
| 226. | Brian Robiskie | WR | Browns | 16 | 68.5 |
| 227. | Steve Smith | WR | Giants | 14 | 67.7 |
| 228. | Mark Bradley | WR | Chiefs | 12 | 67.5 |
| 229. | Jordy Nelson | WR | Packers | 16 | 67.3 |
| 230. | Isaac Bruce | WR | 49ers | 15 | 67.1 |
| 231. | Andre Brown | RB | Giants | 16 | 66.9 |
| 232. | Dominic Rhodes | RB | Bills | 16 | 66.5 |
| 233. | Mike Walker | WR | Jaguars | 12 | 65.3 |
| 234. | Raiders | DEF | 16 | 65.3 | |
| 235. | Deion Branch | WR | Seahawks | 12 | 65.0 |
| 236. | Davone Bess | WR | Dolphins | 16 | 64.6 |
| 237. | Devin Thomas | WR | Redskins | 16 | 64.6 |
| 238. | Randy McMichael | TE | Rams | 12 | 64.5 |
| 239. | Javon Walker | WR | Raiders | 10 | 64.5 |
| Name | Pos | Team | GP | Points | |
| 240. | Patrick Crayton | WR | Cowboys | 14 | 63.9 |
| 241. | Jaguars | DEF | 16 | 63.2 | |
| 242. | Bryant Johnson | WR | Lions | 14 | 62.4 |
| 243. | Mike Goodson | RB | Panthers | 16 | 62.4 |
| 244. | LaMont Jordan | RB | Broncos | 14 | 61.7 |
| 245. | Chaz Schilens | WR | Raiders | 16 | 61.0 |
| 246. | Jarett Dillard | WR | Jaguars | 16 | 61.0 |
| 247. | Marcedes Lewis | TE | Jaguars | 13 | 60.4 |
| 248. | Austin Collie | WR | Colts | 16 | 60.3 |
| 249. | Jermichael Finley | TE | Packers | 16 | 60.1 |
| 250. | Todd Heap | TE | Ravens | 13 | 59.3 |
| 251. | Rashad Jennings | RB | Jaguars | 16 | 58.7 |
| 252. | Bengals | DEF | 16 | 58.0 | |
| 253. | Brent Celek | TE | Eagles | 14 | 57.8 |
| 254. | James Casey | TE | Texans | 16 | 57.7 |
| Name | Pos | Team | GP | Points | |
| 255. | Heath Miller | TE | Steelers | 14 | 57.5 |
| 256. | Glen Coffee | RB | 49ers | 14 | 57.4 |
| 257. | Tony Scheffler | TE | Broncos | 14 | 57.3 |
| 258. | Desmond Clark | TE | Bears | 15 | 56.8 |
| 259. | Nate Burleson | WR | Seahawks | 16 | 55.4 |
| 260. | Josh Morgan | WR | 49ers | 16 | 55.0 |
| 261. | Michael Bush | RB | Raiders | 10 | 54.3 |
| 262. | Donald Lee | TE | Packers | 15 | 53.9 |
| 263. | Anthony Fasano | TE | Dolphins | 16 | 53.8 |
| 264. | Bobby Engram | WR | Chiefs | 10 | 53.6 |
| 265. | David Clowney | WR | Jets | 13 | 53.6 |
| 266. | Visanthe Shiancoe | TE | Vikings | 16 | 53.1 |
| 267. | Ronald Curry | WR | Lions | 16 | 53.0 |
| 268. | Devard Darling | WR | Chiefs | 16 | 52.8 |
| 269. | Bo Scaife | TE | Titans | 16 | 52.6 |
| Name | Pos | Team | GP | Points | |
| 270. | Kolby Smith | RB | Chiefs | 14 | 51.7 |
| 271. | Derek Anderson | QB | Browns | 7 | 51.5 |
| 272. | Sammy Morris | RB | Patriots | 13 | 51.5 |
| 273. | Pierre Garcon | WR | Colts | 16 | 51.3 |
| 274. | Kyle Boller | QB | Rams | 16 | 50.9 |
| 275. | Malcom Floyd | WR | Chargers | 16 | 50.7 |
| 276. | James Davis | RB | Browns | 16 | 50.4 |
| 277. | Jeremy Shockey | TE | Saints | 13 | 50.2 |
| 278. | Michael Robinson | RB | 49ers | 16 | 50.2 |
| 279. | Jason Wright | RB | Cardinals | 16 | 49.4 |
| 280. | Garrett Wolfe | RB | Bears | 16 | 47.3 |
| 281. | Early Doucet | WR | Cardinals | 13 | 46.8 |
| 282. | Demetrius Williams | WR | Ravens | 16 | 46.8 |
| 283. | Luke McCown | QB | Buccaneers | 9 | 46.6 |
| 284. | Chansi Stuckey | WR | Jets | 16 | 46.3 |
| Name | Pos | Team | GP | Points | |
| 285. | Steve Heiden | TE | Browns | 13 | 46.2 |
| 286. | Justin Forsett | RB | Seahawks | 16 | 46.2 |
| 287. | Greg Camarillo | WR | Dolphins | 11 | 44.6 |
| 288. | Pat White | QB | Dolphins | 13 | 44.5 |
| 289. | Harry Douglas | WR | Falcons | 16 | 44.2 |
| 290. | Alex Smith | QB | 49ers | 4 | 44.1 |
| 291. | Dwayne Jarrett | WR | Panthers | 13 | 43.9 |
| 292. | Earl Bennett | WR | Bears | 16 | 43.2 |
| 293. | Kevin Boss | TE | Giants | 16 | 43.1 |
| 294. | Antwaan Randle El | WR | Redskins | 15 | 42.5 |
| 295. | Michael Clayton | WR | Buccaneers | 16 | 42.2 |
| 296. | Seneca Wallace | QB | Seahawks | 10 | 42.1 |
| 297. | Ryan Moats | RB | Texans | 12 | 42.0 |
| 298. | Chris Simms | QB | Broncos | 9 | 41.8 |
| 299. | Todd Bouman | QB | Jaguars | 15 | 41.6 |
| Name | Pos | Team | GP | Points | |
| 300. | Keenan Burton | WR | Rams | 10 | 40.7 |
| 301. | Sidney Rice | WR | Vikings | 13 | 40.5 |
| 302. | Martellus Bennett | TE | Cowboys | 13 | 40.4 |
| 303. | Brian Leonard | RB | Bengals | 12 | 40.3 |
| 304. | Billy Miller | TE | Saints | 16 | 40.0 |
| 305. | Josh McCown | QB | Panthers | 3 | 39.6 |
| 306. | Kenneth Darby | RB | Rams | 16 | 39.4 |
| 307. | Leonard Weaver | RB | Eagles | 16 | 39.1 |
| 308. | Shawn Nelson | TE | Bills | 16 | 39.0 |
| 309. | Broncos | DEF | 16 | 38.6 | |
| 310. | Louis Murphy | WR | Raiders | 16 | 38.5 |
| 311. | Matt Leinart | QB | Cardinals | 15 | 38.3 |
| 312. | Chad Henne | QB | Dolphins | 3 | 38.2 |
| 313. | Javon Ringer | RB | Titans | 16 | 38.1 |
| 314. | Patrick Cobbs | RB | Dolphins | 16 | 38.0 |
| Name | Pos | Team | GP | Points | |
| 315. | Derek Schouman | TE | Bills | 13 | 38.0 |
| 316. | Benjamin Watson | TE | Patriots | 13 | 37.0 |
| 317. | Kenny Watson | RB | Bengals | 15 | 36.7 |
| 318. | Miles Austin | WR | Cowboys | 13 | 36.5 |
| 319. | Mike Hart | RB | Colts | 13 | 36.5 |
| 320. | Antonio Pittman | RB | Rams | 14 | 36.1 |
| 321. | Andre Caldwell | WR | Bengals | 16 | 35.9 |
| 322. | Derek Stanley | WR | Rams | 13 | 35.3 |
| 323. | Kevin Jones | RB | Bears | 13 | 35.2 |
| 324. | Brandon Pettigrew | TE | Lions | 16 | 35.1 |
| 325. | Greg Jones | RB | Jaguars | 12 | 33.2 |
| 326. | Danny Ware | RB | Giants | 16 | 33.0 |
| 327. | Robert Royal | TE | Browns | 16 | 32.7 |
| 328. | Chiefs | DEF | 16 | 32.4 | |
| 329. | Ben Utecht | TE | Bengals | 14 | 32.3 |
| Name | Pos | Team | GP | Points | |
| 330. | Mohamed Massaquoi | WR | Browns | 16 | 31.8 |
| 331. | Jason Avant | WR | Eagles | 16 | 31.7 |
| 332. | Ryan Fitzpatrick | QB | Bills | 16 | 31.6 |
| 333. | Brandon Stokley | WR | Broncos | 16 | 31.3 |
| 334. | Dexter Jackson | WR | Buccaneers | 13 | 30.3 |
| 335. | Clifton Smith | RB | Buccaneers | 16 | 30.0 |
| 336. | Sammie Stroughter | WR | Buccaneers | 15 | 29.6 |
| 337. | Juaquin Iglesias | WR | Bears | 16 | 29.1 |
| 338. | Browns | DEF | 16 | 28.4 | |
| 339. | Travis Beckum | TE | Giants | 11 | 28.3 |
| 340. | Brad Smith | WR | Jets | 14 | 27.8 |
| 341. | Mike Sellers | RB | Redskins | 16 | 27.7 |
| 342. | Owen Schmitt | RB | Seahawks | 16 | 27.2 |
| 343. | Carey Davis | RB | Steelers | 12 | 27.1 |
| 344. | Chris Brown | RB | Texans | 9 | 26.6 |
| Name | Pos | Team | GP | Points | |
| 345. | Chris Baker | TE | Patriots | 16 | 26.5 |
| 346. | Deon Butler | WR | Seahawks | 16 | 25.9 |
| 347. | Daunte Culpepper | QB | Lions | 2 | 25.8 |
| 348. | Alex Smith | TE | Patriots | 16 | 25.7 |
| 349. | Jeff King | TE | Panthers | 16 | 25.3 |
| 350. | Mike Tolbert | RB | Chargers | 16 | 24.7 |
* The individual players and defensive teams are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football default scoring where for QBs, RBs, WRs and TE, all TDs are 6 points, each 25 yards passing are 1 point, interceptions are -2 points, fumbles lost are -2 points, each ten yards receiving are 1 point and two-point conversions are 2 points. For kickers, all extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards. Individual defensive players (linked to below, but not inlcuded in overall rankings) earn 1 point for each solo tackle, 1 point for each sack, 2 points for each interception and six points for each touchdown. Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are strictly based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting. Injuries are accounted for based on a player's past history and the likelihood of missing games due to injury. This is reflected in his games played (GP) value. However, unless the injury is already known and takes place at the beginning of the season, the players are arbitrarily injured throughout the season (as opposed to just at the end or beginning of the year). Players with less than 16 GP will likely vary the most from their projected numbers because they are injury-prone or have depth chart and playing time concerns.
Want to know how the best players of today would do against the greats of all-time? Find out using SimMatchup or build a team of the best ever and compete gainst others in the SimLeagues.
Paul Bessire is the Product Manager of Content and Quantitative Analysis for WhatIfSports.com, a division of FOX Sports Interactive specializing in fantasy football simulation analysis and football sim games. With any comments, questions or topic suggestions, Paul can be reached at BtB@whatifsports.com. Thanks!



Facebook
Become a fan of WhatIfSports on Facebook
Twitter
Follow WhatIfSports on Twitter