This thorough analysis and statistical evaluation of every player and team in the NFL is part of a broader endeavor with FOXSports.com's Fantasy Football. Each regular season game is simulated 10,001 times. This allows us to account for every player and statistical interaction in an NFL game. Rosters and depth charts are up-to-date and as accurate as possible as of Tuesday each week. Information on scoring appears at the bottom of this article.
Also feel free to check out our Week 16 picks and Power Rankings.
To view a pop-up with positional rankings, please click on one of the links below. Good luck with the rest of your season!
| Quarterback | Running Back | Wide Receiver | Tight End |
| Kicker | Team Defense | Individual Defense | |
| Name | Pos | Team | Opp | Points | |
|---|---|---|---|---|---|
| 1. | Chris Johnson | RB | Titans | Chargers | 24.9 |
| 2. | Frank Gore | RB | 49ers | Lions | 22.9 |
| 3. | Philip Rivers | QB | Chargers | Titans | 21.4 |
| 4. | Drew Brees | QB | Saints | Buccaneers | 21.1 |
| 5. | Steven Jackson | RB | Rams | Cardinals | 20.7 |
| 6. | Aaron Rodgers | QB | Packers | Seahawks | 20.3 |
| 7. | Ben Roethlisberger | QB | Steelers | Ravens | 20.3 |
| 8. | Kurt Warner | QB | Cardinals | Rams | 19.1 |
| 9. | Tom Brady | QB | Patriots | Jaguars | 18.7 |
| 10. | Maurice Jones-Drew | RB | Jaguars | Patriots | 18.3 |
| 11. | Adrian Peterson | RB | Vikings | Bears | 18.2 |
| 12. | Joe Flacco | QB | Ravens | Steelers | 17.8 |
| 13. | Alex Smith | QB | 49ers | Lions | 17.7 |
| 14. | Ricky Williams | RB | Dolphins | Texans | 17.7 |
| Name | Pos | Team | Opp | Points | |
| 15. | Ryan Grant | RB | Packers | Seahawks | 17.3 |
| 16. | Brett Favre | QB | Vikings | Bears | 17.1 |
| 17. | Matt Schaub | QB | Texans | Dolphins | 17.0 |
| 18. | Ray Rice | RB | Ravens | Steelers | 16.7 |
| 19. | Jerome Harrison | RB | Browns | Raiders | 16.0 |
| 20. | Peyton Manning | QB | Colts | Jets | 15.8 |
| 21. | Jamaal Charles | RB | Chiefs | Bengals | 15.7 |
| 22. | Carson Palmer | QB | Bengals | Chiefs | 15.4 |
| 23. | Tony Romo | QB | Cowboys | Redskins | 15.3 |
| 24. | Matt Hasselbeck | QB | Seahawks | Packers | 15.1 |
| 25. | Matt Forte | RB | Bears | Vikings | 15.0 |
| 26. | Vince Young | QB | Titans | Chargers | 14.9 |
| 27. | Fred Jackson | RB | Bills | Falcons | 14.9 |
| 28. | Cedric Benson | RB | Bengals | Chiefs | 14.7 |
| 29. | Pierre Thomas | RB | Saints | Buccaneers | 14.6 |
| Name | Pos | Team | Opp | Points | |
| 30. | Donovan McNabb | QB | Eagles | Broncos | 14.6 |
| 31. | Rashard Mendenhall | RB | Steelers | Ravens | 14.4 |
| 32. | Jay Cutler | QB | Bears | Vikings | 14.3 |
| 33. | Maurice Morris | RB | Lions | 49ers | 14.2 |
| 34. | Eli Manning | QB | Giants | Panthers | 13.9 |
| 35. | Joseph Addai | RB | Colts | Jets | 13.7 |
| 36. | David Garrard | QB | Jaguars | Patriots | 13.6 |
| 37. | Andre Johnson | WR | Texans | Dolphins | 13.6 |
| 38. | Mark Sanchez | QB | Jets | Colts | 13.5 |
| 39. | Kyle Orton | QB | Broncos | Eagles | 13.4 |
| 40. | Ryan Fitzpatrick | QB | Bills | Falcons | 13.0 |
| 41. | Tony Richardson | RB | Jets | Colts | 12.9 |
| 42. | Josh Freeman | QB | Buccaneers | Saints | 12.8 |
| 43. | Jason Campbell | QB | Redskins | Cowboys | 12.8 |
| 44. | Jason Snelling | RB | Falcons | Bills | 12.6 |
| Name | Pos | Team | Opp | Points | |
| 45. | Tim Hightower | RB | Cardinals | Rams | 12.6 |
| 46. | Chad Ochocinco | WR | Bengals | Chiefs | 12.1 |
| 47. | Matt Moore | QB | Panthers | Giants | 12.1 |
| 48. | Derek Anderson | QB | Browns | Raiders | 11.9 |
| 49. | Vincent Jackson | WR | Chargers | Titans | 11.8 |
| 50. | Matt Ryan | QB | Falcons | Bills | 11.8 |
| 51. | Keith Null | QB | Rams | Cardinals | 11.7 |
| 52. | Jonathan Stewart | RB | Panthers | Giants | 11.5 |
| 53. | Matt Cassel | QB | Chiefs | Bengals | 11.5 |
| 54. | Sidney Rice | WR | Vikings | Bears | 11.5 |
| 55. | Carnell Williams | RB | Buccaneers | Saints | 11.4 |
| 56. | Antonio Gates | TE | Chargers | Titans | 11.4 |
| 57. | Chad Henne | QB | Dolphins | Texans | 11.4 |
| 58. | Hines Ward | WR | Steelers | Ravens | 11.3 |
| 59. | Charlie Frye | QB | Raiders | Browns | 11.2 |
| Name | Pos | Team | Opp | Points | |
| 60. | Reggie Wayne | WR | Colts | Jets | 11.2 |
| 61. | Beanie Wells | RB | Cardinals | Rams | 11.2 |
| 62. | DeAngelo Williams | RB | Panthers | Giants | 11.1 |
| 63. | Santonio Holmes | WR | Steelers | Ravens | 11.0 |
| 64. | Steve Smith | WR | Giants | Panthers | 11.0 |
| 65. | Larry Fitzgerald | WR | Cardinals | Rams | 11.0 |
| 66. | Steve Smith | WR | Panthers | Giants | 10.9 |
| 67. | Knowshon Moreno | RB | Broncos | Eagles | 10.9 |
| 68. | LaDainian Tomlinson | RB | Chargers | Titans | 10.9 |
| 69. | Marion Barber | RB | Cowboys | Redskins | 10.8 |
| 70. | Daunte Culpepper | QB | Lions | 49ers | 10.7 |
| 71. | DeSean Jackson | WR | Eagles | Broncos | 10.5 |
| 72. | Vernon Davis | TE | 49ers | Lions | 10.5 |
| 73. | Brandon Jacobs | RB | Giants | Panthers | 10.4 |
| 74. | Miles Austin | WR | Cowboys | Redskins | 10.2 |
| Name | Pos | Team | Opp | Points | |
| 75. | Shayne Graham | K | Bengals | Chiefs | 9.9 |
| 76. | Greg Jennings | WR | Packers | Seahawks | 9.8 |
| 77. | Brandon Marshall | WR | Broncos | Eagles | 9.8 |
| 78. | Derrick Ward | RB | Buccaneers | Saints | 9.8 |
| 79. | Randy Moss | WR | Patriots | Jaguars | 9.7 |
| 80. | Calvin Johnson | WR | Lions | 49ers | 9.7 |
| 81. | Rob Bironas | K | Titans | Chargers | 9.7 |
| 82. | Marques Colston | WR | Saints | Buccaneers | 9.6 |
| 83. | Donald Driver | WR | Packers | Seahawks | 9.6 |
| 84. | Garrett Hartley | K | Saints | Buccaneers | 9.5 |
| 85. | Reggie Bush | RB | Saints | Buccaneers | 9.5 |
| 86. | Roddy White | WR | Falcons | Bills | 9.3 |
| 87. | Ryan Longwell | K | Vikings | Bears | 9.3 |
| 88. | Derrick Mason | WR | Ravens | Steelers | 9.2 |
| 89. | Wes Welker | WR | Patriots | Jaguars | 9.2 |
| Name | Pos | Team | Opp | Points | |
| 90. | Anquan Boldin | WR | Cardinals | Rams | 9.2 |
| 91. | Shaun Suisham | K | Cowboys | Redskins | 9.1 |
| 92. | Laurence Maroney | RB | Patriots | Jaguars | 9.0 |
| 93. | Jeff Reed | K | Steelers | Ravens | 9.0 |
| 94. | Matt Stover | K | Colts | Jets | 8.9 |
| 95. | Dan Carpenter | K | Dolphins | Texans | 8.9 |
| 96. | Nate Kaeding | K | Chargers | Titans | 8.8 |
| 97. | Mason Crosby | K | Packers | Seahawks | 8.8 |
| 98. | Michael Bush | RB | Raiders | Browns | 8.7 |
| 99. | Joe Nedney | K | 49ers | Lions | 8.5 |
| 100. | Rian Lindell | K | Bills | Falcons | 8.5 |
| 101. | John Carlson | TE | Seahawks | Packers | 8.5 |
| 102. | Mohamed Massaquoi | WR | Browns | Raiders | 8.5 |
| 103. | Stephen Gostkowski | K | Patriots | Jaguars | 8.5 |
| 104. | Justin Fargas | RB | Raiders | Browns | 8.5 |
| Name | Pos | Team | Opp | Points | |
| 105. | Chris Chambers | WR | Chiefs | Bengals | 8.4 |
| 106. | Jerious Norwood | RB | Falcons | Bills | 8.4 |
| 107. | Ahmad Bradshaw | RB | Giants | Panthers | 8.4 |
| 108. | Josh Brown | K | Rams | Cardinals | 8.4 |
| 109. | Jay Feely | K | Jets | Colts | 8.3 |
| 110. | John Kasay | K | Panthers | Giants | 8.2 |
| 111. | Josh Scobee | K | Jaguars | Patriots | 8.0 |
| 112. | Braylon Edwards | WR | Jets | Colts | 8.0 |
| 113. | T.J. Houshmandzadeh | WR | Seahawks | Packers | 8.0 |
| 114. | Jason Witten | TE | Cowboys | Redskins | 8.0 |
| 115. | Jason Hanson | K | Lions | 49ers | 8.0 |
| 116. | Justin Forsett | RB | Seahawks | Packers | 8.0 |
| 117. | Kenny Britt | WR | Titans | Chargers | 7.9 |
| 118. | David Akers | K | Eagles | Broncos | 7.9 |
| 119. | Heath Miller | TE | Steelers | Ravens | 7.8 |
| Name | Pos | Team | Opp | Points | |
| 120. | Kevin Faulk | RB | Patriots | Jaguars | 7.8 |
| 121. | Kellen Winslow | TE | Buccaneers | Saints | 7.8 |
| 122. | Santana Moss | WR | Redskins | Cowboys | 7.7 |
| 123. | Terrell Owens | WR | Bills | Falcons | 7.7 |
| 124. | Colts | DEF | Jets | 7.6 | |
| 125. | Davone Bess | WR | Dolphins | Texans | 7.6 |
| 126. | Correll Buckhalter | RB | Broncos | Eagles | 7.6 |
| 127. | Percy Harvin | WR | Vikings | Bears | 7.6 |
| 128. | Julius Jones | RB | Seahawks | Packers | 7.6 |
| 129. | Olindo Mare | K | Seahawks | Packers | 7.5 |
| 130. | Pierre Garcon | WR | Colts | Jets | 7.5 |
| 131. | Marshawn Lynch | RB | Bills | Falcons | 7.5 |
| 132. | Leonard Weaver | RB | Eagles | Broncos | 7.4 |
| 133. | Matt Prater | K | Broncos | Eagles | 7.4 |
| 134. | Mike Sims-Walker | WR | Jaguars | Patriots | 7.3 |
| Name | Pos | Team | Opp | Points | |
| 135. | Devery Henderson | WR | Saints | Buccaneers | 7.3 |
| 136. | Lawrence Tynes | K | Giants | Panthers | 7.3 |
| 137. | Robbie Gould | K | Bears | Vikings | 7.3 |
| 138. | Dolphins | DEF | Texans | 7.2 | |
| 139. | Kris Brown | K | Texans | Dolphins | 7.2 |
| 140. | Felix Jones | RB | Cowboys | Redskins | 7.2 |
| 141. | LeSean McCoy | RB | Eagles | Broncos | 7.2 |
| 142. | Matt Bryant | K | Falcons | Bills | 7.1 |
| 143. | Vikings | DEF | Bears | 7.1 | |
| 144. | Antonio Bryant | WR | Buccaneers | Saints | 7.0 |
| 145. | Mike Nugent | K | Cardinals | Rams | 7.0 |
| 146. | Josh Morgan | WR | 49ers | Lions | 6.9 |
| 147. | Packers | DEF | Seahawks | 6.9 | |
| 148. | Raiders | DEF | Browns | 6.9 | |
| 149. | Malcom Floyd | WR | Chargers | Titans | 6.8 |
| Name | Pos | Team | Opp | Points | |
| 150. | Brent Celek | TE | Eagles | Broncos | 6.8 |
| 151. | Quinton Ganther | RB | Redskins | Cowboys | 6.8 |
| 152. | Browns | DEF | Raiders | 6.7 | |
| 153. | Saints | DEF | Buccaneers | 6.7 | |
| 154. | Zach Miller | TE | Raiders | Browns | 6.7 |
| 155. | Donnie Avery | WR | Rams | Cardinals | 6.7 |
| 156. | Billy Cundiff | K | Ravens | Steelers | 6.7 |
| 157. | Michael Crabtree | WR | 49ers | Lions | 6.7 |
| 158. | Ryan Moats | RB | Texans | Dolphins | 6.7 |
| 159. | Lee Evans | WR | Bills | Falcons | 6.6 |
| 160. | Louis Murphy | WR | Raiders | Browns | 6.5 |
| 161. | Earl Bennett | WR | Bears | Vikings | 6.5 |
| 162. | Dustin Keller | TE | Jets | Colts | 6.4 |
| 163. | 49ers | DEF | Lions | 6.4 | |
| 164. | Connor Barth | K | Buccaneers | Saints | 6.4 |
| Name | Pos | Team | Opp | Points | |
| 165. | Jerricho Cotchery | WR | Jets | Colts | 6.4 |
| 166. | Dallas Clark | TE | Colts | Jets | 6.3 |
| 167. | Ryan Succop | K | Chiefs | Bengals | 6.3 |
| 168. | Mark Clayton | WR | Ravens | Steelers | 6.2 |
| 169. | Torry Holt | WR | Jaguars | Patriots | 6.2 |
| 170. | Jermichael Finley | TE | Packers | Seahawks | 6.2 |
| 171. | Bengals | DEF | Chiefs | 6.1 | |
| 172. | Hakeem Nicks | WR | Giants | Panthers | 6.1 |
| 173. | Sebastian Janikowski | K | Raiders | Browns | 6.1 |
| 174. | Bills | DEF | Falcons | 6.1 | |
| 175. | Eagles | DEF | Broncos | 6.0 | |
| 176. | Cowboys | DEF | Redskins | 6.0 | |
| 177. | Devin Hester | WR | Bears | Vikings | 6.0 |
| 178. | Falcons | DEF | Bills | 5.9 | |
| 179. | Kevin Walter | WR | Texans | Dolphins | 5.8 |
| Name | Pos | Team | Opp | Points | |
| 180. | Tashard Choice | RB | Cowboys | Redskins | 5.7 |
| 181. | Todd Heap | TE | Ravens | Steelers | 5.7 |
| 182. | Phil Dawson | K | Browns | Raiders | 5.7 |
| 183. | Graham Gano | K | Redskins | Cowboys | 5.7 |
| 184. | Larry Johnson | RB | Bengals | Chiefs | 5.7 |
| 185. | Tony Gonzalez | TE | Falcons | Bills | 5.7 |
| 186. | Broncos | DEF | Eagles | 5.7 | |
| 187. | Andre Caldwell | WR | Bengals | Chiefs | 5.6 |
| 188. | Dwayne Bowe | WR | Chiefs | Bengals | 5.5 |
| 189. | Patriots | DEF | Jaguars | 5.5 | |
| 190. | Nate Washington | WR | Titans | Chargers | 5.5 |
| 191. | Greg Olsen | TE | Bears | Vikings | 5.5 |
| 192. | Jets | DEF | Colts | 5.4 | |
| 193. | Jeremy Shockey | TE | Saints | Buccaneers | 5.4 |
| 194. | Benjamin Watson | TE | Patriots | Jaguars | 5.4 |
| Name | Pos | Team | Opp | Points | |
| 195. | Steelers | DEF | Ravens | 5.4 | |
| 196. | Brandon Stokley | WR | Broncos | Eagles | 5.3 |
| 197. | Kenneth Darby | RB | Rams | Cardinals | 5.3 |
| 198. | Brian Westbrook | RB | Eagles | Broncos | 5.3 |
| 199. | Rams | DEF | Cardinals | 5.2 | |
| 200. | Titans | DEF | Chargers | 5.2 |
* The individual players and defensive teams are ranked based entirely on projected full-season fantasy points using the FOX Fantasy Football default scoring where for QBs, RBs, WRs and TE, all TDs are 6 points, each 25 yards passing are 1 point, interceptions are -2 points, fumbles lost are -2 points, each ten yards receiving are 1 point and two-point conversions are 2 points. For kickers, all extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards. Individual defensive players (linked to below, but not inlcuded in overall rankings) earn 1 point for each solo tackle, 1 point for each sack, 2 points for each interception and six points for each touchdown. Team defenses include special teams and are treated similarly for sacks, interceptions and touchdown returns, while a more complex system, based on the outcome of each individual game, is utilized for points allowed per game.
Please note: These overall fantasy rankings are based on total points earned for the season. They do not account for position scarcity, number of owners drafting and their drafting styles, roster restrictions, custom league scoring rules or other items that should be considered while drafting.
Want to know how the best players of today would do against the greats of all-time? Find out using SimMatchup or build a team of the best ever and compete gainst others in the SimLeagues.
WhatIfSports.com is a division of FOX Sports Interactive specializing in fantasy football simulation analysis and football sim games. With any comments, questions or topic suggestions, we can be reached at BtB@whatifsports.com. Thanks!



Facebook
Become a fan of WhatIfSports on Facebook
Twitter
Follow WhatIfSports on Twitter