NCAA football power rankings for Week 6
College Football Features
Week 6 College Football Picks2010 College Football Content
College Football Season-to-Date
College Football SimMatchup
Play Gridiron Dynasty
WhatIfSports.com utilizes its NCAA football simulation to present the most comprehensive and unbiased ranking of all 120 FBS teams. We simulated thousands of games and used those winning percentages to evaluate every team. All 120 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts so significant week-to-week changes may occur once the regular season kicks off.
Teams Ranked by Winning Percentage
(everyone plays everyone 100 times)
| Team | Change | Win Pct | PS/G | PA/G | |
|---|---|---|---|---|---|
| 1. | Alabama Crimson Tide | - | 93.1 | 39.6 | 11.6 |
| 2. | Ohio State Buckeyes | - | 92.7 | 40.0 | 13.2 |
| 3. | TCU Horned Frogs | +1 | 89.5 | 42.5 | 18.5 |
| 4. | Oregon Ducks | +3 | 87.7 | 39.4 | 17.3 |
| 5. | Florida Gators | - | 85.7 | 38.4 | 18.1 |
| 6. | Boise State Broncos | - | 85.6 | 44.7 | 23.5 |
| 7. | Iowa Hawkeyes | +1 | 85.4 | 33.9 | 15.2 |
| 8. | Auburn Tigers | +1 | 84.9 | 39.7 | 20.8 |
| 9. | Stanford Cardinal | +3 | 84.2 | 42.6 | 23.2 |
| 10. | Arkansas Razorbacks | +1 | 83.2 | 44.2 | 27.5 |
| 11. | Arizona Wildcats | -1 | 82.0 | 36.9 | 18.7 |
| 12. | Penn State Nittany Lions | +3 | 80.3 | 34.0 | 18.5 |
| 13. | Virginia Tech Hokies | +1 | 79.9 | 37.2 | 21.6 |
| 14. | Oklahoma Sooners | +3 | 79.4 | 38.3 | 22.5 |
| 15. | Utah Utes | +7 | 78.9 | 35.9 | 21.0 |
| 16. | Wisconsin Badgers | +2 | 77.9 | 37.9 | 23.4 |
| 17. | Clemson Tigers | -4 | 77.7 | 33.1 | 17.5 |
| 18. | Nebraska Cornhuskers | +3 | 77.3 | 31.4 | 16.9 |
| 19. | LSU Tigers | +4 | 77.1 | 31.3 | 17.8 |
| 20. | Miami (FL) Hurricanes | -1 | 77.0 | 36.5 | 21.8 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 21. | Texas Longhorns | -18 | 76.6 | 32.0 | 18.4 |
| 22. | West Virginia Mountaineers | +2 | 76.5 | 34.7 | 21.0 |
| 23. | Georgia Tech Yellow Jackets | +2 | 76.2 | 36.1 | 22.9 |
| 24. | California Golden Bears | +2 | 75.7 | 37.3 | 24.1 |
| 25. | Florida State Seminoles | +2 | 74.8 | 38.9 | 26.8 |
| 26. | Oregon State Beavers | -6 | 74.8 | 35.5 | 23.0 |
| 27. | Pittsburgh Panthers | -11 | 74.7 | 35.5 | 21.6 |
| 28. | Oklahoma State Cowboys | +20 | 73.2 | 36.7 | 25.4 |
| 29. | South Carolina Gamecocks | -1 | 72.6 | 31.8 | 20.1 |
| 30. | Texas A&M Aggies | +4 | 71.1 | 37.4 | 26.7 |
| 31. | Georgia Bulldogs | -2 | 71.0 | 33.8 | 23.4 |
| 32. | Michigan State Spartans | +1 | 68.4 | 36.9 | 29.0 |
| 33. | Texas Tech Red Raiders | -3 | 67.9 | 34.1 | 24.9 |
| 34. | Connecticut Huskies | -2 | 65.8 | 33.3 | 25.1 |
| 35. | Cincinnati Bearcats | - | 65.7 | 33.6 | 25.6 |
| 36. | Temple Owls | - | 65.7 | 31.2 | 22.9 |
| 37. | North Carolina Tar Heels | +1 | 65.0 | 26.7 | 19.0 |
| 38. | Missouri Tigers | +2 | 64.1 | 32.6 | 25.5 |
| 39. | Arizona State Sun Devils | +12 | 64.0 | 30.5 | 23.9 |
| 40. | Syracuse Orange | +2 | 63.6 | 30.8 | 24.1 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 41. | Fresno State Bulldogs | - | 63.5 | 33.4 | 26.4 |
| 42. | Nevada Wolf Pack | +2 | 63.2 | 37.8 | 31.0 |
| 43. | Notre Dame Fighting Irish | -6 | 61.9 | 32.3 | 26.6 |
| 44. | USC Trojans | -13 | 61.3 | 31.1 | 25.0 |
| 45. | Northwestern Wildcats | -2 | 59.8 | 28.9 | 24.1 |
| 46. | Mississippi Rebels | - | 58.8 | 30.1 | 25.8 |
| 47. | North Carolina State Wolfpack | - | 58.4 | 33.1 | 29.0 |
| 48. | Mississippi State Bulldogs | +1 | 57.7 | 30.4 | 26.8 |
| 49. | Air Force Falcons | -4 | 56.3 | 26.9 | 23.8 |
| 50. | Southern Miss Golden Eagles | - | 55.2 | 33.2 | 30.8 |
| 51. | Idaho Vandals | +1 | 53.8 | 34.5 | 32.5 |
| 52. | Houston Cougars | +3 | 53.8 | 34.0 | 32.1 |
| 53. | South Florida Bulls | +1 | 53.5 | 28.8 | 26.8 |
| 54. | Troy Trojans | +8 | 53.0 | 30.8 | 29.8 |
| 55. | Michigan Wolverines | -2 | 52.3 | 31.6 | 30.3 |
| 56. | UCLA Bruins | -17 | 52.2 | 26.3 | 24.5 |
| 57. | Tennessee Volunteers | -1 | 52.1 | 25.2 | 24.1 |
| 58. | Colorado Buffaloes | +3 | 51.5 | 26.9 | 26.7 |
| 59. | Hawaii Warriors | -1 | 50.2 | 31.2 | 30.7 |
| 60. | Kansas State Wildcats | +4 | 49.9 | 26.3 | 26.1 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 61. | Virginia Cavaliers | +7 | 48.9 | 23.1 | 23.7 |
| 62. | Southern Methodist Mustangs | -2 | 48.3 | 29.2 | 29.7 |
| 63. | Purdue Boilermakers | +4 | 48.0 | 25.0 | 25.8 |
| 64. | Kentucky Wildcats | -5 | 48.0 | 25.3 | 25.7 |
| 65. | Ohio Bobcats | - | 47.6 | 23.1 | 24.2 |
| 66. | Baylor Bears | +5 | 45.9 | 26.7 | 28.7 |
| 67. | Rutgers Scarlet Knights | -1 | 44.8 | 22.9 | 25.4 |
| 68. | Navy Midshipmen | +8 | 44.8 | 25.1 | 27.3 |
| 69. | UCF Knights | +5 | 44.6 | 25.1 | 27.3 |
| 70. | Indiana Hoosiers | +18 | 43.9 | 28.5 | 31.5 |
| 71. | Brigham Young Cougars | -8 | 43.7 | 23.8 | 26.5 |
| 72. | Illinois Fighting Illini | +1 | 43.6 | 24.9 | 27.8 |
| 73. | Middle Tennessee Blue Raiders | +6 | 43.4 | 24.8 | 28.2 |
| 74. | Boston College Eagles | -17 | 43.4 | 23.7 | 26.1 |
| 75. | Northern Illinois Huskies | -5 | 43.4 | 24.9 | 27.2 |
| 76. | Duke Blue Devils | -1 | 43.3 | 25.3 | 28.2 |
| 77. | Central Michigan Chippewas | -5 | 42.6 | 23.2 | 26.7 |
| 78. | Louisiana Tech Bulldogs | -1 | 41.3 | 24.2 | 28.5 |
| 79. | Louisville Cardinals | -10 | 41.2 | 23.5 | 27.4 |
| 80. | Utah State Aggies | -2 | 39.7 | 26.0 | 30.4 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 81. | San Diego State Aztecs | +2 | 37.9 | 23.4 | 28.6 |
| 82. | Maryland Terrapins | -2 | 37.8 | 24.5 | 29.6 |
| 83. | Washington Huskies | -1 | 37.5 | 25.6 | 30.9 |
| 84. | Iowa State Cyclones | +3 | 36.9 | 24.1 | 30.3 |
| 85. | Wake Forest Demon Deacons | -1 | 36.6 | 22.2 | 28.5 |
| 86. | Florida Atlantic Owls | +5 | 34.9 | 28.4 | 35.3 |
| 87. | Louisiana-Monroe Warhawks | -1 | 34.7 | 22.5 | 29.4 |
| 88. | Wyoming Cowboys | -3 | 33.8 | 21.2 | 28.8 |
| 89. | Toledo Rockets | +5 | 32.0 | 24.2 | 32.8 |
| 90. | East Carolina Pirates | -1 | 31.5 | 22.6 | 31.0 |
| 91. | Buffalo Bulls | +1 | 31.1 | 19.8 | 29.0 |
| 92. | Arkansas State Red Wolves | -2 | 30.0 | 23.3 | 33.2 |
| 93. | Army Black Knights | +2 | 30.0 | 18.4 | 28.4 |
| 94. | Kansas Jayhawks | -1 | 29.8 | 22.9 | 33.0 |
| 95. | UAB Blazers | +2 | 27.8 | 24.9 | 36.0 |
| 96. | Tulane Green Wave | +7 | 26.4 | 21.2 | 32.7 |
| 97. | Minnesota Golden Gophers | +1 | 26.2 | 18.6 | 30.9 |
| 98. | Vanderbilt Commodores | +2 | 25.0 | 17.0 | 29.9 |
| 99. | Kent State Golden Flashes | -3 | 24.4 | 17.2 | 29.6 |
| 100. | Marshall Thundering Herd | -19 | 23.4 | 19.4 | 32.6 |
| Team | Change | Win Pct | PS/G | PA/G | |
| 101. | Washington State Cougars | +8 | 23.1 | 20.3 | 33.5 |
| 102. | UTEP Miners | -3 | 22.7 | 21.2 | 35.7 |
| 103. | Tulsa Golden Hurricane | +7 | 20.7 | 22.6 | 37.9 |
| 104. | Bowling Green Falcons | +1 | 20.3 | 16.1 | 33.0 |
| 105. | UNLV Rebels | -3 | 20.0 | 19.5 | 34.6 |
| 106. | North Texas Mean Green | -2 | 18.8 | 18.0 | 35.2 |
| 107. | Colorado State Rams | -6 | 18.4 | 16.3 | 32.5 |
| 108. | San Jose State Spartans | -2 | 17.1 | 15.9 | 33.5 |
| 109. | Rice Owls | -1 | 17.1 | 18.7 | 36.4 |
| 110. | Louisiana-Lafayette Ragin' Cajuns | +2 | 16.3 | 15.7 | 34.1 |
| 111. | Miami (OH) RedHawks | +6 | 14.5 | 14.9 | 35.5 |
| 112. | Akron Zips | -5 | 14.3 | 15.5 | 34.9 |
| 113. | Western Michigan Broncos | -2 | 14.1 | 15.0 | 35.3 |
| 114. | Ball State Cardinals | - | 12.0 | 13.3 | 35.8 |
| 115. | New Mexico Lobos | -2 | 11.4 | 13.8 | 35.0 |
| 116. | Florida International Golden Panthers | - | 9.4 | 13.2 | 37.6 |
| 117. | Memphis Tigers | -2 | 8.6 | 13.6 | 38.9 |
| 118. | Western Kentucky Hilltoppers | +1 | 6.1 | 11.4 | 41.1 |
| 119. | Eastern Michigan Eagles | -1 | 5.8 | 10.6 | 40.8 |
| 120. | New Mexico State Aggies | - | 4.7 | 9.1 | 40.9 |
Ryan Fowler is the Content Manager for Whatifsports.com. He can be reached at rfowler@whatifsports.com.



Facebook
Become a fan of WhatIfSports on Facebook
Twitter
Follow WhatIfSports on Twitter