| Time | 07-08 Lakers | Score | 07-08 Celtics |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | K. Bryant 100% | R. Allen 100% | | SF | V. Radmanovic 100% | P. Pierce 100% | | PF | L. Odom 100% | K. Garnett 100% | | C | P. Gasol 100% | K. Perkins 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | P. Pierce 100% | V. Radmanovic 100% | | PF | K. Garnett 100% | L. Odom 100% | | C | K. Perkins 100% | P. Gasol 100% |
|
| 12:00 | | 0 - 0 | Kendrick Perkins wins the tip. |
| 11:41 | | 0 - 0 | Ray Allen misses a contested 3pt jumper. |
| 11:40 | Lamar Odom comes up with the rebound. | 0 - 0 | |
| 11:30 | Kobe Bryant misses long on a driving attempt from the left block. | 0 - 0 | |
| 11:29 | | 0 - 0 | Rajon Rondo comes up with the rebound. |
| 11:22 | | 0 - 0 | Vladimir Radmanovic takes it away from Paul Pierce. |
| 11:07 | Pau Gasol hits the front of the rim on the bank shot. | 0 - 0 | |
| 11:06 | | 0 - 0 | Paul Pierce corrals the rebound. |
| 10:49 | | 0 - 0 | Paul Pierce misses the open bank shot from the right side. |
| 10:48 | | 0 - 2 | Kendrick Perkins puts in the follow. |
| 10:36 | Kobe Bryant drills a jumper from just outside the paint on a pass from Pau Gasol. | 2 - 2 | |
| 10:23 | | 2 - 2 | Rajon Rondo misses badly on a jumpshot. |
| 10:22 | Kobe Bryant takes down the rebound. | 2 - 2 | |
| 10:03 | Lamar Odom's runner in the lane is tipped away by Kendrick Perkins. | 2 - 2 | |
| 10:02 | Vladimir Radmanovic can't tip it in. | 2 - 2 | |
| 10:01 | | 2 - 2 | Kendrick Perkins clears the rebound. |
| 9:41 | | 2 - 4 | Kendrick Perkins flips it up and in following a nice pass from Ray Allen. |
| 9:29 | Vladimir Radmanovic comes up short on a perimeter shot from 23 ft. | 2 - 4 | |
| 9:28 | Lamar Odom rips down the offensive rebound. | 2 - 4 | |
| 9:21 | Pau Gasol is called for traveling. | 2 - 4 | |
| 9:03 | | 2 - 4 | Kendrick Perkins misses the bank shot from the left block. |
| 9:02 | Vladimir Radmanovic wins the battle for the rebound. | 2 - 4 | |
| 8:44 | Vladimir Radmanovic is fouled on the 3 pointer from the right corner. Foul #1 on Kevin Garnett, team foul #1. | 2 - 4 | |
| 8:44 | Vladimir Radmanovic misses FT 1 of 3. Vladimir Radmanovic makes FT 2 of 3. Vladimir Radmanovic makes FT 3 of 3. | 4 - 4 | |
| 8:37 | | 4 - 4 | Kendrick Perkins is fouled on the shot. Foul #1 on Pau Gasol, team foul #1. |
| 8:37 | | 4 - 6 | Kendrick Perkins makes FT 1 of 2. Kendrick Perkins makes FT 2 of 2. |
| 8:30 | Kobe Bryant's jumper from the left side is denied by Kevin Garnett. | 4 - 6 | |
| 8:29 | Lamar Odom corrals the offensive rebound. | 4 - 6 | |
| 8:18 | Pau Gasol scores on the driving attempt from 2 ft. | 6 - 6 | |
| 8:07 | | 6 - 8 | Rajon Rondo drills a jumper from the left block. |
| 7:55 | Vladimir Radmanovic misses short on a 3pt shot from straight away. | 6 - 8 | |
| 7:54 | | 6 - 8 | Kendrick Perkins gathers the rebound. |
| 7:39 | | 6 - 8 | Rajon Rondo's fadeaway from the left block is tipped away by Lamar Odom. |
| 7:38 | | 6 - 8 | Kendrick Perkins snags the offensive rebound. |
| 7:22 | | 6 - 10 | Kevin Garnett hits a jumpshot from 10 ft. |
| 7:04 | Kobe Bryant misses long on a pull-up jumper. | 6 - 10 | |
| 7:03 | | 6 - 10 | Kendrick Perkins snags the rebound. |
| 6:54 | | 6 - 10 | Ray Allen misses the open 3pt jumper from the right corner. |
| 6:53 | Pau Gasol wins the battle for the rebound. | 6 - 10 | |
| 6:41 | Lamar Odom misses short on a perimeter shot from 18 ft. | 6 - 10 | |
| 6:40 | | 6 - 10 | Kevin Garnett clears the rebound. |
| 6:27 | | 6 - 10 | Paul Pierce is fouled on the shot attempt from the left side. Foul #1 on Vladimir Radmanovic, team foul #2. |
| | IN: L. Walton OUT: V. Radmanovic | | |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | K. Bryant 100% | R. Allen 100% | | SF | L. Walton 100% | P. Pierce 100% | | PF | L. Odom 100% | K. Garnett 100% | | C | P. Gasol 100% | K. Perkins 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | P. Pierce 100% | L. Walton 100% | | PF | K. Garnett 100% | L. Odom 100% | | C | K. Perkins 100% | P. Gasol 100% |
|
| 6:27 | | 6 - 12 | Paul Pierce makes FT 1 of 2. Paul Pierce makes FT 2 of 2. |
| 6:12 | Kobe Bryant comes up short on a shot from the right side. | 6 - 12 | |
| 6:11 | | 6 - 12 | Kendrick Perkins grabs the rebound. |
| 6:01 | | 6 - 12 | Paul Pierce misses the turnaround from just outside the paint. |
| 6:00 | Luke Walton corrals the rebound. | 6 - 12 | |
| 5:53 | Kobe Bryant misses a contested jumpshot from the left side. | 6 - 12 | |
| 5:52 | Luke Walton rips down the offensive rebound. | 6 - 12 | |
| 5:45 | Lamar Odom makes a turnaround from the free throw line following a nice pass from Kobe Bryant. | 8 - 12 | |
| 5:29 | | 8 - 12 | Kevin Garnett can't connect on the bank shot. |
| 5:28 | Kobe Bryant wins the battle for the rebound. | 8 - 12 | |
| 5:20 | Derek Fisher scores on the perimeter shot from the left corner on a good pass by Luke Walton. | 10 - 12 | |
| 5:08 | | 10 - 15 | Paul Pierce drills a 3pt jumper with the assist by Rajon Rondo. |
| 4:55 | Lamar Odom misses short on a jumper. | 10 - 15 | |
| 4:54 | | 10 - 15 | Paul Pierce takes down the rebound. |
| 4:33 | | 10 - 15 | Kevin Garnett comes up short on a jumper from just outside the paint. |
| 4:31 | | 10 - 17 | Ray Allen tips it up and in. |
| 4:21 | Luke Walton's jumper is denied by Kendrick Perkins. | 10 - 17 | |
| 4:20 | | 10 - 17 | Kevin Garnett corrals the rebound. |
| 4:13 | | 10 - 17 | Kendrick Perkins is fouled by Pau Gasol on the floor. Foul #2 on Pau Gasol, team foul #3. |
| | IN: S. Vujacic, R. Turiaf OUT: P. Gasol, L. Walton | | IN: J. Posey, L. Powe OUT: P. Pierce, K. Perkins |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | S. Vujacic 100% | R. Allen 100% | | SF | K. Bryant 100% | J. Posey 100% | | PF | L. Odom 100% | L. Powe 100% | | C | R. Turiaf 100% | K. Garnett 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | J. Posey 100% | S. Vujacic 100% | | PF | L. Powe 100% | R. Turiaf 100% | | C | K. Garnett 100% | L. Odom 100% |
|
| 3:50 | | 10 - 19 | Leon Powe slams it home following a nice pass from Rajon Rondo. |
| 3:28 | Derek Fisher hits a turnaround from 9 ft. | 12 - 19 | |
| 3:05 | | 12 - 21 | James Posey knocks in the runner from the baseline on a nice dish from Rajon Rondo and he's fouled. Foul #1 on Sasha Vujacic, team foul #4. |
| | IN: J. Farmar OUT: D. Fisher | | IN: S. Cassell OUT: R. Rondo |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | J. Farmar 100% | S. Cassell 100% | | SG | S. Vujacic 100% | R. Allen 100% | | SF | K. Bryant 100% | J. Posey 100% | | PF | L. Odom 100% | L. Powe 100% | | C | R. Turiaf 100% | K. Garnett 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | S. Cassell 100% | J. Farmar 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | J. Posey 100% | S. Vujacic 100% | | PF | L. Powe 100% | R. Turiaf 100% | | C | K. Garnett 100% | L. Odom 100% |
|
| 3:05 | | 12 - 21 | James Posey misses FT 1 of 1. |
| 3:04 | Ronny Turiaf comes down with the rebound. | 12 - 21 | |
| 2:50 | Kobe Bryant misses long on a 3 pointer from the left corner. | 12 - 21 | |
| 2:49 | | 12 - 21 | Kevin Garnett grabs the rebound. |
| 2:41 | | 12 - 21 | Sam Cassell is fouled by Jordan Farmar on the floor. Foul #1 on Jordan Farmar, team foul #5. |
| | | | IN: P. Pierce OUT: R. Allen |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | J. Farmar 100% | S. Cassell 100% | | SG | S. Vujacic 100% | P. Pierce 100% | | SF | K. Bryant 100% | J. Posey 100% | | PF | L. Odom 100% | L. Powe 100% | | C | R. Turiaf 100% | K. Garnett 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | S. Cassell 100% | J. Farmar 100% | | SG | P. Pierce 100% | K. Bryant 100% | | SF | J. Posey 100% | S. Vujacic 100% | | PF | L. Powe 100% | R. Turiaf 100% | | C | K. Garnett 100% | L. Odom 100% |
|
| 2:41 | | 12 - 23 | Sam Cassell makes FT 1 of 2. Sam Cassell makes FT 2 of 2. |
| 2:34 | Sasha Vujacic can't connect on the 3pt attempt. | 12 - 23 | |
| 2:33 | | 12 - 23 | Kevin Garnett snags the rebound. |
| 2:19 | | 12 - 23 | Kevin Garnett comes up short on a turnaround in the lane. |
| 2:18 | Lamar Odom corrals the rebound. | 12 - 23 | |
| 2:05 | Ronny Turiaf misses badly on a jumper from the baseline. | 12 - 23 | |
| 2:04 | | 12 - 23 | Sam Cassell snags the rebound. |
| 1:52 | | 12 - 23 | Leon Powe comes up short on a runner from the baseline. |
| 1:51 | Lamar Odom comes up with the rebound. | 12 - 23 | |
| 1:41 | Kobe Bryant connects on the jumper from close range and he's fouled. Foul #1 on James Posey, team foul #2. | 14 - 23 | |
| | IN: V. Radmanovic OUT: L. Odom | | IN: P. Brown OUT: K. Garnett |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | J. Farmar 100% | S. Cassell 100% | | SG | S. Vujacic 100% | P. Pierce 100% | | SF | K. Bryant 100% | J. Posey 100% | | PF | V. Radmanovic 100% | L. Powe 100% | | C | R. Turiaf 100% | P. Brown 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | S. Cassell 100% | J. Farmar 100% | | SG | P. Pierce 100% | K. Bryant 100% | | SF | J. Posey 100% | S. Vujacic 100% | | PF | L. Powe 100% | V. Radmanovic 100% | | C | P. Brown 100% | R. Turiaf 100% |
|
| 1:41 | Kobe Bryant makes FT 1 of 1. | 15 - 23 | |
| 1:22 | | 15 - 23 | Paul Pierce hits the front of the rim on the jumper from the free throw line. |
| 1:21 | Vladimir Radmanovic gathers the rebound. | 15 - 23 | |
| 1:04 | Ronny Turiaf is fouled on the pull-up jumper from the left side. Foul #1 on Paul Pierce, team foul #3. | 15 - 23 | |
| | | | IN: G. Davis OUT: L. Powe |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | J. Farmar 100% | S. Cassell 100% | | SG | S. Vujacic 100% | P. Pierce 100% | | SF | K. Bryant 100% | J. Posey 100% | | PF | V. Radmanovic 100% | P. Brown 100% | | C | R. Turiaf 100% | G. Davis 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | S. Cassell 100% | J. Farmar 100% | | SG | P. Pierce 100% | K. Bryant 100% | | SF | J. Posey 100% | S. Vujacic 100% | | PF | G. Davis 100% | V. Radmanovic 100% | | C | P. Brown 100% | R. Turiaf 100% |
|
| 1:04 | Ronny Turiaf makes FT 1 of 2. Ronny Turiaf makes FT 2 of 2. | 17 - 23 | |
| 0:45 | | 17 - 26 | Sam Cassell connects on the 3pt shot from the left wing. |
| 0:22 | Vladimir Radmanovic comes up short on a turnaround from 5 ft. | 17 - 26 | |
| 0:21 | | 17 - 26 | Paul Pierce grabs the rebound. |
| 0:00 | | 17 - 26 | Paul Pierce misses a contested turnaround from the right side. |
| Time | 07-08 Lakers | Score | 07-08 Celtics |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | J. Farmar 100% | E. House 100% | | SG | S. Vujacic 100% | R. Allen 100% | | SF | L. Walton 100% | J. Posey 100% | | PF | V. Radmanovic 100% | L. Powe 100% | | C | D. Mbenga 100% | K. Garnett 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | E. House 100% | J. Farmar 100% | | SG | R. Allen 100% | S. Vujacic 100% | | SF | J. Posey 100% | V. Radmanovic 100% | | PF | L. Powe 100% | L. Walton 100% | | C | K. Garnett 100% | D. Mbenga 100% |
|
| 12:00 | 07-08 Lakers inbounds the ball. | 17 - 26 | |
| 11:37 | Vladimir Radmanovic is fouled on the perimeter shot from the right side. Foul #1 on Leon Powe, team foul #1. | 17 - 26 | |
| | | | IN: S. Cassell, P. Brown OUT: R. Allen, L. Powe |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | J. Farmar 100% | S. Cassell 100% | | SG | S. Vujacic 100% | E. House 100% | | SF | L. Walton 100% | J. Posey 100% | | PF | V. Radmanovic 100% | K. Garnett 100% | | C | D. Mbenga 100% | P. Brown 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | S. Cassell 100% | J. Farmar 100% | | SG | E. House 100% | S. Vujacic 100% | | SF | J. Posey 100% | V. Radmanovic 100% | | PF | K. Garnett 100% | L. Walton 100% | | C | P. Brown 100% | D. Mbenga 100% |
|
| 11:37 | Vladimir Radmanovic makes FT 1 of 2. Vladimir Radmanovic makes FT 2 of 2. | 19 - 26 | |
| 11:14 | | 19 - 28 | Eddie House lays it up and in with the assist by Sam Cassell. |
| 11:05 | Sasha Vujacic comes up short on a shot. | 19 - 28 | |
| 11:04 | | 19 - 28 | James Posey comes down with the rebound. |
| 10:49 | | 19 - 31 | Eddie House connects on the 3pt jumper from the right wing. |
| 10:26 | Luke Walton misses long on a one-handed shot from 6 ft. | 19 - 31 | |
| 10:25 | | 19 - 31 | Kevin Garnett grabs the rebound. |
| 10:04 | | 19 - 31 | Sam Cassell can't connect on the shot from 16 ft. |
| 10:03 | Luke Walton clears the rebound. | 19 - 31 | |
| 9:40 | Luke Walton is fouled by James Posey on the floor. Foul #2 on James Posey, team foul #2. | 19 - 31 | |
| | IN: K. Bryant, P. Gasol, L. Odom, D. Fisher OUT: V. Radmanovic, S. Vujacic, J. Farmar, D. Mbenga | | IN: P. Pierce, R. Allen, R. Rondo, L. Powe OUT: J. Posey, S. Cassell, P. Brown, E. House |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | K. Bryant 100% | R. Allen 100% | | SF | L. Walton 100% | P. Pierce 100% | | PF | L. Odom 100% | L. Powe 100% | | C | P. Gasol 100% | K. Garnett 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | P. Pierce 100% | L. Walton 100% | | PF | L. Powe 100% | P. Gasol 100% | | C | K. Garnett 100% | L. Odom 100% |
|
| 9:33 | Kobe Bryant misses the open shot from 20 ft. | 19 - 31 | |
| 9:31 | Luke Walton blows the easy tip but is fouled. Foul #2 on Paul Pierce, team foul #3. | 19 - 31 | |
| | | | IN: K. Perkins OUT: K. Garnett |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | K. Bryant 100% | R. Allen 100% | | SF | L. Walton 100% | P. Pierce 100% | | PF | L. Odom 100% | L. Powe 100% | | C | P. Gasol 100% | K. Perkins 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | P. Pierce 100% | L. Odom 100% | | PF | L. Powe 100% | L. Walton 100% | | C | K. Perkins 100% | P. Gasol 100% |
|
| 9:31 | Luke Walton misses FT 1 of 2. Luke Walton misses FT 2 of 2. | 19 - 31 | |
| 9:30 | | 19 - 31 | Paul Pierce snags the rebound. |
| 9:18 | | 19 - 31 | Leon Powe is whistled for an illegal screen. Foul #2. |
| | | | IN: K. Garnett, G. Davis OUT: K. Perkins, L. Powe |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | K. Bryant 100% | R. Allen 100% | | SF | L. Walton 100% | P. Pierce 100% | | PF | L. Odom 100% | G. Davis 100% | | C | P. Gasol 100% | K. Garnett 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | P. Pierce 100% | L. Walton 100% | | PF | G. Davis 100% | P. Gasol 100% | | C | K. Garnett 100% | L. Odom 100% |
|
| 9:10 | Derek Fisher is called for the offensive foul. Foul #1. | 19 - 31 | |
| | | | IN: K. Perkins OUT: P. Pierce |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | K. Bryant 100% | R. Allen 100% | | SF | L. Walton 100% | K. Garnett 100% | | PF | L. Odom 100% | G. Davis 100% | | C | P. Gasol 100% | K. Perkins 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | K. Garnett 100% | L. Odom 100% | | PF | G. Davis 100% | L. Walton 100% | | C | K. Perkins 100% | P. Gasol 100% |
|
| 8:49 | | 19 - 31 | Kevin Garnett misses a contested driving attempt. |
| 8:48 | Lamar Odom wins the battle for the rebound. | 19 - 31 | |
| 8:41 | Pau Gasol hits a jumper from the right block, credit an assist to Kobe Bryant. | 21 - 31 | |
| 8:23 | | 21 - 33 | Ray Allen makes the layup on a good pass by Rajon Rondo. |
| 8:16 | Derek Fisher comes up short on a step back jumper from the left side. | 21 - 33 | |
| 8:15 | Kobe Bryant clears the offensive rebound. | 21 - 33 | |
| 8:04 | Kobe Bryant is fouled on the runner from the right block. Foul #1 on Ray Allen, team foul #4. | 21 - 33 | |
| | IN: S. Vujacic OUT: L. Walton | | IN: P. Pierce OUT: K. Perkins |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | S. Vujacic 100% | R. Allen 100% | | SF | K. Bryant 100% | P. Pierce 100% | | PF | L. Odom 100% | G. Davis 100% | | C | P. Gasol 100% | K. Garnett 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | S. Vujacic 100% | | SF | P. Pierce 100% | K. Bryant 100% | | PF | G. Davis 100% | P. Gasol 100% | | C | K. Garnett 100% | L. Odom 100% |
|
| 8:04 | Kobe Bryant misses FT 1 of 2. Kobe Bryant makes FT 2 of 2. | 22 - 33 | |
| 7:44 | | 22 - 33 | Ray Allen is fouled on the perimeter jumper from the right corner. Foul #2 on Sasha Vujacic, team foul #1. |
| | IN: J. Farmar OUT: D. Fisher | | |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | J. Farmar 100% | R. Rondo 100% | | SG | S. Vujacic 100% | R. Allen 100% | | SF | K. Bryant 100% | P. Pierce 100% | | PF | L. Odom 100% | G. Davis 100% | | C | P. Gasol 100% | K. Garnett 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | J. Farmar 100% | | SG | R. Allen 100% | S. Vujacic 100% | | SF | P. Pierce 100% | K. Bryant 100% | | PF | G. Davis 100% | P. Gasol 100% | | C | K. Garnett 100% | L. Odom 100% |
|
| 7:44 | | 22 - 35 | Ray Allen makes FT 1 of 2. Ray Allen makes FT 2 of 2. |
| 7:37 | Sasha Vujacic hits the turnaround from just inside the 3pt line, credit an assist to Jordan Farmar. | 24 - 35 | |
| 7:20 | | 24 - 37 | Rajon Rondo buries a pull-up jumper from just outside the paint. |
| 7:09 | Kobe Bryant's pass is taken away by Paul Pierce. | 24 - 37 | |
| 6:54 | | 24 - 39 | Kevin Garnett hits the bank shot from the baseline and he's fouled. Foul #1 on Lamar Odom, team foul #2. |
| | IN: D. Fisher, L. Walton OUT: S. Vujacic, J. Farmar | | IN: K. Perkins OUT: G. Davis |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | K. Bryant 100% | R. Allen 100% | | SF | L. Walton 100% | P. Pierce 100% | | PF | L. Odom 100% | K. Garnett 100% | | C | P. Gasol 100% | K. Perkins 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | P. Pierce 100% | L. Walton 100% | | PF | K. Garnett 100% | L. Odom 100% | | C | K. Perkins 100% | P. Gasol 100% |
|
| 6:54 | | 24 - 40 | Kevin Garnett makes FT 1 of 1. |
| 6:38 | Kobe Bryant drills a jumper from 9 ft off the feed from Derek Fisher and he's fouled. Foul #2 on Ray Allen, team foul #5. | 26 - 40 | |
| | | | IN: L. Powe, E. House OUT: K. Garnett, R. Rondo |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | E. House 100% | | SG | K. Bryant 100% | R. Allen 100% | | SF | L. Walton 100% | P. Pierce 100% | | PF | L. Odom 100% | L. Powe 100% | | C | P. Gasol 100% | K. Perkins 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | E. House 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | P. Pierce 100% | L. Odom 100% | | PF | L. Powe 100% | L. Walton 100% | | C | K. Perkins 100% | P. Gasol 100% |
|
| 6:38 | Kobe Bryant makes FT 1 of 1. | 27 - 40 | |
| 6:25 | | 27 - 40 | Kendrick Perkins is fouled on the jumper in the lane. Foul #3 on Pau Gasol, team foul #3. |
| | IN: R. Turiaf OUT: P. Gasol | | IN: R. Rondo, J. Posey OUT: P. Pierce, E. House |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | D. Fisher 100% | R. Rondo 100% | | SG | K. Bryant 100% | R. Allen 100% | | SF | L. Walton 100% | J. Posey 100% | | PF | L. Odom 100% | L. Powe 100% | | C | R. Turiaf 100% | K. Perkins 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | R. Rondo 100% | D. Fisher 100% | | SG | R. Allen 100% | K. Bryant 100% | | SF | J. Posey 100% | L. Walton 100% | | PF | L. Powe 100% | L. Odom 100% | | C | K. Perkins 100% | R. Turiaf 100% |
|
| 6:25 | | 27 - 42 | Kendrick Perkins makes FT 1 of 2. Kendrick Perkins makes FT 2 of 2. |
| 6:18 | Kobe Bryant hits a jumpshot on a nice dish from Derek Fisher. | 29 - 42 | |
| 5:55 | | 29 - 44 | Kendrick Perkins jams the ball. |
| 5:38 | Kobe Bryant buries a pull-up jumper following a nice pass from Luke Walton. | 31 - 44 | |
| 5:31 | | 31 - 44 | Rajon Rondo's pass is taken away by Derek Fisher. |
| 5:24 | Ronny Turiaf misses a contested jumper from close range. | 31 - 44 | |
| 5:23 | | 31 - 44 | Rajon Rondo gathers the rebound. |
| 5:16 | | 31 - 47 | Ray Allen hits the 3pt jumper. |
| 4:58 | Lamar Odom makes the open turnaround from 15 ft, assist to Luke Walton. | 33 - 47 | |
| 4:42 | | 33 - 47 | Ray Allen misses the open 3 pointer from straight away. |
| 4:41 | Luke Walton grabs the rebound. | 33 - 47 | |
| 4:34 | Luke Walton's shot from the left side is tipped away by Kendrick Perkins. | 33 - 47 | |
| 4:33 | Derek Fisher gathers the offensive rebound. | 33 - 47 | |
| 4:10 | Kobe Bryant buries a jumper from the right wing following a nice pass from Derek Fisher. | 35 - 47 | |
| 4:01 | | 35 - 47 | Leon Powe misses the jumper from the baseline. |
| 3:59 | | 35 - 49 | Leon Powe tips in the miss. |
| 3:43 | Luke Walton scores on the shot off the feed from Ronny Turiaf. | 37 - 49 | |
| 3:25 | | 37 - 49 | Kendrick Perkins misses a contested floater from close range. |
| 3:24 | Luke Walton wins the battle for the rebound. | 37 - 49 | |
| 3:10 | Lamar Odom makes the open pull-up jumper. | 39 - 49 | |
| 2:53 | | 39 - 49 | Rajon Rondo is called for the offensive foul. Foul #1. |
| | IN: P. Gasol, V. Radmanovic, S. Vujacic, J. Farmar OUT: L. Odom, D. Fisher, L. Walton, R. Turiaf | | IN: K. Garnett, P. Pierce, S. Cassell, P. Brown OUT: R. Rondo, K. Perkins, J. Posey, L. Powe |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | J. Farmar 100% | S. Cassell 100% | | SG | S. Vujacic 100% | R. Allen 100% | | SF | K. Bryant 100% | P. Pierce 100% | | PF | V. Radmanovic 100% | K. Garnett 100% | | C | P. Gasol 100% | P. Brown 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
| PG | S. Cassell 100% | J. Farmar 100% | | SG | R. Allen 100% | S. Vujacic 100% | | SF | P. Pierce 100% | K. Bryant 100% | | PF | K. Garnett 100% | V. Radmanovic 100% | | C | P. Brown 100% | P. Gasol 100% |
|
| 2:38 | Vladimir Radmanovic drills a step back jumper from the right side off the feed from Pau Gasol. | 41 - 49 | |
| 2:26 | | 41 - 51 | Kevin Garnett buries a jumpshot on a great look from Sam Cassell. |
| 2:12 | Kobe Bryant's turnaround from the top of the key is swatted away by P.J. Brown. | 41 - 51 | |
| 2:11 | | 41 - 51 | Sam Cassell corrals the rebound. |
| 1:55 | | 41 - 51 | Paul Pierce comes up short on a 3pt shot from straight away. |
| 1:54 | | 41 - 51 | Ray Allen comes up with the offensive rebound. |
| 1:47 | | 41 - 51 | Paul Pierce misses badly on a 3pt attempt from the right corner. |
| 1:46 | Sasha Vujacic wins the battle for the rebound. | 41 - 51 | |
| 1:27 | Kobe Bryant makes the open perimeter shot from the right side on a pass from Jordan Farmar. | 43 - 51 | |
| 1:17 | | 43 - 53 | Ray Allen makes the open one-handed shot from the baseline on a good pass by Sam Cassell. |
| 1:08 | Jordan Farmar hits the shot from 17 ft and he's fouled. Foul #1 on Sam Cassell, team foul #6. | 45 - 53 | |
| | IN: L. Odom OUT: K. Bryant | | IN: R. Rondo, G. Davis OUT: S. Cassell, P. Brown |
| | | | 07-08 Lakers OFF | 07-08 Celtics DEF |
|---|
| PG | J. Farmar 100% | R. Rondo 100% | | SG | S. Vujacic 100% | R. Allen 100% | | SF | V. Radmanovic 100% | P. Pierce 100% | | PF | L. Odom 100% | G. Davis 100% | | C | P. Gasol 100% | K. Garnett 100% |
| | | | 07-08 Celtics OFF | 07-08 Lakers DEF |
|---|
