| 05-06 Wichita State | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Kyle Wilson* | 33 | 2-6 | 0-0 | 1-2 | 4 | 1 | 0 | 2 | 2 | 3 | 5 | ||||||||
| Sean Ogirri* | 31 | 5-12 | 3-7 | 4-4 | 5 | 5 | 0 | 2 | 3 | 2 | 17 | ||||||||
| Paul Miller* | 27 | 5-10 | 0-1 | 3-3 | 11 | 0 | 0 | 0 | 1 | 1 | 13 | ||||||||
| Karon Bradley | 25 | 5-13 | 1-4 | 2-4 | 4 | 2 | 0 | 1 | 2 | 1 | 13 | ||||||||
| Ryan Martin | 25 | 0-2 | 0-0 | 2-4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Matt Braeuer* | 22 | 2-8 | 0-4 | 2-2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | ||||||||
| PJ Couisnard* | 20 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 2 | 5 | 2 | ||||||||
| Wendell Preadom | 13 | 1-6 | 0-1 | 2-2 | 5 | 1 | 0 | 2 | 1 | 0 | 4 | ||||||||
| Nick Rogers | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 200 | 21-60 | 4-17 | 16-21 | 40 | 12 | 0 | 9 | 14 | 14 | 62 | ||||||||
| 35.0% | 23.5% | 76.2% | |||||||||||||||||
* - denotes game starter
| 06-07 UNLV | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jo'Van 'Wink' Adams* | 32 | 6-10 | 3-4 | 0-2 | 5 | 3 | 1 | 3 | 2 | 3 | 15 | ||||||||
| Kevin Kruger* | 32 | 4-11 | 1-6 | 1-1 | 4 | 5 | 1 | 2 | 2 | 2 | 10 | ||||||||
| Michael Umeh* | 30 | 4-9 | 1-4 | 1-2 | 3 | 2 | 0 | 0 | 3 | 1 | 10 | ||||||||
| Wendell White* | 29 | 9-16 | 0-0 | 4-5 | 9 | 0 | 0 | 2 | 2 | 3 | 22 | ||||||||
| Gaston Essengue* | 21 | 0-2 | 0-0 | 2-2 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | ||||||||
| Joel Anthony | 19 | 2-5 | 0-0 | 0-0 | 4 | 2 | 4 | 0 | 1 | 3 | 4 | ||||||||
| Corey Bailey | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||
| Curtis Terry | 11 | 0-2 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||
| Joe Darger | 7 | 1-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||||
| Rene Rougeau | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||
| TOTALS | 200 | 27-60 | 6-18 | 9-14 | 36 | 14 | 6 | 8 | 14 | 15 | 69 | ||||||||
| 45.0% | 33.3% | 64.3% | |||||||||||||||||
* - denotes game starter
