Record: 2-3 Conference: ODAC Coach: Sim AI Prestige: B RPI: 0 SOS: 0
Division III - Emory, VA
Homecourt: D
Home: 1-2 Away: 1-1
AVG 499
View:
Show More
Name Yr. Pos GP GS MIN FG% FG3% FT% OREB REB AST TO STL BLK PF PTS
E. Hight Sr. PF 5 5 23.2 .500   .882 2.6 6.0 0.2 1.6 1.6 0.8 2.6 9.4
J. Wanamaker Sr. PG 5 5 21.6 .500 .000 .762 0.8 1.2 3.4 2.2 1.6 0.0 2.0 8.0
M. Raines Sr. C 5 5 21.4 .385 .250 .444 2.6 6.6 0.2 0.8 0.4 0.8 2.2 7.4
R. Hicks Fr. SG 5 5 20.2 .387 .346 .286 0.4 1.4 0.8 2.2 0.6 0.0 3.0 7.0
M. Epstein Sr. SF 5 5 18.8 .320 .000 .444 0.6 3.2 1.0 1.8 0.6 0.0 2.2 4.0
A. Backlund Fr. SG 5 0 16.2 .455 .400 1.000 0.6 1.6 1.0 1.0 1.0 0.0 2.4 5.8
S. Wilson So. PG 5 0 15.4 .273 .000 .667 0.2 1.2 2.8 1.2 1.4 0.0 1.8 2.0
J. Lyons Sr. C 5 0 15.0 .433 .500 .917 1.8 5.6 0.2 1.6 1.0 0.2 1.0 7.6
J. Collins Fr. PF 5 0 13.4 .294 .000 1.000 1.0 2.8 0.2 1.0 0.2 0.4 1.6 3.2
R. Reno Fr. SG 5 0 13.2 .458 .250 .750 0.4 1.4 0.0 1.0 0.4 0.2 1.6 6.2
C. Passmore Fr. SF 5 0 11.4 .300 .000 .778 0.4 1.0 0.0 0.4 0.4 0.0 1.8 2.6
E. Rogers So. PG 5 0 10.2 .313 .300 .500 0.4 0.6 0.6 1.6 0.4 0.0 2.0 2.8
Averages           .402 .263 .725 11.8 32.6 10.4 16.4 9.6 2.4 24.2 66.0
Opp. Averages           .449 .329 .773 10.6 36.2 12.2 18.2 8.2 2.6 19.4 71.6
Show More
Name Yr. Pos GP GS MIN FGM FGA FG3M FG3A FTM FTA OFF REB AST TO STL BLK PF PTS
E. Hight Sr. PF 5 5 116 16 32 0 0 15 17 13 30 1 8 8 4 13 47
J. Wanamaker Sr. PG 5 5 108 12 24 0 3 16 21 4 6 17 11 8 0 10 40
M. Raines Sr. C 5 5 107 15 39 3 12 4 9 13 33 1 4 2 4 11 37
R. Hicks Fr. SG 5 5 101 12 31 9 26 2 7 2 7 4 11 3 0 15 35
M. Epstein Sr. SF 5 5 94 8 25 0 6 4 9 3 16 5 9 3 0 11 20
A. Backlund Fr. SG 5 0 81 10 22 6 15 3 3 3 8 5 5 5 0 12 29
S. Wilson So. PG 5 0 77 3 11 0 2 4 6 1 6 14 6 7 0 9 10
J. Lyons Sr. C 5 0 75 13 30 1 2 11 12 9 28 1 8 5 1 5 38
J. Collins Fr. PF 5 0 67 5 17 0 4 6 6 5 14 1 5 1 2 8 16
R. Reno Fr. SG 5 0 66 11 24 3 12 6 8 2 7 0 5 2 1 8 31
C. Passmore Fr. SF 5 0 57 3 10 0 3 7 9 2 5 0 2 2 0 9 13
E. Rogers So. PG 5 0 51 5 16 3 10 1 2 2 3 3 8 2 0 10 14
Totals           113 281 25 95 79 109 59 163 52 82 48 12 121 330
Opp. Totals     115 256 26 79 102 132 53 181 61 91 41 13 97 358