WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | Jack MorrisEligible Seasons: 1977-1994 Best Season: 1981 Learn More at Baseball-Reference Draft Jack Morris Today! | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
| Pitching Stats | |||||||||||||||||||||
| Team | GP | GS | W | L | SV | IP | BB | K | ER | ERA | ERC | ERC# | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary | ||
| 1977 Detroit Tigers | 7 | 6 | 1 | 1 | 0 | 45.2 | 23 | 28 | 19 | 3.75 | 3.58 | 3.48 | .235 | 1.34 | 1.22 | 5.52 | 4.53 | 0.79 | $896K | ||
| 1978 Detroit Tigers | 28 | 7 | 3 | 5 | 0 | 106.0 | 49 | 48 | 51 | 4.33 | 4.20 | 4.23 | .268 | 1.47 | 0.98 | 4.08 | 4.16 | 0.68 | $1.96M | ||
| 1979 Detroit Tigers | 27 | 27 | 17 | 7 | 0 | 197.2 | 59 | 113 | 72 | 3.28 | 3.26 | 3.12 | .244 | 1.20 | 1.92 | 5.15 | 2.69 | 0.87 | $4.80M | ||
| 1980 Detroit Tigers | 36 | 36 | 16 | 15 | 0 | 250.0 | 87 | 112 | 116 | 4.18 | 3.79 | 3.70 | .263 | 1.36 | 1.29 | 4.03 | 3.13 | 0.72 | $5.33M | ||
| 1981 Detroit Tigers | 25 | 25 | 14 | 7 | 0 | 198.0 | 78 | 97 | 67 | 3.05 | 2.67 | 2.77 | .218 | 1.17 | 1.24 | 4.41 | 3.55 | 0.64 | $7.81M | ||
| 1982 Detroit Tigers | 37 | 37 | 17 | 16 | 0 | 266.1 | 96 | 135 | 120 | 4.06 | 3.80 | 3.71 | .247 | 1.29 | 1.41 | 4.56 | 3.24 | 1.25 | $5.56M | ||
| 1983 Detroit Tigers | 37 | 37 | 20 | 13 | 0 | 293.2 | 83 | 232 | 109 | 3.34 | 2.98 | 2.93 | .233 | 1.16 | 2.80 | 7.11 | 2.54 | 0.92 | $7.73M | ||
| 1984 Detroit Tigers | 35 | 35 | 19 | 11 | 0 | 240.1 | 87 | 148 | 96 | 3.60 | 3.35 | 3.29 | .241 | 1.28 | 1.70 | 5.54 | 3.26 | 0.75 | $5.74M | ||
| 1985 Detroit Tigers | 35 | 35 | 16 | 11 | 0 | 257.0 | 110 | 191 | 95 | 3.33 | 3.15 | 3.06 | .225 | 1.25 | 1.74 | 6.69 | 3.85 | 0.74 | $6.77M | ||
| 1986 Detroit Tigers | 35 | 35 | 21 | 8 | 0 | 267.0 | 82 | 223 | 97 | 3.27 | 3.24 | 3.11 | .229 | 1.16 | 2.72 | 7.52 | 2.76 | 1.35 | $6.74M | ||
| 1987 Detroit Tigers | 34 | 34 | 18 | 11 | 0 | 266.0 | 93 | 208 | 100 | 3.38 | 3.36 | 3.12 | .228 | 1.20 | 2.24 | 7.04 | 3.15 | 1.32 | $6.76M | ||
| 1988 Detroit Tigers | 34 | 34 | 15 | 13 | 0 | 235.0 | 83 | 168 | 103 | 3.94 | 3.57 | 3.57 | .251 | 1.31 | 2.02 | 6.43 | 3.18 | 0.77 | $5.27M | ||
| 1989 Detroit Tigers | 24 | 24 | 6 | 14 | 0 | 170.1 | 59 | 115 | 92 | 4.86 | 4.77 | 4.78 | .283 | 1.46 | 1.95 | 6.08 | 3.12 | 1.22 | $2.84M | ||
| 1990 Detroit Tigers | 36 | 36 | 15 | 18 | 0 | 249.2 | 97 | 162 | 125 | 4.51 | 3.61 | 3.60 | .242 | 1.31 | 1.67 | 5.84 | 3.50 | 0.94 | $5.58M | ||
| 1991 Minnesota Twins | 35 | 35 | 18 | 12 | 0 | 246.2 | 92 | 163 | 94 | 3.43 | 3.41 | 3.36 | .245 | 1.29 | 1.77 | 5.95 | 3.36 | 0.66 | $5.85M | ||
| 1992 Toronto Blue Jays | 34 | 34 | 21 | 6 | 0 | 240.2 | 80 | 132 | 108 | 4.04 | 3.40 | 3.39 | .246 | 1.25 | 1.65 | 4.94 | 2.99 | 0.67 | $5.56M | ||
| 1993 Toronto Blue Jays | 27 | 27 | 7 | 12 | 0 | 152.2 | 65 | 103 | 105 | 6.19 | 5.74 | 5.50 | .302 | 1.66 | 1.58 | 6.07 | 3.83 | 1.06 | $2.34M | ||
| 1994 Cleveland Indians | 23 | 23 | 10 | 6 | 0 | 141.1 | 67 | 100 | 88 | 5.60 | 5.41 | 4.93 | .292 | 1.63 | 1.49 | 6.37 | 4.27 | 0.89 | $3.60M | ||
| Hitting Stats | ||||||||||||||||||
| Team | Pos | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | SO | BB | HBP | RC | RC27 | Salary |
| 1987 Detroit Tigers | P | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | $6.76M |
| Advanced Hitting Stats | |||||||||||||||||||
| Team | Pos | GP | PA | AB | BA | BA+ | BA# | OBP | OBP+ | OBP# | SLG | SLG+ | SLG# | OPS | OPS+ | OPS# | HR/AB | Salary | |
| 1987 Detroit Tigers | P | 34 | 1 | 1 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | 0 | .000 | .000 | $6.76M | |
| Fielding Grades (Fielding/Range/Arm) | ||||||||
| Team | P | C | 1B | 2B | 3B | SS | OF | Salary |
| 1987 Detroit Tigers | A+/C | -- | -- | -- | -- | -- | -- | $6.76M |
| Player Awards | |||||||
| Team | All-Star | MVP | Gold Glove | Rookie of the Year | Cy Young | Reliever of the Year | Salary |
| 1987 Detroit Tigers | X |   |   |   |   |   | $6.76M |
The entire playing career for Jack Morris is displayed above. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season.
For information regarding statistical abbreviations, please View the Statistics Legend
For profiles of all teams and players available in SimMatchup and SimLeague Baseball, please view the Historical Season and Team List.