WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1890 St. Louis BrownsAmerican Association Record: 78 - 58 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1890 St. Louis Browns | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| John Munyan | C | P | 96 | 458 | 91 | 4 | 42 | 61 | 11 | 31 | 32 | .266 | .341 | .386 | C/A/B- | $3.15M | |
| Jake Wells | C | F | 30 | 144 | 25 | 0 | 12 | 17 | 1 | 9 | 10 | .238 | .333 | .267 | C/A+/B+ | $1.22M | |
| Billy Earle | C | F | 22 | 99 | 17 | 0 | 12 | 16 | 6 | 6 | 7 | .233 | .317 | .301 | C/A+/B+ | $1.16M | |
| Mike Trost | C | F | 17 | 70 | 13 | 1 | 7 | 10 | 4 | 4 | 6 | .255 | .345 | .353 | C/B/D- | $375K | |
| Ed Cartwright | 1B | F | 75 | 399 | 90 | 8 | 60 | 70 | 26 | 28 | 29 | .300 | .367 | .447 | C-/D+ | $2.83M | |
| Pat Hartnett | 1B | F | 14 | 72 | 10 | 0 | 4 | 6 | 1 | 4 | 6 | .189 | .283 | .264 | C/B | $200K | |
| John Kerins | 1B | F | 18 | 86 | 8 | 0 | 3 | 8 | 2 | 3 | 8 | .127 | .225 | .159 | C/B/D- | $200K | |
| Bill Higgins | 2B | P | 67 | 339 | 65 | 0 | 35 | 39 | 7 | 22 | 24 | .252 | .316 | .291 | C+/D+ | $1.58M | |
| Joe Gerhardt | 2B | P | 37 | 165 | 32 | 1 | 11 | 15 | 5 | 11 | 9 | .256 | .321 | .280 | C/A+ | $907K | |
| Pete Sweeney | 2B | P | 49 | 257 | 34 | 0 | 10 | 23 | 8 | 14 | 17 | .179 | .271 | .216 | D/D | $781K | |
| Billy Klusman | 2B | F | 15 | 80 | 18 | 1 | 11 | 9 | 1 | 6 | 1 | .277 | .288 | .415 | C/D- | $355K | |
| Jumbo Davis | 3B | P | 21 | 96 | 18 | 0 | 13 | 8 | 5 | 6 | 9 | .254 | .338 | .324 | D-/A | $411K | |
| Shorty Fuller | SS | F | 130 | 732 | 146 | 1 | 40 | 118 | 60 | 48 | 73 | .278 | .377 | .335 | D/D | $4.20M | |
| Tommy McCarthy | OF | F | 133 | 750 | 192 | 6 | 69 | 137 | 83 | 49 | 66 | .350 | .430 | .467 | D/C- | $7.33M | |
| Chief Roseman | OF | P | 80 | 434 | 103 | 2 | 58 | 47 | 7 | 27 | 30 | .341 | .449 | .447 | D-/D- | $3.74M | |
| Count Campau | OF | F | 75 | 408 | 101 | 9 | 75 | 68 | 36 | 29 | 26 | .322 | .374 | .513 | C/D+ | $3.49M | |
| Charlie Duffee | OF | F | 98 | 502 | 104 | 3 | 54 | 68 | 20 | 34 | 37 | .275 | .344 | .365 | C+/B | $3.35M | |
| Tom Gettinger | OF | F | 58 | 298 | 54 | 3 | 30 | 31 | 8 | 20 | 20 | .238 | .302 | .352 | D/D- | $1.36M | |
| Dusty Miller | OF | F | 26 | 125 | 21 | 1 | 10 | 17 | 4 | 8 | 8 | .219 | .279 | .365 | D/C | $590K | |
Pitchers from the 1890 St. Louis Browns | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Jack Stivetts | S | F | 54 | 504.00 | 46 | 3.52 | 0.243 | 1.38 | 1.615 | 6.20 | 3.84 | 0.300 | $15.38M |
| Toad Ramsey | S | F | 44 | 419.00 | 40 | 3.69 | 0.240 | 1.22 | 2.520 | 6.63 | 2.63 | 0.258 | $12.05M |
| Billy Hart | S | F | 26 | 242.00 | 24 | 3.67 | 0.239 | 1.26 | 1.439 | 4.25 | 2.95 | 0.268 | $6.25M |
| Bill Whitrock | S | F | 16 | 127.00 | 11 | 3.51 | 0.251 | 1.37 | 0.975 | 3.34 | 3.43 | 0.171 | $2.79M |
| Joe Neale | S | F | 10 | 83.00 | 9 | 3.39 | 0.208 | 0.99 | 1.533 | 3.00 | 1.96 | 0.522 | $2.37M |
| Elton Chamberlain | S | P | 5 | 42.00 | 5 | 5.91 | 0.326 | 2.09 | 0.538 | 3.60 | 6.69 | 0.257 | $346K |
The 1890 St. Louis Browns roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1890 St. Louis Browns.
For information regarding statistical abbreviations, please View the Statistics Legend