WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1961 St. Louis CardinalsNational League Record: 80 - 74 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1961 St. Louis Cardinals | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Jimmie Schaffer | C | F | 68 | 176 | 39 | 1 | 16 | 15 | 0 | 29 | 9 | .255 | .301 | .320 | A/D/A+ | $1.74M | |
| Carl Sawatski | C | F | 86 | 211 | 52 | 10 | 33 | 23 | 0 | 17 | 25 | .299 | .385 | .517 | A/D/D | $1.61M | |
| Gene Oliver | C | F | 22 | 65 | 14 | 4 | 9 | 8 | 0 | 10 | 6 | .269 | .367 | .538 | C/B/A+ | $1.45M | |
| Hal Smith | C | F | 45 | 150 | 31 | 0 | 10 | 6 | 0 | 12 | 11 | .248 | .309 | .296 | B/C/C+ | $936K | |
| Tim McCarver | C | F | 22 | 72 | 16 | 1 | 6 | 5 | 0 | 5 | 0 | .239 | .239 | .343 | D/C/D | $257K | |
| Bill White | 1B | F | 153 | 698 | 169 | 20 | 90 | 89 | 8 | 84 | 64 | .286 | .354 | .472 | C/A- | $4.97M | |
| Julian Javier | 2B | F | 113 | 510 | 124 | 2 | 41 | 58 | 11 | 51 | 30 | .279 | .326 | .337 | C-/C | $2.69M | |
| Red Schoendienst | 2B | F | 72 | 140 | 36 | 1 | 12 | 9 | 1 | 6 | 12 | .300 | .364 | .400 | D/D- | $725K | |
| Ken Boyer | 3B | F | 153 | 698 | 194 | 24 | 95 | 109 | 6 | 91 | 68 | .329 | .397 | .533 | C+/B- | $6.47M | |
| Daryl Spencer | 3B | P | 37 | 161 | 33 | 4 | 21 | 19 | 1 | 17 | 23 | .254 | .366 | .377 | B+/D- | $911K | |
| Bob Lillis | SS | P | 86 | 258 | 50 | 0 | 21 | 24 | 3 | 13 | 7 | .217 | .245 | .235 | D/D- | $837K | |
| Alex Grammas | SS | F | 89 | 208 | 36 | 0 | 21 | 23 | 0 | 21 | 19 | .212 | .293 | .282 | C+/D- | $691K | |
| Jerry Buchek | SS | F | 31 | 98 | 12 | 0 | 9 | 6 | 0 | 28 | 0 | .133 | .151 | .156 | D/D- | $200K | |
| Curt Flood | OF | F | 132 | 400 | 108 | 2 | 21 | 53 | 6 | 33 | 35 | .322 | .391 | .415 | B/C+ | $3.18M | |
| Stan Musial | OF | F | 123 | 454 | 107 | 15 | 70 | 46 | 0 | 35 | 52 | .288 | .371 | .489 | A/D- | $2.96M | |
| Joe Cunningham | OF | F | 113 | 411 | 92 | 7 | 40 | 60 | 1 | 32 | 53 | .286 | .403 | .398 | D+/D- | $2.37M | |
| Charlie James | OF | F | 108 | 391 | 89 | 4 | 44 | 43 | 2 | 59 | 15 | .255 | .288 | .355 | D+/D+ | $1.69M | |
| Don Taussig | OF | F | 98 | 221 | 54 | 2 | 25 | 27 | 2 | 34 | 16 | .287 | .338 | .447 | A/D- | $1.27M | |
| Carl Warwick | OF | P | 55 | 187 | 38 | 4 | 16 | 27 | 3 | 33 | 18 | .250 | .324 | .395 | C/D- | $898K | |
| Don Landrum | OF | F | 28 | 78 | 11 | 1 | 3 | 5 | 1 | 14 | 5 | .167 | .225 | .242 | A+/D+ | $259K | |
Pitchers from the 1961 St. Louis Cardinals | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Bob Gibson | S | F | 35 | 223.00 | 27 | 3.24 | 0.239 | 1.44 | 1.395 | 7.07 | 5.07 | 0.554 | $5.51M |
| Ray Sadecki | S | F | 31 | 235.00 | 31 | 3.72 | 0.238 | 1.34 | 1.118 | 4.61 | 4.12 | 1.132 | $5.48M |
| Larry Jackson | S | F | 33 | 222.00 | 28 | 3.75 | 0.252 | 1.23 | 2.018 | 4.82 | 2.39 | 0.853 | $5.42M |
| Curt Simmons | S | F | 30 | 206.00 | 29 | 3.13 | 0.269 | 1.36 | 1.547 | 4.55 | 2.94 | 0.644 | $5.34M |
| Ernie Broglio | S | F | 29 | 184.00 | 26 | 4.12 | 0.248 | 1.38 | 1.507 | 5.82 | 3.86 | 0.979 | $3.99M |
| Lindy McDaniel | R | F | 55 | 100.00 | 0 | 4.87 | 0.305 | 1.57 | 2.097 | 6.20 | 2.96 | 1.050 | $1.53M |
| Bob Miller | R | F | 34 | 79.00 | 5 | 4.24 | 0.290 | 1.72 | 0.848 | 4.72 | 5.57 | 0.726 | $1.17M |
| Al Cicotte | R | F | 29 | 79.00 | 7 | 5.28 | 0.283 | 1.56 | 1.500 | 6.12 | 4.08 | 1.920 | $1.03M |
| Craig Anderson | R | F | 25 | 41.00 | 0 | 3.26 | 0.255 | 1.29 | 1.750 | 4.89 | 2.79 | 0.698 | $775K |
| Mickey McDermott | R | P | 19 | 29.00 | 0 | 3.67 | 0.271 | 1.63 | 1.000 | 5.00 | 5.00 | 1.000 | $346K |
The 1961 St. Louis Cardinals roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1961 St. Louis Cardinals.
For information regarding statistical abbreviations, please View the Statistics Legend