WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1971 Philadelphia PhilliesNational League Record: 67 - 95 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1971 Philadelphia Phillies | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Tim McCarver | C | F | 134 | 525 | 132 | 8 | 46 | 51 | 5 | 26 | 43 | .278 | .337 | .392 | C/B+/C | $3.34M | |
| Mike Ryan | C | F | 43 | 144 | 22 | 3 | 6 | 9 | 0 | 32 | 10 | .164 | .222 | .284 | A+/A-/A+ | $1.38M | |
| Deron Johnson | 1B | F | 158 | 660 | 154 | 34 | 95 | 74 | 0 | 146 | 72 | .265 | .347 | .490 | B+/B | $5.32M | |
| Greg Luzinski | 1B | F | 28 | 115 | 30 | 3 | 15 | 13 | 2 | 32 | 12 | .300 | .386 | .470 | A/A- | $1.01M | |
| Denny Doyle | 2B | F | 95 | 368 | 79 | 3 | 24 | 34 | 4 | 31 | 19 | .231 | .280 | .298 | C-/A | $1.81M | |
| Terry Harmon | 2B | F | 79 | 248 | 45 | 0 | 12 | 27 | 3 | 45 | 20 | .204 | .279 | .240 | A-/C- | $1.07M | |
| Tony Taylor | 2B | P | 36 | 118 | 25 | 1 | 5 | 9 | 2 | 10 | 9 | .234 | .291 | .299 | A+/D- | $489K | |
| Don Money | 3B | F | 121 | 482 | 98 | 7 | 38 | 40 | 4 | 80 | 31 | .223 | .276 | .358 | C+/D+ | $2.57M | |
| John Vukovich | 3B | F | 74 | 233 | 36 | 0 | 14 | 11 | 2 | 34 | 12 | .166 | .211 | .189 | B/D | $609K | |
| Bobby Pfeil | 3B | F | 44 | 77 | 19 | 2 | 9 | 5 | 1 | 9 | 6 | .271 | .329 | .400 | C/D-/C- | $337K | |
| Larry Bowa | SS | F | 159 | 696 | 162 | 0 | 25 | 74 | 28 | 61 | 36 | .249 | .293 | .292 | A+/A- | $5.36M | |
| Willie Montanez | OF | F | 158 | 683 | 153 | 30 | 99 | 78 | 4 | 105 | 67 | .255 | .327 | .471 | C/A- | $4.98M | |
| Roger Freed | OF | F | 118 | 401 | 77 | 6 | 37 | 23 | 0 | 86 | 44 | .221 | .312 | .313 | A-/D+/D- | $1.86M | |
| Oscar Gamble | OF | F | 92 | 309 | 62 | 6 | 23 | 24 | 5 | 35 | 21 | .221 | .275 | .332 | C-/D- | $1.26M | |
| Ron Stone | OF | F | 95 | 214 | 42 | 2 | 23 | 16 | 2 | 36 | 25 | .227 | .315 | .314 | D+/D- | $864K | |
| Mike Anderson | OF | F | 26 | 103 | 22 | 2 | 5 | 11 | 0 | 28 | 13 | .247 | .343 | .393 | B/A | $764K | |
| Joe Lis | OF | F | 59 | 144 | 26 | 6 | 10 | 16 | 0 | 43 | 16 | .211 | .308 | .407 | C+/D- | $649K | |
| Byron Browne | OF | F | 58 | 76 | 14 | 3 | 5 | 5 | 0 | 23 | 8 | .206 | .289 | .382 | A+/D- | $274K | |
| Larry Hisle | OF | F | 36 | 82 | 15 | 0 | 3 | 7 | 1 | 22 | 6 | .197 | .256 | .237 | D/C- | $240K | |
Pitchers from the 1971 Philadelphia Phillies | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Rick Wise | S | F | 38 | 273.00 | 37 | 2.88 | 0.254 | 1.22 | 2.214 | 5.12 | 2.31 | 0.661 | $7.46M |
| Barry Lersch | S | F | 38 | 215.00 | 30 | 3.78 | 0.252 | 1.18 | 2.260 | 4.75 | 2.10 | 1.176 | $4.66M |
| Ken Reynolds | S | F | 35 | 163.00 | 25 | 4.49 | 0.269 | 1.51 | 0.988 | 4.49 | 4.55 | 0.610 | $3.06M |
| Chris Short | S | F | 31 | 173.00 | 26 | 3.85 | 0.274 | 1.42 | 1.508 | 4.94 | 3.28 | 1.145 | $2.86M |
| Jim Bunning | S | F | 29 | 110.00 | 16 | 5.48 | 0.297 | 1.48 | 1.568 | 4.75 | 3.03 | 0.900 | $1.67M |
| Woodie Fryman | R | F | 37 | 150.00 | 17 | 3.38 | 0.242 | 1.20 | 2.261 | 6.27 | 2.77 | 0.422 | $3.78M |
| Bill Champion | R | F | 37 | 109.00 | 9 | 4.39 | 0.249 | 1.36 | 1.021 | 4.06 | 3.98 | 0.828 | $2.05M |
| Joe Hoerner | R | F | 49 | 73.00 | 0 | 1.97 | 0.215 | 1.07 | 2.714 | 7.03 | 2.59 | 0.740 | $2.02M |
| Bill Wilson | R | F | 38 | 59.00 | 0 | 3.07 | 0.188 | 1.04 | 1.818 | 6.14 | 3.38 | 0.614 | $1.82M |
| Bucky Brandon | R | F | 52 | 83.00 | 0 | 3.90 | 0.264 | 1.54 | 0.936 | 4.77 | 5.10 | 0.542 | $1.47M |
The 1971 Philadelphia Phillies roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1971 Philadelphia Phillies.
For information regarding statistical abbreviations, please View the Statistics Legend