WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1929 Boston Red SoxAmerican League Record: 58 - 96 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1929 Boston Red Sox | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Johnnie Heving | C | F | 76 | 211 | 60 | 0 | 23 | 26 | 1 | 7 | 8 | .319 | .354 | .372 | B/C/A- | $1.94M | |
| Charlie Berry | C | F | 77 | 241 | 50 | 1 | 21 | 19 | 2 | 29 | 15 | .242 | .302 | .348 | B-/D/A | $1.92M | |
| Alex Gaston | C | F | 55 | 134 | 26 | 2 | 9 | 14 | 1 | 8 | 6 | .224 | .262 | .353 | B/D-/B+ | $1.15M | |
| Phil Todt | 1B | F | 153 | 623 | 140 | 4 | 64 | 49 | 6 | 28 | 31 | .262 | .305 | .393 | B-/B | $3.53M | |
| Bill Regan | 2B | F | 104 | 428 | 107 | 1 | 54 | 38 | 7 | 38 | 22 | .288 | .328 | .407 | C-/C- | $2.39M | |
| Grant Gillis | 2B | F | 28 | 88 | 18 | 0 | 11 | 5 | 0 | 8 | 6 | .247 | .304 | .301 | D+/D- | $264K | |
| Bobby Reeves | 3B | F | 140 | 563 | 114 | 2 | 28 | 66 | 7 | 57 | 60 | .248 | .343 | .311 | D/B+ | $2.52M | |
| Bob Barrett | 3B | F | 68 | 148 | 34 | 0 | 19 | 15 | 3 | 6 | 10 | .270 | .324 | .349 | C-/D | $634K | |
| Hal Rhyne | SS | F | 120 | 408 | 87 | 0 | 38 | 41 | 4 | 14 | 25 | .251 | .309 | .350 | C-/D- | $1.72M | |
| Bill Narleski | SS | F | 96 | 307 | 72 | 0 | 25 | 30 | 4 | 22 | 21 | .277 | .333 | .346 | B-/D- | $1.39M | |
| Wally Gerber | SS | F | 61 | 111 | 15 | 0 | 5 | 6 | 1 | 12 | 8 | .165 | .232 | .220 | C-/D- | $256K | |
| Jack Rothrock | OF | F | 143 | 559 | 142 | 6 | 59 | 70 | 23 | 47 | 43 | .300 | .361 | .408 | C/A- | $4.06M | |
| Russ Scarritt | OF | F | 151 | 624 | 159 | 1 | 71 | 69 | 13 | 38 | 34 | .294 | .337 | .411 | D/C+ | $3.44M | |
| Bill Barrett | OF | P | 111 | 459 | 100 | 3 | 35 | 57 | 11 | 38 | 51 | .270 | .363 | .378 | C+/D+ | $2.51M | |
| Ken Williams | OF | F | 74 | 170 | 48 | 3 | 21 | 21 | 1 | 7 | 15 | .345 | .409 | .540 | C-/C- | $1.49M | |
| Elliot Bigelow | OF | F | 100 | 253 | 60 | 1 | 26 | 23 | 1 | 18 | 23 | .284 | .357 | .374 | D/D- | $1.21M | |
| Doug Taitt | OF | P | 26 | 79 | 18 | 0 | 6 | 6 | 0 | 5 | 8 | .277 | .365 | .338 | C-/D | $302K | |
Pitchers from the 1929 Boston Red Sox | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Red Ruffing | S | F | 35 | 258.00 | 30 | 4.86 | 0.297 | 1.63 | 0.924 | 4.02 | 4.35 | 0.626 | $5.71M |
| Milt Gaston | S | F | 39 | 257.00 | 29 | 3.73 | 0.289 | 1.42 | 1.025 | 3.07 | 2.99 | 0.554 | $5.24M |
| Danny Macfayden | S | F | 32 | 233.00 | 26 | 3.62 | 0.271 | 1.38 | 0.753 | 2.48 | 3.30 | 0.326 | $5.23M |
| Jack Russell | S | F | 35 | 240.00 | 32 | 3.92 | 0.290 | 1.33 | 0.925 | 1.46 | 1.58 | 0.475 | $5.02M |
| Ed Morris | S | F | 33 | 220.00 | 26 | 4.45 | 0.282 | 1.55 | 0.768 | 3.15 | 4.10 | 0.302 | $4.94M |
| Bill Bayne | R | F | 27 | 89.00 | 6 | 6.72 | 0.326 | 1.66 | 0.897 | 2.77 | 3.09 | 0.961 | $1.12M |
| Ed Carroll | R | F | 24 | 71.00 | 3 | 5.61 | 0.291 | 1.44 | 0.650 | 1.74 | 2.67 | 0.802 | $1.09M |
| Ray Dobens | R | F | 11 | 30.00 | 2 | 3.81 | 0.302 | 1.45 | 0.444 | 1.27 | 2.86 | 0.000 | $570K |
The 1929 Boston Red Sox roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1929 Boston Red Sox.
For information regarding statistical abbreviations, please View the Statistics Legend