WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1912 Washington SenatorsAmerican League Record: 91 - 61 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1912 Washington Senators | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Rip Williams | C | F | 61 | 180 | 50 | 0 | 22 | 14 | 2 | 14 | 7 | .318 | .352 | .439 | B-/A/A+ | $2.18M | |
| John Henry | C | F | 66 | 241 | 37 | 0 | 9 | 23 | 10 | 15 | 31 | .194 | .309 | .225 | B-/A+/A+ | $1.81M | |
| Eddie Ainsmith | C | F | 61 | 225 | 42 | 0 | 22 | 22 | 4 | 15 | 14 | .226 | .280 | .285 | D+/A+/B | $1.38M | |
| Chick Gandil | 1B | F | 117 | 525 | 135 | 2 | 81 | 59 | 21 | 40 | 27 | .305 | .350 | .431 | B/B | $3.86M | |
| John Flynn | 1B | F | 20 | 86 | 12 | 0 | 5 | 9 | 2 | 5 | 7 | .169 | .253 | .254 | D/C | $200K | |
| Ray Morgan | 2B | F | 81 | 334 | 65 | 1 | 30 | 40 | 11 | 24 | 29 | .238 | .318 | .337 | D/D- | $1.49M | |
| Frank LaPorte | 2B | P | 40 | 162 | 42 | 0 | 17 | 13 | 3 | 12 | 12 | .309 | .365 | .390 | D/D | $915K | |
| John Knight | 2B | F | 32 | 124 | 15 | 0 | 9 | 10 | 4 | 6 | 16 | .161 | .284 | .204 | D/D- | $334K | |
| Eddie Foster | 3B | F | 154 | 723 | 176 | 2 | 70 | 98 | 27 | 56 | 53 | .285 | .345 | .379 | C-/A | $4.63M | |
| George McBride | SS | F | 152 | 624 | 118 | 1 | 52 | 56 | 17 | 44 | 38 | .226 | .288 | .284 | C/A | $3.27M | |
| Clyde Milan | OF | F | 154 | 719 | 184 | 1 | 79 | 105 | 88 | 55 | 63 | .306 | .377 | .379 | D/A- | $4.95M | |
| Danny Moeller | OF | F | 132 | 625 | 143 | 6 | 46 | 90 | 30 | 48 | 52 | .276 | .346 | .399 | D/C+ | $3.60M | |
| Howie Shanks | OF | F | 116 | 492 | 92 | 1 | 48 | 52 | 21 | 34 | 40 | .231 | .305 | .308 | C/D+ | $2.23M | |
| Germany Schaefer | OF | F | 60 | 207 | 41 | 0 | 19 | 21 | 11 | 14 | 23 | .247 | .342 | .325 | C/D- | $1.02M | |
| Tilly Walker | OF | F | 39 | 128 | 30 | 0 | 9 | 22 | 11 | 9 | 8 | .273 | .333 | .309 | D-/D- | $639K | |
Pitchers from the 1912 Washington Senators | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Walter Johnson | S | F | 50 | 394.00 | 37 | 1.39 | 0.196 | 0.91 | 3.987 | 7.39 | 1.85 | 0.049 | $17.53M |
| Bob Groom | S | F | 43 | 337.00 | 40 | 2.62 | 0.246 | 1.21 | 1.904 | 5.10 | 2.68 | 0.085 | $8.63M |
| Tom Hughes | S | F | 31 | 209.00 | 26 | 2.94 | 0.268 | 1.42 | 1.385 | 4.96 | 3.58 | 0.367 | $4.13M |
| Carl Cashion | S | F | 26 | 182.00 | 17 | 3.17 | 0.250 | 1.49 | 0.816 | 4.44 | 5.44 | 0.211 | $3.72M |
| Dixie Walker | S | F | 9 | 64.00 | 8 | 5.25 | 0.300 | 1.50 | 1.611 | 4.35 | 2.70 | 0.300 | $863K |
| Hippo Vaughn | R | P | 12 | 87.00 | 8 | 2.89 | 0.253 | 1.46 | 1.140 | 5.44 | 4.78 | 0.000 | $2.09M |
| Joe Engel | R | F | 17 | 80.00 | 10 | 3.96 | 0.253 | 1.60 | 0.580 | 3.48 | 6.00 | 0.240 | $1.23M |
| Barney Pelty | R | P | 11 | 47.00 | 4 | 3.30 | 0.250 | 1.15 | 1.500 | 3.09 | 2.06 | 0.000 | $1.18M |
The 1912 Washington Senators roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1912 Washington Senators.
For information regarding statistical abbreviations, please View the Statistics Legend