WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1889 Baltimore OriolesAmerican Association Record: 70 - 65 View All MLB Seasons | SimLeague Baseball lets you put Ruth, Ichiro & Mays in the same outfield to square off against Koufax and Pedro! Click to Try SimLeague Baseball for Free! |
Positional Players from the 1889 Baltimore Orioles | |||||||||||||||||
| Player | Pos | Type | GP | PA/162 | H | HR | RBI | R | SB | SO | BB | BA | OBP | SLG | F/R/A | Salary | |
| Tom Quinn | C | F | 55 | 257 | 34 | 1 | 15 | 18 | 6 | 22 | 19 | .175 | .252 | .211 | D+/A/B | $1.31M | |
| Pop Tate | C | F | 72 | 326 | 46 | 1 | 27 | 28 | 4 | 37 | 13 | .182 | .236 | .241 | C/A/C- | $1.22M | |
| Bart Cantz | C | F | 20 | 88 | 12 | 0 | 8 | 6 | 2 | 14 | 4 | .174 | .219 | .203 | C/B-/D- | $200K | |
| Tommy Tucker | 1B | F | 134 | 723 | 196 | 5 | 99 | 103 | 63 | 26 | 42 | .372 | .450 | .484 | D/C+ | $7.23M | |
| John Kerins | 1B | P | 16 | 68 | 15 | 0 | 12 | 7 | 2 | 4 | 2 | .283 | .321 | .321 | C/D-/D- | $210K | |
| Reddy Mack | 2B | F | 136 | 705 | 125 | 1 | 87 | 84 | 23 | 69 | 60 | .241 | .329 | .320 | D/D | $3.15M | |
| Billy Shindle | 3B | F | 138 | 740 | 178 | 3 | 64 | 122 | 56 | 37 | 42 | .314 | .369 | .397 | D/A+ | $5.24M | |
| Irv Ray | SS | P | 26 | 140 | 36 | 0 | 17 | 20 | 12 | 6 | 7 | .340 | .397 | .396 | D-/D- | $983K | |
| Jack Farrell | SS | F | 42 | 209 | 33 | 1 | 26 | 25 | 14 | 15 | 15 | .210 | .287 | .248 | D+/D+ | $837K | |
| Will Holland | SS | F | 40 | 185 | 27 | 0 | 16 | 13 | 4 | 28 | 9 | .189 | .247 | .224 | D/D- | $528K | |
| Mike Griffin | OF | F | 137 | 750 | 148 | 4 | 48 | 152 | 39 | 29 | 91 | .279 | .387 | .394 | D/A | $5.16M | |
| Joe Hornung | OF | F | 135 | 675 | 122 | 1 | 78 | 73 | 34 | 72 | 22 | .229 | .269 | .293 | D+/B+ | $3.12M | |
| Joe Sommer | OF | F | 106 | 515 | 85 | 1 | 36 | 51 | 18 | 49 | 42 | .220 | .298 | .272 | C/C+ | $2.28M | |
| Joe Dowie | OF | F | 20 | 95 | 17 | 0 | 8 | 12 | 5 | 10 | 2 | .227 | .266 | .293 | C+/C- | $422K | |
| Chris Fulmer | OF | F | 16 | 78 | 15 | 0 | 13 | 11 | 2 | 12 | 6 | .259 | .338 | .345 | C/D-/D- | $336K | |
Pitchers from the 1889 Baltimore Orioles | |||||||||||||
| Player | Role | Type | GP | IP/162 | GS | ERA | OAV | WHIP | K/BB | K/9 | BB/9 | HR/9 | Salary |
| Matt Kilroy | S | F | 59 | 577.00 | 56 | 2.85 | 0.247 | 1.29 | 1.528 | 4.06 | 2.66 | 0.150 | $18.01M |
| Frank Foreman | S | F | 51 | 497.00 | 48 | 3.52 | 0.223 | 1.21 | 1.314 | 3.91 | 2.98 | 0.174 | $15.25M |
| Bert Cunningham | S | F | 39 | 336.00 | 33 | 4.87 | 0.266 | 1.60 | 0.993 | 4.51 | 4.54 | 0.354 | $6.93M |
The 1889 Baltimore Orioles roster is above. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1889 Baltimore Orioles.
For information regarding statistical abbreviations, please View the Statistics Legend