WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1994-95 Los Angeles ClippersRecord: 17 - 65 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
| The 1994-95 Los Angeles Clippers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1994-95 Los Angeles Clippers. |
| Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94-95 Terry Dehere | PG | 80 | 1773 | 835 | 279 | 685 | 48 | 163 | 229 | 292 | 35 | 152 | 224 | 157 | 45 | 7 | 199 | |||
| 94-95 Harold Ellis | SF | 69 | 656 | 252 | 91 | 189 | 1 | 13 | 69 | 117 | 56 | 88 | 41 | 49 | 67 | 12 | 102 | |||
| 94-95 Matt Fish | C | 26 | 374 | 123 | 49 | 103 | 0 | 1 | 25 | 37 | 32 | 84 | 18 | 28 | 16 | 7 | 70 | |||
| 94-95 Gary Grant | PG | 33 | 470 | 205 | 78 | 166 | 4 | 16 | 45 | 55 | 8 | 35 | 92 | 44 | 29 | 3 | 66 | |||
| 94-95 Tony Massenburg | PF | 80 | 2126 | 742 | 282 | 601 | 0 | 3 | 178 | 236 | 160 | 455 | 64 | 118 | 48 | 58 | 253 | |||
| 94-95 Lamond Murray | SF | 81 | 2556 | 1142 | 439 | 1093 | 65 | 217 | 199 | 264 | 133 | 355 | 129 | 163 | 72 | 55 | 180 | |||
| 94-95 Bo Outlaw | PF | 81 | 1654 | 422 | 170 | 325 | 0 | 5 | 82 | 186 | 121 | 313 | 81 | 78 | 90 | 151 | 227 | |||
| 94-95 Eric Piatkowski | SG | 81 | 1208 | 566 | 201 | 456 | 74 | 198 | 90 | 115 | 63 | 133 | 81 | 63 | 37 | 15 | 150 | |||
| 94-95 Pooh Richardson | PG | 80 | 2863 | 874 | 353 | 897 | 87 | 244 | 81 | 125 | 38 | 261 | 632 | 171 | 129 | 12 | 218 | |||
| 94-95 Eric Riley | C | 40 | 435 | 177 | 65 | 145 | 0 | 1 | 47 | 64 | 45 | 112 | 12 | 31 | 17 | 35 | 78 | |||
| 94-95 Malik Sealy | SF | 60 | 1604 | 778 | 291 | 669 | 22 | 73 | 174 | 223 | 77 | 214 | 108 | 83 | 72 | 25 | 173 | |||
| 94-95 Michael Smith | PF | 29 | 318 | 153 | 63 | 134 | 1 | 8 | 26 | 30 | 13 | 56 | 20 | 18 | 6 | 2 | 41 | |||
| 94-95 Elmore Spencer | C | 19 | 368 | 132 | 52 | 118 | 0 | 2 | 28 | 50 | 11 | 65 | 24 | 48 | 14 | 23 | 62 | |||
| 94-95 Loy Vaught | PF | 80 | 2966 | 1401 | 609 | 1185 | 7 | 33 | 176 | 248 | 261 | 772 | 136 | 166 | 104 | 29 | 243 | |||
| 94-95 Randy Woods | PG | 62 | 495 | 124 | 37 | 117 | 22 | 74 | 28 | 38 | 10 | 44 | 136 | 55 | 41 | 9 | 87 | |||
| TOTALS | 19866 | 7926 | 3059 | 6883 | 331 | 1051 | 1477 | 2080 | 1063 | 3139 | 1798 | 1272 | 787 | 443 | 2149 | |||||
| All totals adjusted to 82 game season | ||||||||||||||||||||
STAT KEY
| Pos = Position | GP = Games Played | Min = Total Minutes |
| Pts = Total Points | FGM = Total Field Goals Made | FGA = Total Field Goals Attempted |
| 3PM = Total 3 Point Field Goals Made | 3PA = Total 3 Point Field Goals Attempted | FTM = Total Free Throws Made |
| FTA = Total Free Throws Attempted | OReb = Total Offensive Rebounds | Reb = Total Rebounds |
| Ast = Total Assists | TO = Total Turnovers | Stl = Total Steals |
| Blk = Total Blocks | PF = Total Fouls |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!

