WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1987-88 Boston CelticsRecord: 57 - 25 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
| The 1987-88 Boston Celtics roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1987-88 Boston Celtics. |
| Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87-88 Mark Acres | C | 79 | 1151 | 287 | 108 | 203 | 0 | 0 | 71 | 111 | 105 | 270 | 42 | 54 | 29 | 27 | 198 | |||
| 87-88 Danny Ainge | SG | 81 | 3018 | 1270 | 482 | 982 | 148 | 357 | 158 | 180 | 59 | 249 | 503 | 153 | 115 | 17 | 203 | |||
| 87-88 Larry Bird | SF | 76 | 2965 | 2275 | 881 | 1672 | 98 | 237 | 415 | 453 | 108 | 703 | 467 | 213 | 125 | 57 | 157 | |||
| 87-88 Darren Daye | SF | 47 | 655 | 283 | 112 | 217 | 0 | 1 | 59 | 87 | 30 | 76 | 71 | 44 | 29 | 4 | 68 | |||
| 87-88 Artis Gilmore | C | 47 | 521 | 164 | 58 | 101 | 0 | 0 | 48 | 91 | 54 | 148 | 12 | 39 | 10 | 18 | 94 | |||
| 87-88 Dennis Johnson | PG | 77 | 2670 | 971 | 352 | 803 | 12 | 46 | 255 | 298 | 62 | 240 | 598 | 195 | 93 | 29 | 204 | |||
| 87-88 Reggie Lewis | SG | 49 | 405 | 220 | 90 | 193 | 0 | 4 | 40 | 57 | 28 | 63 | 26 | 30 | 16 | 15 | 54 | |||
| 87-88 Brad Lohaus | PF | 70 | 718 | 297 | 122 | 246 | 3 | 13 | 50 | 62 | 46 | 138 | 49 | 59 | 20 | 41 | 123 | |||
| 87-88 Kevin McHale | PF | 64 | 2390 | 1446 | 550 | 911 | 0 | 0 | 346 | 434 | 159 | 536 | 171 | 141 | 27 | 92 | 179 | |||
| 87-88 Dirk Minniefield | PG | 61 | 868 | 196 | 83 | 173 | 3 | 11 | 27 | 32 | 22 | 75 | 190 | 77 | 44 | 3 | 107 | |||
| 87-88 Robert Parish | C | 74 | 2312 | 1061 | 442 | 750 | 0 | 1 | 177 | 241 | 173 | 628 | 115 | 154 | 55 | 84 | 198 | |||
| 87-88 Jim Paxson | SG | 28 | 538 | 244 | 94 | 191 | 2 | 13 | 54 | 61 | 7 | 27 | 49 | 28 | 23 | 4 | 44 | |||
| 87-88 Fred Roberts | PF | 74 | 1032 | 450 | 161 | 330 | 0 | 6 | 128 | 165 | 60 | 162 | 81 | 68 | 16 | 15 | 118 | |||
| 87-88 Jerry Sichting | PG | 24 | 370 | 98 | 44 | 82 | 2 | 8 | 8 | 12 | 5 | 21 | 60 | 14 | 14 | 0 | 30 | |||
| TOTALS | 19613 | 9262 | 3579 | 6854 | 268 | 697 | 1836 | 2284 | 918 | 3336 | 2434 | 1269 | 616 | 406 | 1777 | |||||
| All totals adjusted to 82 game season | ||||||||||||||||||||
STAT KEY
| Pos = Position | GP = Games Played | Min = Total Minutes |
| Pts = Total Points | FGM = Total Field Goals Made | FGA = Total Field Goals Attempted |
| 3PM = Total 3 Point Field Goals Made | 3PA = Total 3 Point Field Goals Attempted | FTM = Total Free Throws Made |
| FTA = Total Free Throws Attempted | OReb = Total Offensive Rebounds | Reb = Total Rebounds |
| Ast = Total Assists | TO = Total Turnovers | Stl = Total Steals |
| Blk = Total Blocks | PF = Total Fouls |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!

