WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2003-04 Chicago BullsRecord: 23 - 59 View All NBA Seasons | SimLeague Basketball lets you put Kobe, Magic, Kareem, Bird & Duncan on the court at the same time! Click to Try SimLeague Basketball for Free! |
| The 2003-04 Chicago Bulls roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2003-04 Chicago Bulls. |
| Name | Pos | Salary | Per% | Mid% | Pnt% | Def Rtg | PG Eff% | SG Eff% | SF Eff% | PF Eff% | C Eff% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 Jamal Crawford | SG | $5,669,622 | 40 | 43 | 17 | 55 | 100 | 100 | 96 | 80 | 70 |
| 03-04 Kirk Hinrich | PG | $5,060,111 | 45 | 34 | 21 | 60 | 100 | 100 | 90 | 70 | 60 |
| 03-04 Eddy Curry | C | $4,227,129 | 0 | 53 | 47 | 37 | 60 | 70 | 85 | 98 | 100 |
| 03-04 Antonio Davis | PF | $3,685,128 | 0 | 62 | 38 | 42 | 70 | 89 | 99 | 100 | 98 |
| 03-04 Kendall Gill | SG | $2,251,715 | 7 | 62 | 31 | 58 | 91 | 100 | 100 | 82 | 70 |
| 03-04 Jerome Williams | PF | $2,303,952 | 3 | 31 | 66 | 38 | 70 | 92 | 99 | 100 | 95 |
| 03-04 Eddie Robinson | SF | $1,558,916 | 2 | 62 | 37 | 46 | 83 | 100 | 100 | 97 | 88 |
| 03-04 Ronald Dupree | SF | $1,278,990 | 3 | 51 | 46 | 55 | 85 | 100 | 100 | 97 | 87 |
| 03-04 Tyson Chandler | C | $1,391,086 | 1 | 30 | 69 | 51 | 60 | 70 | 81 | 100 | 100 |
| 03-04 Corie Blount | PF | $1,253,260 | 1 | 42 | 57 | 51 | 70 | 87 | 98 | 100 | 100 |
| 03-04 Marcus Fizer | PF | $1,129,225 | 5 | 63 | 32 | 27 | 70 | 84 | 97 | 100 | 100 |
| 03-04 Linton Johnson | PF | $1,048,457 | 16 | 42 | 42 | 66 | 70 | 93 | 99 | 100 | 95 |
| 03-04 Jalen Rose | SF | $699,271 | 27 | 51 | 22 | 33 | 93 | 100 | 100 | 98 | 89 |
| 03-04 Scottie Pippen | SF | $584,033 | 34 | 33 | 32 | 70 | 96 | 100 | 100 | 97 | 87 |
| 03-04 Donyell Marshall | SF | $651,223 | 20 | 46 | 34 | 80 | 84 | 98 | 100 | 100 | 96 |
| 03-04 Rick Brunson | PG | $546,257 | 23 | 50 | 27 | 65 | 100 | 100 | 88 | 70 | 60 |
| 03-04 Jannero Pargo | PG | $491,216 | 34 | 48 | 18 | 54 | 100 | 99 | 84 | 70 | 60 |
STAT KEY
| Pos = Position | Per% = Percentage of Shots from Perimeter |
| Mid% = Percentage of Shots from Midrange | Pnt% = Percentage of Shots from Paint |
| Def Rtg = Defensive Rating | PG Eff% = Point Guard Effectiveness |
| SG Eff% = Shooting Guard Effectiveness | SF Eff% = Small Forward Effectiveness |
| PF Eff% = Power Forward Effectiveness | C Eff% = Center Effectiveness |
For profiles of all teams and players available in NBA SimMatchup and SimLeague Basketball, please view the Historical Team List. Then start building your ultimate NBA Dream Team!

