| Time | Boston | Score | Miami |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Bibby 100% | | SG | R. Allen 100% | L. James 100% | | SF | P. Pierce 100% | D. Wade 100% | | PF | K. Garnett 100% | J. Anthony 100% | | C | N. Krstic 100% | C. Bosh 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Bibby 100% | R. Rondo 100% | | SG | D. Wade 100% | R. Allen 100% | | SF | L. James 100% | P. Pierce 100% | | PF | C. Bosh 100% | K. Garnett 100% | | C | J. Anthony 100% | N. Krstic 100% |
|
| 12:00 | Nenad Krstic wins the tip. | 0 - 0 | |
| 11:52 | Chris Bosh takes it away from Nenad Krstic. | 0 - 0 | |
| 11:48 | | 0 - 2 | Chris Bosh powers home the dunk. |
| 11:48 | | 0 - 2 | Chris Bosh powers home the dunk. |
| 11:35 | Ray Allen is fouled by Mike Bibby on the floor. Foul #1 on Mike Bibby, team foul #1. | 0 - 2 | |
| 11:29 | Paul Pierce bobbles the ball and it's a turnover. | 0 - 2 | |
| 11:24 | | 0 - 2 | Chris Bosh misses the open pull-up jumper from just outside the paint. |
| 11:24 | | 0 - 2 | Chris Bosh misses the open pull-up jumper from just outside the paint. |
| 11:23 | |
| 11:23 | | 0 - 2 | Joel Anthony corrals the offensive rebound. |
0 - 2 | | | 11:14 | | 0 - 2 | LeBron James misses a contested one-handed shot in the paint. |
| 11:14 | | 0 - 2 | LeBron James misses a contested one-handed shot in the paint. |
| 11:13 | |
| 11:13 | | 0 - 2 | Joel Anthony clears the offensive rebound. |
0 - 2 | | | 10:53 | | 0 - 2 | Chris Bosh misses the open driving attempt from 8 ft. |
| 10:52 | Kevin Garnett grabs the rebound. | 0 - 2 | |
| 10:53 | | 0 - 2 | Chris Bosh misses the open driving attempt from 8 ft. |
| 10:52 | | 0 - 2 | Kevin Garnett grabs the rebound. |
| 10:37 | Ray Allen is fouled on the shot from the right wing. Foul #1 on Chris Bosh, team foul #2. | 0 - 2 | |
| 10:37 | Ray Allen makes FT 1 of 2. Ray Allen makes FT 2 of 2. | 2 - 2 | |
| 10:32 | | 2 - 2 | Mike Bibby clanks the 3 from the right corner. |
| 10:31 | Kevin Garnett takes down the rebound. | 2 - 2 | |
| 10:32 | | 2 - 2 | Mike Bibby clanks the 3 from the right corner. |
| 10:31 | | 2 - 2 | Kevin Garnett takes down the rebound. |
| 10:15 | Paul Pierce makes the layup, credit an assist to Rajon Rondo. | 4 - 2 | |
| 10:03 | | 4 - 2 | Dwyane Wade misses the open driving attempt. |
| 10:03 | | 4 - 2 | Dwyane Wade misses the open driving attempt. |
| 10:02 | |
| 10:02 | | 4 - 2 | Joel Anthony wins the battle for the offensive rebound. |
4 - 2 | | | 9:39 | | 4 - 4 | Dwyane Wade hits a shot from the left wing with the assist by Mike Bibby. |
| 9:39 | | 4 - 4 | Dwyane Wade hits a shot from the left wing with the assist by Mike Bibby. |
| 9:34 | Dwyane Wade corrals the rebound. | 4 - 4 | |
| 9:34 | Rajon Rondo can't connect on the turnaround. | 4 - 4 | |
| 9:33 | | 4 - 4 | Dwyane Wade corrals the rebound. |
| 9:20 | | 4 - 4 | LeBron James mishandles it out of bounds. |
| 9:20 | | 4 - 4 | LeBron James mishandles it out of bounds. |
| 9:02 | Rajon Rondo misses short on a turnaround from just outside the paint. | 4 - 4 | |
| 9:01 | |
| 9:02 | | 4 - 4 | Ray Allen comes down with the offensive rebound. |
4 - 4 | | | 8:54 | Kevin Garnett bobbles the ball and it's a turnover. | 4 - 4 | |
| 8:43 | | 4 - 6 | Dwyane Wade lays it in. |
| 8:43 | | 4 - 6 | Dwyane Wade lays it in. |
| 8:33 | Joel Anthony snags the rebound. | 4 - 6 | |
| 8:33 | Paul Pierce comes up short on a 3pt attempt from straight away. | 4 - 6 | |
| 8:32 | | 4 - 6 | Joel Anthony snags the rebound. |
| 8:25 | | 4 - 6 | Rajon Rondo intercepts the pass. |
| 8:25 | | 4 - 6 | Rajon Rondo intercepts the pass. |
| 8:22 | Joel Anthony comes up with the rebound. | 6 - 6 | |
| 8:22 | Rajon Rondo connects on the driving attempt and he's fouled. Foul #1 on LeBron James, team foul #3. | 6 - 6 | |
| 8:22 | Rajon Rondo misses FT 1 of 1. | 6 - 6 | |
| 8:21 | | 6 - 6 | Joel Anthony comes up with the rebound. |
| 8:16 | | 6 - 6 | LeBron James misses a contested 3pt attempt from the right corner. |
| 8:15 | Rajon Rondo wins the battle for the rebound. | 6 - 6 | |
| 8:16 | | 6 - 6 | LeBron James misses a contested 3pt attempt from the right corner. |
| 8:15 | | 6 - 6 | Rajon Rondo wins the battle for the rebound. |
| 8:05 | Kevin Garnett is fouled by LeBron James on the floor. Foul #2 on LeBron James, team foul #4. | 6 - 6 | |
| | | | IN: M. Miller OUT: L. James |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Bibby 100% | | SG | R. Allen 100% | M. Miller 100% | | SF | P. Pierce 100% | D. Wade 100% | | PF | K. Garnett 100% | J. Anthony 100% | | C | N. Krstic 100% | C. Bosh 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Bibby 100% | R. Rondo 100% | | SG | D. Wade 100% | P. Pierce 100% | | SF | M. Miller 100% | R. Allen 100% | | PF | C. Bosh 100% | K. Garnett 100% | | C | J. Anthony 100% | N. Krstic 100% |
|
| 7:52 | Mike Miller picks Paul Pierce's pocket. | 6 - 6 | |
| 7:44 | | 6 - 8 | Joel Anthony buries a shot from the baseline on a good pass by Mike Bibby and he's fouled. Foul #1 on Nenad Krstic, team foul #1. |
| 7:44 | | 6 - 9 | Joel Anthony makes FT 1 of 1. |
| 7:44 | | 6 - 8 | Joel Anthony buries a shot from the baseline on a good pass by Mike Bibby and he's fouled. Foul #1 on Nenad Krstic, team foul #1. |
| 7:44 | | 6 - 9 | Joel Anthony makes FT 1 of 1. |
| 7:29 | Joel Anthony wins the battle for the rebound. | 6 - 9 | |
| 7:29 | Ray Allen misses the open 3 from the left wing. | 6 - 9 | |
| 7:28 | | 6 - 9 | Joel Anthony wins the battle for the rebound. |
| 7:14 | | 6 - 11 | Joel Anthony scores on the driving attempt with the assist by Chris Bosh. |
| 7:14 | | 6 - 11 | Joel Anthony scores on the driving attempt with the assist by Chris Bosh. |
| 7:01 | Rajon Rondo's jumper near the basket is denied by Joel Anthony. | 6 - 11 | |
| 7:00 | |
| 7:01 | | 6 - 11 | Ray Allen comes down with the offensive rebound. |
6 - 11 | | | 6:46 | Paul Pierce is fouled on the bank shot. Foul #2 on Chris Bosh, team foul #5. | 6 - 11 | |
| | IN: G. Davis OUT: K. Garnett | | IN: U. Haslem, M. Chalmers, E. Dampier, J. Jones OUT: D. Wade, C. Bosh, M. Bibby, J. Anthony |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Chalmers 100% | | SG | R. Allen 100% | M. Miller 100% | | SF | P. Pierce 100% | J. Jones 100% | | PF | G. Davis 100% | U. Haslem 100% | | C | N. Krstic 100% | E. Dampier 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Chalmers 100% | R. Rondo 100% | | SG | M. Miller 100% | R. Allen 100% | | SF | J. Jones 100% | G. Davis 100% | | PF | U. Haslem 100% | P. Pierce 100% | | C | E. Dampier 100% | N. Krstic 100% |
|
| 6:46 | Paul Pierce makes FT 1 of 2. Paul Pierce makes FT 2 of 2. | 8 - 11 | |
| 6:35 | | 8 - 11 | James Jones's pass is taken away by Rajon Rondo. |
| 6:35 | | 8 - 11 | James Jones's pass is taken away by Rajon Rondo. |
| 6:31 | Rajon Rondo converts the dunk. | 10 - 11 | |
| 6:20 | | 10 - 14 | James Jones connects on the 3pt jumper from straight away off the feed from Udonis Haslem. |
| 6:20 | | 10 - 14 | James Jones connects on the 3pt jumper from straight away off the feed from Udonis Haslem. |
| 6:12 | Erick Dampier clears the rebound. | 10 - 14 | |
| 6:12 | Glen Davis misses a contested jumper from the left block. | 10 - 14 | |
| 6:11 | | 10 - 14 | Erick Dampier clears the rebound. |
| 6:03 | | 10 - 14 | Mario Chalmers's pass is taken away by Rajon Rondo. |
| 6:03 | | 10 - 14 | Mario Chalmers's pass is taken away by Rajon Rondo. |
| 5:59 | Rajon Rondo can't finish the dunk. | 10 - 14 | |
| 5:58 | |
| 5:59 | | 10 - 14 | Glen Davis clears the offensive rebound. |
10 - 14 | | | 5:53 | Paul Pierce is fouled by Mario Chalmers on the floor. Foul #1 on Mario Chalmers, team foul #6. | 10 - 14 | |
| | IN: J. O'Neal OUT: N. Krstic | | IN: D. Wade OUT: M. Miller |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Chalmers 100% | | SG | R. Allen 100% | J. Jones 100% | | SF | P. Pierce 100% | D. Wade 100% | | PF | G. Davis 100% | U. Haslem 100% | | C | J. O'Neal 100% | E. Dampier 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Chalmers 100% | R. Rondo 100% | | SG | D. Wade 100% | P. Pierce 100% | | SF | J. Jones 100% | R. Allen 100% | | PF | U. Haslem 100% | G. Davis 100% | | C | E. Dampier 100% | J. O'Neal 100% |
|
| 5:53 | Paul Pierce makes FT 1 of 2. Paul Pierce makes FT 2 of 2. | 12 - 14 | |
| 5:41 | | 12 - 14 | Dwyane Wade overthrows it out of bounds. |
| 5:41 | | 12 - 14 | Dwyane Wade overthrows it out of bounds. |
| 5:21 | Glen Davis elevates for the dunk following a nice pass from Paul Pierce. | 14 - 14 | |
| 5:12 | | 14 - 16 | Dwyane Wade connects on the runner near the basket. |
| 5:12 | | 14 - 16 | Dwyane Wade connects on the runner near the basket. |
| 5:00 | Paul Pierce mishandles it out of bounds. | 14 - 16 | |
| 4:48 | | 14 - 19 | Mario Chalmers makes the contested 3 from the right wing. |
| 4:48 | | 14 - 19 | Mario Chalmers makes the contested 3 from the right wing. |
| 4:36 | Glen Davis powers home the dunk on a great look from Jermaine O'Neal. | 16 - 19 | |
| 4:16 | | 16 - 19 | Erick Dampier is fouled on the one-handed shot from the left block. Foul #1 on Ray Allen, team foul #2. |
| | | | IN: M. Miller OUT: J. Jones |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Chalmers 100% | | SG | R. Allen 100% | M. Miller 100% | | SF | P. Pierce 100% | D. Wade 100% | | PF | G. Davis 100% | E. Dampier 100% | | C | J. O'Neal 100% | U. Haslem 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Chalmers 100% | R. Rondo 100% | | SG | D. Wade 100% | P. Pierce 100% | | SF | M. Miller 100% | R. Allen 100% | | PF | E. Dampier 100% | G. Davis 100% | | C | U. Haslem 100% | J. O'Neal 100% |
|
| 4:16 | | 16 - 21 | Erick Dampier makes FT 1 of 2. Erick Dampier makes FT 2 of 2. |
| 4:16 | | 16 - 19 | Erick Dampier is fouled on the one-handed shot from the left block. Foul #1 on Ray Allen, team foul #2. |
| 4:16 | | 16 - 21 | Erick Dampier makes FT 1 of 2. Erick Dampier makes FT 2 of 2. |
| 4:08 | Erick Dampier gathers the rebound. | 17 - 21 | |
| 4:08 | Glen Davis is fouled on the fadeaway near the basket. Foul #1 on Udonis Haslem, team foul #7. | 16 - 21 | |
| 4:08 | Glen Davis makes FT 1 of 2. Glen Davis misses FT 2 of 2. | 17 - 21 | |
| 4:07 | | 17 - 21 | Erick Dampier gathers the rebound. |
| 3:49 | | 17 - 21 | Mike Miller misses the pull-up jumper from the right wing. |
| 3:49 | | 17 - 21 | Mike Miller misses the pull-up jumper from the right wing. |
| 3:48 | |
| 3:48 | | 17 - 21 | Erick Dampier snags the offensive rebound. |
17 - 21 | | | 3:28 | | 17 - 21 | Udonis Haslem's pass is too high and out of bounds. |
| 3:28 | | 17 - 21 | Udonis Haslem's pass is too high and out of bounds. |
| 3:14 | Erick Dampier comes down with the rebound. | 18 - 21 | |
| 3:14 | Ray Allen is fouled on the jumper. Foul #2 on Udonis Haslem, team foul #8. | 17 - 21 | |
| | IN: J. Green OUT: P. Pierce | | IN: J. Anthony OUT: U. Haslem |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Chalmers 100% | | SG | R. Allen 100% | D. Wade 100% | | SF | J. Green 100% | M. Miller 100% | | PF | G. Davis 100% | E. Dampier 100% | | C | J. O'Neal 100% | J. Anthony 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Chalmers 100% | R. Rondo 100% | | SG | D. Wade 100% | J. Green 100% | | SF | M. Miller 100% | R. Allen 100% | | PF | J. Anthony 100% | G. Davis 100% | | C | E. Dampier 100% | J. O'Neal 100% |
|
| 3:14 | Ray Allen makes FT 1 of 2. Ray Allen misses FT 2 of 2. | 18 - 21 | |
| 3:13 | | 18 - 21 | Erick Dampier comes down with the rebound. |
| 3:08 | | 18 - 21 | Joel Anthony misses the open jumper. |
| 3:08 | | 18 - 21 | Joel Anthony misses the open jumper. |
| 3:07 | |
| 3:07 | | 18 - 21 | Joel Anthony grabs the offensive rebound. |
18 - 21 | | | 2:57 | | 18 - 23 | Erick Dampier makes a jumper near the basket on a great look from Mike Miller. |
| 2:57 | | 18 - 23 | Erick Dampier makes a jumper near the basket on a great look from Mike Miller. |
| 2:42 | Jermaine O'Neal turns it over on a carry. | 18 - 23 | |
| 2:24 | | 18 - 25 | Erick Dampier buries a jumper from 5 ft. |
| 2:24 | | 18 - 25 | Erick Dampier buries a jumper from 5 ft. |
| 2:13 | Ray Allen misses badly on a 3pt shot. | 18 - 25 | |
| 2:12 | |
| 2:13 | | 18 - 25 | Glen Davis corrals the offensive rebound. |
18 - 25 | | | 1:56 | Mario Chalmers comes up with a steal. | 18 - 25 | |
| 1:43 | | 18 - 25 | Joel Anthony misses long on a floater from 14 ft. |
| 1:42 | Jermaine O'Neal clears the rebound. | 18 - 25 | |
| 1:43 | | 18 - 25 | Joel Anthony misses long on a floater from 14 ft. |
| 1:42 | | 18 - 25 | Jermaine O'Neal clears the rebound. |
| 1:25 | Ray Allen scores on the 3 from the right corner. | 21 - 25 | |
| 1:19 | | 21 - 25 | Mike Miller loses the ball to Rajon Rondo. |
| 1:19 | | 21 - 25 | Mike Miller loses the ball to Rajon Rondo. |
| 1:04 | Rajon Rondo connects on the turnaround from the right wing. | 23 - 25 | |
| 0:45 | | 23 - 25 | Dwyane Wade's jumper is denied by Jeff Green. |
| 0:45 | | 23 - 25 | Dwyane Wade's jumper is denied by Jeff Green. |
| 0:44 | |
| 0:44 | | 23 - 25 | Erick Dampier comes down with the offensive rebound. |
23 - 25 | | | 0:38 | | 23 - 25 | Dwyane Wade clanks the 3 from the right wing. |
| 0:38 | | 23 - 25 | Dwyane Wade clanks the 3 from the right wing. |
| 0:37 | | 23 - 25 | Erick Dampier misses the tip in but is fouled. Foul #1 on Jermaine O'Neal, team foul #3. |
| | IN: P. Pierce, K. Garnett, D. West, V. Wafer OUT: R. Rondo, R. Allen, G. Davis, J. O'Neal | | IN: N. Cole OUT: M. Chalmers |
| | | | Boston OFF | Miami DEF |
|---|
| PG | D. West 100% | N. Cole 100% | | SG | V. Wafer 100% | M. Miller 100% | | SF | P. Pierce 100% | D. Wade 100% | | PF | J. Green 100% | J. Anthony 100% | | C | K. Garnett 100% | E. Dampier 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | N. Cole 100% | D. West 100% | | SG | M. Miller 100% | V. Wafer 100% | | SF | D. Wade 100% | J. Green 100% | | PF | E. Dampier 100% | P. Pierce 100% | | C | J. Anthony 100% | K. Garnett 100% |
|
| 0:37 | | 23 - 26 | Erick Dampier makes FT 1 of 2. Erick Dampier misses FT 2 of 2. |
| 0:36 | Jeff Green corrals the rebound. | 23 - 26 | |
| 0:37 | | 23 - 25 | Erick Dampier misses the tip in but is fouled. Foul #1 on Jermaine O'Neal, team foul #3. |
| 0:37 | | 23 - 26 | Erick Dampier makes FT 1 of 2. Erick Dampier misses FT 2 of 2. |
| 0:36 | | 23 - 26 | Jeff Green corrals the rebound. |
| 0:17 | Jeff Green makes the reverse layup off the feed from Kevin Garnett. | 25 - 26 | |
| 0:02 | | 25 - 28 | Dwyane Wade hits the floater in the paint. |
| 0:02 | | 25 - 28 | Dwyane Wade hits the floater in the paint. |
| 0:00 | Paul Pierce misses badly on a jumper. | 25 - 28 | |
| Time | Boston | Score | Miami |
|---|
| | Offense: Half Court Defense: Half Court (0) | | Offense: Half Court Defense: Half Court (0) |
| | | | Boston OFF | Miami DEF |
|---|
| PG | D. West 100% | N. Cole 100% | | SG | V. Wafer 100% | M. Miller 100% | | SF | P. Pierce 100% | D. Wade 100% | | PF | J. Green 100% | J. Anthony 100% | | C | K. Garnett 100% | E. Dampier 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | N. Cole 100% | D. West 100% | | SG | M. Miller 100% | V. Wafer 100% | | SF | D. Wade 100% | J. Green 100% | | PF | E. Dampier 100% | P. Pierce 100% | | C | J. Anthony 100% | K. Garnett 100% |
|
| 12:00 | | 25 - 28 | Miami inbounds the ball. |
| 11:45 | | 25 - 28 | Paul Pierce intercepts the pass. |
| 11:45 | | 25 - 28 | Paul Pierce intercepts the pass. |
| 11:28 | Dwyane Wade grabs the rebound. | 25 - 28 | |
| 11:28 | Delonte West misses the open jumpshot from the left side. | 25 - 28 | |
| 11:27 | | 25 - 28 | Dwyane Wade grabs the rebound. |
| 11:12 | | 25 - 28 | Paul Pierce steps in front of the pass from Dwyane Wade. |
| 11:12 | | 25 - 28 | Paul Pierce steps in front of the pass from Dwyane Wade. |
| 11:00 | Jeff Green's pass is stolen by Erick Dampier. | 25 - 28 | |
| 10:49 | | 25 - 30 | Dwyane Wade makes the contested jumpshot from the right wing. |
| 10:49 | | 25 - 30 | Dwyane Wade makes the contested jumpshot from the right wing. |
| 10:29 | Joel Anthony gathers the rebound. | 25 - 30 | |
| 10:29 | Delonte West misses short on a jumpshot from just outside the paint. | 25 - 30 | |
| 10:28 | | 25 - 30 | Joel Anthony gathers the rebound. |
| 10:14 | | 25 - 32 | Norris Cole connects on the shot from the right side. |
| 10:14 | | 25 - 32 | Norris Cole connects on the shot from the right side. |
| 10:04 | Erick Dampier clears the rebound. | 25 - 32 | |
| 10:04 | Paul Pierce's runner is rejected by Joel Anthony. | 25 - 32 | |
| 10:03 | | 25 - 32 | Erick Dampier clears the rebound. |
| 9:57 | | 25 - 34 | Dwyane Wade buries a jumper in the lane. |
| 9:57 | | 25 - 34 | Dwyane Wade buries a jumper in the lane. |
| 9:37 | Jeff Green flies in for the hard dunk off the feed from Delonte West. | 27 - 34 | |
| 9:30 | | 27 - 36 | Dwyane Wade lays it in with the assist by Norris Cole. |
| 9:30 | | 27 - 36 | Dwyane Wade lays it in with the assist by Norris Cole. |
| 9:20 | Jeff Green hits a 3 pointer following a nice pass from Kevin Garnett. | 30 - 36 | |
| 9:08 | | 30 - 36 | Erick Dampier misses short on a 3pt shot. |
| 9:07 | Kevin Garnett grabs the rebound. | 30 - 36 | |
| 9:08 | | 30 - 36 | Erick Dampier misses short on a 3pt shot. |
| 9:07 | | 30 - 36 | Kevin Garnett grabs the rebound. |
| 8:48 | Norris Cole comes up with the rebound. | 30 - 36 | |
| 8:48 | Paul Pierce comes up short on a 3pt shot from the left corner. | 30 - 36 | |
| 8:47 | | 30 - 36 | Norris Cole comes up with the rebound. |
| 8:34 | | 30 - 36 | Norris Cole's fadeaway is swatted away by Von Wafer. |
| 8:34 | | 30 - 36 | Norris Cole's fadeaway is swatted away by Von Wafer. |
| 8:33 | |
| 8:33 | | 30 - 36 | Norris Cole comes down with the offensive rebound. |
30 - 36 | | | 8:10 | | 30 - 36 | Norris Cole's jumper from the left block is denied by Kevin Garnett. |
| 8:09 | Paul Pierce comes up with the rebound. | 30 - 36 | |
| 8:10 | | 30 - 36 | Norris Cole's jumper from the left block is denied by Kevin Garnett. |
| 8:09 | | 30 - 36 | Paul Pierce comes up with the rebound. |
| 7:52 | Kevin Garnett makes a jumpshot from the free throw line. | 32 - 36 | |
| 7:43 | | 32 - 36 | Mike Miller overthrows it out of bounds. |
| | IN: R. Rondo, R. Allen, N. Krstic OUT: P. Pierce, D. West, V. Wafer | | IN: L. James, C. Bosh, U. Haslem, M. Bibby OUT: M. Miller, J. Anthony, E. Dampier, N. Cole |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Bibby 100% | | SG | R. Allen 100% | D. Wade 100% | | SF | J. Green 100% | C. Bosh 100% | | PF | K. Garnett 100% | L. James 100% | | C | N. Krstic 100% | U. Haslem 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Bibby 100% | R. Rondo 100% | | SG | D. Wade 100% | R. Allen 100% | | SF | L. James 100% | J. Green 100% | | PF | C. Bosh 100% | K. Garnett 100% | | C | U. Haslem 100% | N. Krstic 100% |
|
| 7:43 | | 32 - 36 | Mike Miller overthrows it out of bounds. |
| 7:26 | Ray Allen makes the the scoop shot following a nice pass from Rajon Rondo. | 34 - 36 | |
| 7:08 | | 34 - 39 | LeBron James makes the open 3pt attempt from the right corner. |
| 7:08 | | 34 - 39 | LeBron James makes the open 3pt attempt from the right corner. |
| 6:57 | Ray Allen is fouled on the turnaround from the left side. Foul #3 on Udonis Haslem, team foul #1. | 34 - 39 | |
| | | | IN: E. Dampier OUT: U. Haslem |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Bibby 100% | | SG | R. Allen 100% | D. Wade 100% | | SF | J. Green 100% | C. Bosh 100% | | PF | K. Garnett 100% | L. James 100% | | C | N. Krstic 100% | E. Dampier 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Bibby 100% | R. Rondo 100% | | SG | D. Wade 100% | R. Allen 100% | | SF | L. James 100% | J. Green 100% | | PF | C. Bosh 100% | K. Garnett 100% | | C | E. Dampier 100% | N. Krstic 100% |
|
| 6:57 | Ray Allen makes FT 1 of 2. Ray Allen makes FT 2 of 2. | 36 - 39 | |
| 6:39 | | 36 - 39 | Erick Dampier misses the driving attempt. |
| 6:38 | Rajon Rondo takes down the rebound. | 36 - 39 | |
| 6:39 | | 36 - 39 | Erick Dampier misses the driving attempt. |
| 6:38 | | 36 - 39 | Rajon Rondo takes down the rebound. |
| 6:29 | Chris Bosh clears the rebound. | 36 - 39 | |
| 6:29 | Ray Allen clanks the 3pt attempt from the right wing. | 36 - 39 | |
| 6:28 | | 36 - 39 | Chris Bosh clears the rebound. |
| 6:13 | | 36 - 39 | LeBron James hits the front of the rim on the bank shot in the lane. |
| 6:13 | | 36 - 39 | LeBron James hits the front of the rim on the bank shot in the lane. |
| 6:12 | | 36 - 41 | LeBron James tips it in. |
| 6:12 | | 36 - 41 | LeBron James tips it in. |
| 5:54 | Jeff Green scores on the 3pt shot from the right corner on a no-look pass from Rajon Rondo and he's fouled. Foul #1 on Erick Dampier, team foul #2. | 39 - 41 | |
| | IN: A. Bradley OUT: R. Allen | | |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Bibby 100% | | SG | A. Bradley 100% | D. Wade 100% | | SF | J. Green 100% | C. Bosh 100% | | PF | K. Garnett 100% | L. James 100% | | C | N. Krstic 100% | E. Dampier 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Bibby 100% | R. Rondo 100% | | SG | D. Wade 100% | A. Bradley 100% | | SF | L. James 100% | J. Green 100% | | PF | C. Bosh 100% | K. Garnett 100% | | C | E. Dampier 100% | N. Krstic 100% |
|
| 5:54 | Jeff Green makes FT 1 of 1. | 40 - 41 | |
| 5:38 | | 40 - 43 | LeBron James makes a turnaround in the lane. |
| 5:38 | | 40 - 43 | LeBron James makes a turnaround in the lane. |
| 5:21 | Kevin Garnett connects on the floater on a great look from Rajon Rondo. | 42 - 43 | |
| 5:16 | | 42 - 45 | LeBron James makes the finger roll on a pass from Chris Bosh. |
| 5:16 | | 42 - 45 | LeBron James makes the finger roll on a pass from Chris Bosh. |
| 5:03 | Jeff Green misses short on a bank shot. | 42 - 45 | |
| 5:02 | |
| 5:03 | | 42 - 45 | Jeff Green comes up with the offensive rebound. |
42 - 45 | | | 4:44 | Avery Bradley can't connect on the jumper. | 42 - 45 | |
| 4:43 | |
| 4:44 | | 42 - 45 | Nenad Krstic wins the battle for the offensive rebound. |
42 - 45 | | | 4:29 | Rajon Rondo scores on the shot from the left block on a pass from Avery Bradley. | 44 - 45 | |
| 4:14 | | 44 - 45 | Chris Bosh misses a contested driving attempt from 8 ft. |
| 4:13 | Kevin Garnett grabs the rebound. | 44 - 45 | |
| 4:14 | | 44 - 45 | Chris Bosh misses a contested driving attempt from 8 ft. |
| 4:13 | | 44 - 45 | Kevin Garnett grabs the rebound. |
| 4:07 | Jeff Green is fouled on the jumper from just outside the paint. Foul #1 on Dwyane Wade, team foul #3. | 44 - 45 | |
| | IN: R. Allen, P. Pierce, J. O'Neal OUT: K. Garnett, N. Krstic, A. Bradley | | IN: M. Chalmers, J. Anthony OUT: M. Bibby, E. Dampier |
| | | | Boston OFF | Miami DEF |
|---|
| PG | R. Rondo 100% | M. Chalmers 100% | | SG | R. Allen 100% | L. James 100% | | SF | P. Pierce 100% | D. Wade 100% | | PF | J. Green 100% | J. Anthony 100% | | C | J. O'Neal 100% | C. Bosh 100% |
| | | | Miami OFF | Boston DEF |
|---|
| PG | M. Chalmers 100% | R. Rondo 100% | | SG | D. Wade 100% | R. Allen 100% | | SF | L. James 100% | J. Green 100% | | PF | C. Bosh 100% | P. Pierce 100% | | C | J. Anthony 100% | J. O'Neal 100% |
|
| 4:07 | Jeff Green makes FT 1 of 2. Jeff Green makes FT 2 of 2. | 46 - 45 | |
| 3:57 | | 46 - 45 | Dwyane Wade misses the jumpshot from the free throw line. |
| 3:56 | Jeff Green snags the rebound. | 46 - 45 | |
| 3:57 | | 46 - 45 | Dwyane Wade misses the jumpshot from the free throw line. |
| 3:56 | | 46 - 45 | Jeff Green snags the rebound. |
| 3:45 | Joel Anthony grabs the rebound. | 46 - 45 | |
| 3:45 | Jeff Green hits the front of the rim on the bank shot from just outside the paint. | 46 - 45 | |
| 3:44 | | 46 - 45 | Joel Anthony grabs the rebound. |
| 3:32 | | 46 - 47 | Chris Bosh hits the jumper from 8 ft following a nice pass from Mario Chalmers. |
| 3:32 | | 46 - 47 | Chris Bosh hits the jumper from 8 ft following a nice pass from Mario Chalmers. |
| 3:24 | Joel Anthony comes down with the rebound. | 46 - 47 | |
| 3:24 | Paul Pierce comes up short on a jumpshot from 16 ft. | 46 - 47 | |
| 3:23 | | 46 - 47 | Joel Anthony comes down with the rebound. |
| 3:14 | | 46 - 47 | Mario Chalmers shuffles his feet and is whistled for traveling. |
| 3:14 | | 46 - 47 | Mario Chalmers shuffles his feet and is whistled for traveling. |
| 2:59 | LeBron James rips down the rebound. | 46 - 47 | |
| 2:59 | Jermaine O'Neal misses short on a runner from the left block. | 46 - 47 | |
| 2:58 | | 46 - 47 | LeBron James rips down the rebound. |
| 2:48 | | 46 - 47 | Chris Bosh hits the front of the rim on the fadeaway from the left block. |
