| 03-04 Saint Joseph's | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jameer Nelson* | 34 | 7-16 | 1-5 | 3-3 | 1 | 2 | 0 | 1 | 2 | 1 | 18 | ||||||||
| Delonte West* | 34 | 4-5 | 0-0 | 1-2 | 5 | 6 | 0 | 4 | 1 | 2 | 9 | ||||||||
| Dwayne Jones* | 29 | 5-8 | 0-0 | 0-2 | 6 | 2 | 3 | 1 | 3 | 4 | 10 | ||||||||
| Pat Carroll* | 27 | 5-8 | 3-4 | 3-4 | 5 | 0 | 1 | 0 | 1 | 3 | 16 | ||||||||
| John Bryant* | 23 | 1-2 | 0-0 | 2-2 | 2 | 0 | 1 | 2 | 1 | 4 | 4 | ||||||||
| Chet Stachitas | 14 | 3-4 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | ||||||||
| Tyrone Barley | 14 | 1-1 | 1-1 | 0-0 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | ||||||||
| Dave Mallon | 10 | 1-1 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | ||||||||
| Artur Surov | 8 | 4-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||||||||
| Arvydas Lidzius | 7 | 1-2 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
| TOTALS | 200 | 32-51 | 7-14 | 12-19 | 21 | 17 | 6 | 10 | 12 | 19 | 83 | ||||||||
| 62.7% | 50.0% | 63.2% | |||||||||||||||||
* - denotes game starter
| 84-85 Villanova | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Gary McLain* | 36 | 4-8 | 0-0 | 4-4 | 0 | 7 | 0 | 1 | 3 | 1 | 12 | ||||||||
| Ed Pinckney* | 33 | 5-10 | 0-0 | 4-5 | 8 | 0 | 1 | 1 | 4 | 0 | 14 | ||||||||
| Harold Pressley* | 27 | 4-8 | 0-0 | 4-5 | 10 | 2 | 0 | 2 | 2 | 5 | 12 | ||||||||
| Dwayne McClain* | 26 | 4-7 | 0-0 | 1-4 | 3 | 1 | 2 | 0 | 2 | 4 | 9 | ||||||||
| Harold Jensen | 21 | 5-9 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 2 | 2 | 12 | ||||||||
| Dwight Wilbur* | 20 | 1-4 | 0-0 | 0-0 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | ||||||||
| Chuck Everson | 14 | 2-4 | 0-1 | 0-2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | ||||||||
| Mark Plansky | 11 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||
| Wyatt Maker | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||
| Connally Brown | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||
| TOTALS | 200 | 27-52 | 0-1 | 16-24 | 32 | 14 | 3 | 9 | 18 | 16 | 70 | ||||||||
| 51.9% | 0% | 66.7% | |||||||||||||||||
* - denotes game starter