| 05-06 Boston College | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Jared Dudley* | 38 | 8-11 | 3-4 | 8-10 | 6 | 5 | 0 | 3 | 2 | 1 | 27 | ||||||||
| Craig Smith* | 34 | 8-12 | 0-0 | 3-4 | 5 | 3 | 1 | 0 | 2 | 1 | 19 | ||||||||
| Louis Hinnant* | 31 | 2-2 | 1-1 | 2-2 | 0 | 4 | 0 | 1 | 1 | 2 | 7 | ||||||||
| Sean Marshall* | 27 | 4-11 | 1-5 | 3-3 | 2 | 1 | 1 | 3 | 2 | 2 | 12 | ||||||||
| Tyrese Rice | 20 | 3-8 | 2-7 | 3-4 | 1 | 4 | 0 | 2 | 2 | 2 | 11 | ||||||||
| Sean Williams | 17 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | ||||||||
| John Oates* | 15 | 1-3 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 2 | 4 | 4 | ||||||||
| Akida McLain | 14 | 2-5 | 0-1 | 0-1 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | ||||||||
| Marquez Haynes | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 200 | 30-55 | 7-19 | 21-26 | 21 | 18 | 3 | 10 | 13 | 21 | 88 | ||||||||
| 54.5% | 36.8% | 80.8% | |||||||||||||||||
* - denotes game starter
| 88-89 Michigan | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Glen Rice* | 33 | 12-19 | 4-6 | 2-3 | 7 | 3 | 1 | 1 | 3 | 2 | 30 | ||||||||
| Rumeal Robinson* | 32 | 6-10 | 0-0 | 3-5 | 4 | 6 | 0 | 2 | 2 | 2 | 15 | ||||||||
| Loy Vaught* | 29 | 4-7 | 0-0 | 4-4 | 11 | 3 | 0 | 1 | 2 | 1 | 12 | ||||||||
| Terry Mills* | 28 | 2-5 | 0-0 | 3-4 | 1 | 3 | 0 | 1 | 1 | 2 | 7 | ||||||||
| Mike Griffin* | 25 | 2-4 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 3 | 4 | 5 | ||||||||
| Kirk Taylor | 18 | 3-5 | 0-1 | 3-3 | 2 | 5 | 1 | 0 | 2 | 1 | 9 | ||||||||
| Mark Hughes | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | ||||||||
| Sean Higgins | 8 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | ||||||||
| J.P. Oosterbaan | 7 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Demetrius Calip | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | ||||||||
| Rob Pelinka | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||
| TOTALS | 200 | 36-59 | 6-10 | 16-21 | 33 | 26 | 2 | 6 | 15 | 19 | 94 | ||||||||
| 61.0% | 60.0% | 76.2% | |||||||||||||||||
* - denotes game starter