| 10-11 Connecticut | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Kemba Walker* | 35 | 7-13 | 3-4 | 3-3 | 8 | 4 | 0 | 4 | 1 | 1 | 20 | ||||||||
| Alex Oriakhi* | 32 | 4-12 | 0-0 | 1-2 | 7 | 0 | 6 | 1 | 1 | 3 | 9 | ||||||||
| Jeremy Lamb* | 31 | 6-11 | 1-4 | 0-0 | 5 | 0 | 0 | 1 | 2 | 2 | 13 | ||||||||
| Roscoe Smith* | 28 | 5-10 | 0-2 | 1-1 | 6 | 1 | 3 | 2 | 2 | 2 | 11 | ||||||||
| Shabazz Napier | 24 | 4-8 | 2-5 | 2-3 | 3 | 5 | 0 | 3 | 2 | 4 | 12 | ||||||||
| Charles Okwandu | 15 | 0-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | ||||||||
| Tyler Olander* | 11 | 0-0 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Niels Giffey | 11 | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||
| Donnell Beverly | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||
| Jamal Coombs-McDaniel | 6 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||
| TOTALS | 200 | 28-62 | 7-17 | 10-14 | 34 | 15 | 12 | 12 | 12 | 17 | 73 | ||||||||
| 45.2% | 41.2% | 71.4% | |||||||||||||||||
* - denotes game starter
| 03-04 Connecticut | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Taliek Brown* | 35 | 2-7 | 0-0 | 1-1 | 5 | 10 | 0 | 0 | 2 | 2 | 5 | ||||||||
| Ben Gordon* | 35 | 5-15 | 1-4 | 2-3 | 6 | 3 | 0 | 4 | 4 | 4 | 13 | ||||||||
| Emeka Okafor* | 32 | 5-12 | 0-0 | 1-4 | 11 | 1 | 5 | 1 | 2 | 3 | 11 | ||||||||
| Josh Boone* | 26 | 5-9 | 0-0 | 2-2 | 7 | 1 | 6 | 0 | 2 | 3 | 12 | ||||||||
| Rashad Anderson | 25 | 3-4 | 2-3 | 1-2 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | ||||||||
| Denham Brown* | 25 | 4-9 | 1-2 | 0-1 | 7 | 1 | 0 | 1 | 3 | 2 | 9 | ||||||||
| Charlie Villanueva | 16 | 4-7 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 8 | ||||||||
| Hilton Armstrong | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | ||||||||
| TOTALS | 200 | 29-64 | 4-10 | 7-13 | 42 | 17 | 13 | 7 | 17 | 17 | 69 | ||||||||
| 45.3% | 40.0% | 53.8% | |||||||||||||||||
* - denotes game starter