| 98-99 Connecticut | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Richard Hamilton* | 31 | 7-20 | 0-3 | 4-4 | 4 | 2 | 1 | 1 | 2 | 1 | 18 | ||||||||
| Kevin Freeman* | 27 | 2-4 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 2 | 2 | 4 | ||||||||
| Ricky Moore* | 27 | 4-7 | 3-3 | 0-0 | 1 | 4 | 1 | 1 | 1 | 2 | 11 | ||||||||
| Khalid El-Amin* | 26 | 6-12 | 1-4 | 3-3 | 3 | 5 | 0 | 2 | 2 | 1 | 16 | ||||||||
| Jake Voskuhl* | 20 | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | ||||||||
| Albert Mouring | 15 | 4-5 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | ||||||||
| Edmund Saunders | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | ||||||||
| Souleymane Wane | 13 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | ||||||||
| Rashamel Jones | 11 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | ||||||||
| E.J. Harrison | 8 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | ||||||||
| Antric Klaiber | 4 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ed Tonella | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 200 | 28-61 | 6-13 | 8-11 | 26 | 17 | 5 | 9 | 15 | 15 | 70 | ||||||||
| 45.9% | 46.2% | 72.7% | |||||||||||||||||
* - denotes game starter
| 03-04 Connecticut | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | FGM-A | 3PM-A | FTM-A | REB | AST | BLK | STL | TO | PF | TP | |||||||||
| Ben Gordon* | 33 | 6-12 | 3-5 | 4-4 | 5 | 6 | 0 | 1 | 3 | 2 | 19 | ||||||||
| Emeka Okafor* | 33 | 8-13 | 0-0 | 5-6 | 12 | 0 | 10 | 3 | 2 | 1 | 21 | ||||||||
| Taliek Brown* | 32 | 3-6 | 0-0 | 2-2 | 5 | 11 | 0 | 3 | 1 | 1 | 8 | ||||||||
| Josh Boone* | 22 | 3-5 | 0-0 | 0-2 | 5 | 1 | 2 | 0 | 2 | 3 | 6 | ||||||||
| Denham Brown* | 21 | 5-9 | 2-3 | 2-2 | 2 | 1 | 0 | 1 | 1 | 0 | 14 | ||||||||
| Rashad Anderson | 19 | 5-9 | 2-5 | 1-1 | 2 | 1 | 0 | 0 | 2 | 4 | 13 | ||||||||
| Charlie Villanueva | 15 | 2-5 | 1-2 | 2-2 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | ||||||||
| Hilton Armstrong | 9 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | ||||||||
| Shamon Tooles | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Marcus White | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Marcus Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Jason Baisch | 4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||
| TOTALS | 200 | 33-63 | 8-15 | 16-19 | 39 | 22 | 13 | 11 | 13 | 15 | 90 | ||||||||
| 52.4% | 53.3% | 84.2% | |||||||||||||||||
* - denotes game starter