WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | Lou GrozaKicker | SimLeague Football lets you put Namath, Payton, Sanders, Rice & Sharpe on the field at the same time! Click to Try SimLeague Football for Free! |
| The entire playing career for Lou Groza is displayed below. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season. |
| Name | Pos | GP | FGM | FGA | FG% | XPM | XPA | XP% | Punts | Punt Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1967 Cleveland Browns | K | 16 | 11 | 23 | 47.8% | 43 | 43 | 100.0% | 0 | 0.0 |
| 1966 Cleveland Browns | K | 16 | 9 | 23 | 39.1% | 51 | 52 | 98.1% | 0 | 0.0 |
| 1965 Cleveland Browns | K | 16 | 16 | 25 | 64.0% | 45 | 45 | 100.0% | 0 | 0.0 |
| 1964 Cleveland Browns | K | 16 | 22 | 33 | 66.7% | 49 | 49 | 100.0% | 0 | 0.0 |
| 1963 Cleveland Browns | K | 16 | 15 | 23 | 65.2% | 40 | 43 | 93.0% | 0 | 0.0 |
| 1962 Cleveland Browns | K | 16 | 14 | 31 | 45.2% | 33 | 35 | 94.3% | 0 | 0.0 |
| 1961 Cleveland Browns | K | 16 | 16 | 23 | 69.6% | 37 | 38 | 97.4% | 0 | 0.0 |
| 1959 Cleveland Browns | K | 12 | 5 | 16 | 0.3% | 33 | 37 | 89.2% | 0 | 0.0 |
| 1958 Cleveland Browns | K | 12 | 8 | 19 | 0.4% | 36 | 38 | 94.7% | 0 | 0.0 |
| 1957 Cleveland Browns | K | 12 | 15 | 22 | 0.7% | 32 | 32 | 100.0% | 0 | 0.0 |
| 1956 Cleveland Browns | K | 12 | 11 | 20 | 0.5% | 18 | 18 | 100.0% | 0 | 0.0 |
| 1955 Cleveland Browns | K | 12 | 11 | 22 | 0.5% | 44 | 45 | 97.8% | 0 | 0.0 |
| 1954 Cleveland Browns | K | 12 | 16 | 24 | 0.7% | 37 | 38 | 97.4% | 0 | 0.0 |
| 1953 Cleveland Browns | K | 12 | 23 | 26 | 0.9% | 39 | 40 | 97.5% | 0 | 0.0 |
| 1952 Cleveland Browns | K | 12 | 19 | 33 | 0.6% | 32 | 32 | 100.0% | 0 | 0.0 |
| 1951 Cleveland Browns | K | 12 | 10 | 23 | 0.4% | 43 | 43 | 100.0% | 0 | 0.0 |
| 1950 Cleveland Browns | K | 10 | 13 | 19 | 0.7% | 29 | 29 | 100.0% | 0 | 0.0 |
| 1949 Cleveland Browns | K | 12 | 2 | 9 | 0.2% | 34 | 35 | 97.1% | 0 | 0.0 |
| 1948 Cleveland Browns | K | 14 | 8 | 19 | 0.4% | 51 | 52 | 98.1% | 0 | 0.0 |
| 1947 Cleveland Browns | K | 12 | 7 | 19 | 0.4% | 39 | 42 | 92.9% | 0 | 0.0 |
| 1946 Cleveland Browns | K | 14 | 13 | 29 | 0.4% | 45 | 47 | 95.7% | 0 | 0.0 |
For profiles of all teams and players available in NFL SimMatchup and SimLeague Football, please view the Historical Team List. Then start building your ultimate NFL Dream Team!