WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1948 Chicago RocketsRecord: 1 - 13 View All NFL Seasons | SimLeague Football lets you put Namath, Payton, Sanders, Rice & Sharpe on the field at the same time! Click to Try SimLeague Football for Free! |
| The 1948 Chicago Rockets roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1948 Chicago Rockets. |
| Name | Pos | GP | Tackles | Sacks | Int |
|---|---|---|---|---|---|
| '48 Bob Perina | DB | 13 | 0 | 0 | 6 |
| '48 Fred Negus | LB | 14 | 0 | 0 | 5 |
| '48 Julie Rykovich | DB | 12 | 0 | 0 | 3 |
| '48 Crazy Legs Hirsch | DB | 5 | 0 | 0 | 2 |
| '48 Gasper Urban | NT | 14 | 0 | 0 | 1 |
| '48 Pete Lamana | LB | 13 | 0 | 0 | 1 |
| '48 Emil Uremovich | DT | 8 | 0 | 0 | 1 |
| '48 Jim McCarthy | DE | 14 | 0 | 0 | 0 |
| '48 Bob Jensen | DE | 14 | 0 | 0 | 0 |
| '48 Nate Johnson | DT | 14 | 0 | 0 | 0 |
| '48 Ziggy Czarobski | DT | 14 | 0 | 0 | 0 |
| '48 Ernie Lewis | LB | 14 | 0 | 0 | 0 |
| '48 Bob Livingstone | DB | 13 | 0 | 0 | 0 |
| '48 Floyd Simmons | DB | 11 | 0 | 0 | 0 |
| '48 Jim Mello | DB | 9 | 0 | 0 | 0 |
| '48 Eddie Prokop | DB | 9 | 0 | 0 | 0 |
For profiles of all teams and players available in NFL SimMatchup and SimLeague Football, please view the Historical Team List. Then start building your ultimate NFL Dream Team!