WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | Ron FrancisPosition: Center | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| Ron Francis |
|---|
| The entire playing career for Ron Francis is displayed below. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 Carolina Hurricanes | C | 68 | 82 | 10 | 20 | 30 | -12 | 14 | 79 | 12.70 | 45 | $1,613,621 |
| 2003-04 Carolina Hurricanes | C | 80 | 82 | 13 | 27 | 40 | -9 | 14 | 91 | 14.29 | 48 | $2,489,933 |
| 2003-04 Toronto Maple Leafs | C | 80 | 82 | 13 | 27 | 40 | -9 | 14 | 91 | 14.29 | 48 | $2,489,933 |
| 2002-03 Carolina Hurricanes | C | 82 | 82 | 22 | 35 | 57 | -22 | 30 | 156 | 14.10 | 30 | $1,840,821 |
| 2001-02 Carolina Hurricanes | C | 80 | 82 | 27 | 50 | 77 | 4 | 18 | 165 | 16.36 | 76 | $5,956,066 |
| 2000-01 Carolina Hurricanes | C | 82 | 82 | 15 | 50 | 65 | -15 | 32 | 130 | 11.54 | 56 | $3,112,021 |
| 1999-00 Carolina Hurricanes | C | 78 | 82 | 23 | 50 | 73 | 10 | 18 | 150 | 15.33 | 85 | $5,959,310 |
| 1998-99 Carolina Hurricanes | C | 82 | 82 | 21 | 31 | 52 | -2 | 34 | 133 | 15.79 | 72 | $4,952,471 |
| 1997-98 Pittsburgh Penguins | C | 81 | 82 | 25 | 62 | 87 | 12 | 20 | 189 | 13.23 | 92 | $6,551,630 |
| 1996-97 Pittsburgh Penguins | C | 81 | 82 | 27 | 63 | 90 | 7 | 20 | 183 | 14.75 | 72 | $5,687,523 |
| 1995-96 Pittsburgh Penguins | C | 77 | 82 | 27 | 92 | 119 | 25 | 56 | 158 | 17.09 | 83 | $6,847,879 |
| 1994-95 Pittsburgh Penguins | C | 44 | 48 | 11 | 48 | 59 | 30 | 18 | 94 | 11.70 | 86 | $5,499,842 |
| 1993-94 Pittsburgh Penguins | C | 82 | 84 | 27 | 66 | 93 | -3 | 62 | 216 | 12.50 | 62 | $4,690,146 |
| 1992-93 Pittsburgh Penguins | C | 84 | 84 | 24 | 76 | 100 | 6 | 68 | 215 | 11.16 | 80 | $5,622,350 |
| 1991-92 Pittsburgh Penguins | C | 70 | 80 | 21 | 33 | 54 | -7 | 30 | 121 | 17.36 | 59 | $4,110,132 |
| 1990-91 Hartford Whalers | C | 81 | 81 | 23 | 64 | 87 | -2 | 72 | 174 | 13.22 | 64 | $4,657,384 |
| 1990-91 Pittsburgh Penguins | C | 81 | 81 | 23 | 64 | 87 | -2 | 72 | 174 | 13.22 | 64 | $4,657,384 |
| 1990-91 Hartford Whalers | C | 67 | 80 | 21 | 55 | 76 | -2 | 51 | 149 | 14.09 | 65 | $4,278,484 |
| 1989-90 Hartford Whalers | C | 80 | 80 | 32 | 69 | 101 | 13 | 73 | 170 | 18.82 | 84 | $7,555,954 |
| 1988-89 Hartford Whalers | C | 69 | 80 | 29 | 48 | 77 | 4 | 36 | 156 | 18.59 | 75 | $5,952,783 |
| 1987-88 Hartford Whalers | C | 80 | 80 | 25 | 50 | 75 | -8 | 87 | 172 | 14.53 | 62 | $4,683,109 |
| 1986-87 Hartford Whalers | C | 75 | 80 | 30 | 63 | 93 | 10 | 45 | 189 | 15.87 | 83 | $6,609,753 |
| 1985-86 Hartford Whalers | C | 53 | 80 | 24 | 53 | 77 | 8 | 24 | 120 | 20.00 | 81 | $5,307,664 |
| 1984-85 Hartford Whalers | C | 80 | 80 | 24 | 57 | 81 | -23 | 66 | 195 | 12.31 | 70 | $5,037,122 |
| 1983-84 Hartford Whalers | C | 72 | 80 | 23 | 60 | 83 | -10 | 45 | 202 | 11.39 | 58 | $3,965,884 |
| 1982-83 Hartford Whalers | C | 79 | 80 | 31 | 59 | 90 | -25 | 60 | 212 | 14.62 | 61 | $5,181,600 |
| 1981-82 Hartford Whalers | C | 59 | 80 | 25 | 43 | 68 | -13 | 51 | 163 | 15.34 | 49 | $3,410,749 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |