WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | Jeff NortonPosition: Defensemen | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| Jeff Norton |
|---|
| The entire playing career for Jeff Norton is displayed below. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 Florida Panthers | D | 29 | 82 | 0 | 4 | 4 | -5 | 8 | 13 | 0.00 | 44 | $388,799 |
| 2001-02 Florida Panthers | D | 32 | 82 | 0 | 5 | 5 | -5 | 10 | 15 | 0.00 | 45 | $484,239 |
| 2001-02 Boston Bruins | D | 32 | 82 | 0 | 5 | 5 | -5 | 10 | 15 | 0.00 | 45 | $484,239 |
| 2000-01 San Jose Sharks | D | 42 | 82 | 2 | 11 | 13 | 12 | 28 | 22 | 9.09 | 57 | $1,478,978 |
| 2000-01 Pittsburgh Penguins | D | 42 | 82 | 2 | 11 | 13 | 12 | 28 | 22 | 9.09 | 57 | $1,478,978 |
| 2000-01 Pittsburgh Penguins | D | 32 | 82 | 2 | 10 | 12 | 8 | 20 | 17 | 11.76 | 55 | $1,188,542 |
| 1999-00 San Jose Sharks | D | 62 | 82 | 0 | 20 | 20 | -2 | 49 | 45 | 0.00 | 52 | $1,712,536 |
| 1998-99 San Jose Sharks | D | 69 | 82 | 4 | 18 | 22 | 2 | 42 | 68 | 5.88 | 61 | $2,805,233 |
| 1998-99 Florida Panthers | D | 72 | 82 | 4 | 18 | 22 | 2 | 44 | 70 | 5.71 | 61 | $2,829,944 |
| 1998-99 San Jose Sharks | D | 72 | 82 | 4 | 18 | 22 | 2 | 44 | 70 | 5.71 | 61 | $2,829,944 |
| 1997-98 Tampa Bay Lightning | D | 56 | 82 | 4 | 13 | 17 | -32 | 44 | 61 | 6.56 | 26 | $286,477 |
| 1997-98 Florida Panthers | D | 56 | 82 | 4 | 13 | 17 | -32 | 44 | 61 | 6.56 | 26 | $286,477 |
| 1997-98 Tampa Bay Lightning | D | 37 | 82 | 4 | 6 | 10 | -25 | 26 | 41 | 9.76 | 22 | $165,000 |
| 1996-97 Edmonton Oilers | D | 62 | 82 | 2 | 11 | 13 | -7 | 42 | 68 | 2.94 | 44 | $975,373 |
| 1996-97 Edmonton Oilers | D | 75 | 82 | 2 | 16 | 18 | -7 | 58 | 81 | 2.47 | 44 | $1,256,022 |
| 1996-97 Tampa Bay Lightning | D | 75 | 82 | 2 | 16 | 18 | -7 | 58 | 81 | 2.47 | 44 | $1,256,022 |
| 1995-96 St. Louis Blues | D | 66 | 82 | 8 | 23 | 31 | 9 | 42 | 85 | 9.41 | 54 | $2,856,848 |
| 1995-96 Edmonton Oilers | D | 66 | 82 | 8 | 23 | 31 | 9 | 42 | 85 | 9.41 | 54 | $2,856,848 |
| 1995-96 St. Louis Blues | D | 36 | 82 | 4 | 7 | 11 | 4 | 26 | 33 | 12.12 | 57 | $1,379,710 |
| 1995-96 Edmonton Oilers | D | 30 | 82 | 4 | 16 | 20 | 5 | 16 | 52 | 7.69 | 51 | $1,420,828 |
| 1994-95 San Jose Sharks | D | 48 | 48 | 3 | 27 | 30 | 22 | 72 | 48 | 6.25 | 55 | $3,760,797 |
| 1994-95 St. Louis Blues | D | 48 | 48 | 3 | 27 | 30 | 22 | 72 | 48 | 6.25 | 55 | $3,760,797 |
| 1994-95 St. Louis Blues | D | 28 | 48 | 2 | 18 | 20 | 21 | 33 | 27 | 7.41 | 70 | $3,244,502 |
| 1994-95 San Jose Sharks | D | 20 | 48 | 1 | 9 | 10 | 1 | 39 | 21 | 4.76 | 35 | $581,534 |
| 1993-94 San Jose Sharks | D | 64 | 84 | 7 | 33 | 40 | 16 | 36 | 92 | 7.61 | 71 | $4,284,839 |
| 1992-93 New York Islanders | D | 66 | 84 | 12 | 38 | 50 | -3 | 45 | 127 | 9.45 | 50 | $3,316,844 |
| 1991-92 New York Islanders | D | 28 | 80 | 1 | 18 | 19 | 2 | 18 | 34 | 2.94 | 51 | $1,186,246 |
| 1990-91 New York Islanders | D | 44 | 80 | 3 | 25 | 28 | -13 | 16 | 87 | 3.45 | 40 | $1,349,856 |
| 1989-90 New York Islanders | D | 60 | 80 | 4 | 49 | 53 | -9 | 65 | 104 | 3.85 | 40 | $2,207,218 |
| 1988-89 New York Islanders | D | 69 | 80 | 1 | 30 | 31 | -24 | 74 | 126 | 0.79 | 24 | $271,322 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |