WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | Olli JokinenPosition: Center | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| Olli Jokinen |
|---|
| The entire playing career for Olli Jokinen is displayed below. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Winnipeg Jets | C | 45 | 48 | 7 | 7 | 14 | -19 | 14 | 85 | 8.24 | 38 | $680,683 |
| 2011-12 Calgary Flames | C | 82 | 82 | 23 | 38 | 61 | -12 | 54 | 223 | 10.31 | 49 | $2,971,802 |
| 2010-11 Calgary Flames | C | 79 | 82 | 17 | 37 | 54 | -17 | 44 | 208 | 8.17 | 45 | $2,084,108 |
| 2009-10 New York Rangers | C | 82 | 82 | 15 | 35 | 50 | 3 | 75 | 236 | 6.36 | 49 | $2,177,331 |
| 2009-10 Calgary Flames | C | 56 | 82 | 11 | 24 | 35 | 2 | 53 | 162 | 6.79 | 52 | $1,693,386 |
| 2009-10 New York Rangers | C | 26 | 82 | 4 | 11 | 15 | 1 | 22 | 74 | 5.41 | 43 | $484,838 |
| 2009-10 Calgary Flames | C | 82 | 82 | 15 | 35 | 50 | 3 | 75 | 236 | 6.36 | 49 | $2,177,331 |
| 2008-09 Phoenix Coyotes | C | 57 | 82 | 21 | 21 | 42 | -5 | 49 | 169 | 12.43 | 42 | $2,082,859 |
| 2008-09 Phoenix Coyotes | C | 76 | 82 | 29 | 28 | 57 | -12 | 67 | 236 | 12.29 | 39 | $2,668,399 |
| 2008-09 Calgary Flames | C | 76 | 82 | 29 | 28 | 57 | -12 | 67 | 236 | 12.29 | 39 | $2,668,399 |
| 2007-08 Florida Panthers | C | 82 | 82 | 34 | 37 | 71 | -19 | 67 | 341 | 9.97 | 32 | $2,710,058 |
| 2006-07 Florida Panthers | C | 82 | 82 | 39 | 52 | 91 | 18 | 78 | 351 | 11.11 | 65 | $5,808,285 |
| 2005-06 Florida Panthers | C | 82 | 82 | 38 | 51 | 89 | 14 | 88 | 351 | 10.83 | 61 | $5,497,163 |
| 2003-04 Florida Panthers | C | 82 | 82 | 26 | 32 | 58 | -16 | 81 | 280 | 9.30 | 31 | $1,757,912 |
| 2002-03 Florida Panthers | C | 81 | 82 | 36 | 29 | 65 | -17 | 79 | 240 | 15.00 | 28 | $2,420,232 |
| 2001-02 Florida Panthers | C | 80 | 82 | 9 | 20 | 29 | -16 | 98 | 153 | 5.88 | 23 | $165,000 |
| 2000-01 Florida Panthers | C | 78 | 82 | 6 | 10 | 16 | -22 | 106 | 121 | 4.96 | 21 | $165,000 |
| 1999-00 New York Islanders | C | 82 | 82 | 11 | 10 | 21 | 0 | 80 | 138 | 7.97 | 40 | $629,840 |
| 1998-99 Los Angeles Kings | C | 66 | 82 | 9 | 12 | 21 | -10 | 44 | 87 | 10.34 | 41 | $818,549 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |