WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | Josh GreenPosition: Center | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| Josh Green |
|---|
| The entire playing career for Josh Green is displayed below. All columns may be sorted by clicking the column name. Clicking on an indivdiual season will display the team's roster for that season. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 Vancouver Canucks | C | 57 | 82 | 2 | 5 | 7 | 0 | 25 | 74 | 2.70 | 64 | $447,448 |
| 2005-06 Vancouver Canucks | LW | 33 | 82 | 4 | 2 | 6 | 2 | 14 | 35 | 11.43 | 56 | $707,236 |
| 2003-04 Calgary Flames | LW | 36 | 82 | 2 | 4 | 6 | -3 | 24 | 47 | 4.30 | 59 | $319,068 |
| 2003-04 Calgary Flames | LW | 50 | 82 | 5 | 6 | 11 | -3 | 32 | 76 | 6.58 | 55 | $691,771 |
| 2003-04 New York Rangers | LW | 50 | 82 | 5 | 6 | 11 | -3 | 32 | 76 | 6.58 | 55 | $691,771 |
| 2002-03 Edmonton Oilers | LW | 45 | 82 | 1 | 4 | 5 | -3 | 21 | 43 | 2.33 | 51 | $165,000 |
| 2002-03 New York Rangers | LW | 45 | 82 | 1 | 4 | 5 | -3 | 21 | 43 | 2.33 | 51 | $165,000 |
| 2002-03 Washington Capitals | LW | 45 | 82 | 1 | 4 | 5 | -3 | 21 | 43 | 2.33 | 51 | $165,000 |
| 2002-03 Edmonton Oilers | LW | 20 | 82 | 0 | 2 | 2 | -3 | 12 | 20 | 0.00 | 47 | $165,000 |
| 2002-03 Washington Capitals | LW | 21 | 82 | 1 | 2 | 3 | 1 | 7 | 20 | 5.00 | 56 | $165,000 |
| 2001-02 Edmonton Oilers | LW | 61 | 82 | 10 | 5 | 15 | 9 | 52 | 78 | 12.82 | 68 | $2,270,368 |
| 1999-00 New York Islanders | LW | 49 | 82 | 12 | 14 | 26 | -7 | 41 | 109 | 11.01 | 34 | $889,888 |
| 1998-99 Los Angeles Kings | LW | 27 | 82 | 1 | 3 | 4 | -5 | 8 | 35 | 2.86 | 49 | $165,000 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |