WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2007-08 Anaheim DucksRecord: 47 - 27 - 0 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 2007-08 Anaheim Ducks |
|---|
The 2007-08 Anaheim Ducks roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2007-08 Anaheim Ducks. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francois Beauchemin | D | 82 | 82 | 2 | 19 | 21 | -9 | 59 | 144 | 1.39 | 53 | $2,183,522 |
| Todd Bertuzzi | LW | 68 | 82 | 14 | 26 | 40 | 8 | 97 | 121 | 11.57 | 63 | $2,816,675 |
| Ryan Carter | C | 34 | 82 | 4 | 4 | 8 | -2 | 36 | 56 | 7.14 | 57 | $614,743 |
| Joe DiPenta | D | 23 | 82 | 1 | 4 | 5 | 3 | 16 | 5 | 20.00 | 66 | $947,304 |
| Ryan Getzlaf | C | 77 | 82 | 24 | 58 | 82 | 32 | 94 | 185 | 12.97 | 77 | $5,285,217 |
| Shane Hnidy | D | 33 | 82 | 1 | 2 | 3 | 2 | 30 | 21 | 4.76 | 62 | $899,650 |
| Kent Huskins | D | 76 | 82 | 4 | 15 | 19 | 23 | 59 | 46 | 8.70 | 82 | $4,420,581 |
| Chris Kunitz | LW | 82 | 82 | 21 | 29 | 50 | 8 | 80 | 196 | 10.71 | 68 | $3,939,766 |
| Todd Marchant | C | 75 | 82 | 9 | 7 | 16 | -3 | 48 | 93 | 9.68 | 60 | $1,683,201 |
| Brad May | LW | 61 | 82 | 3 | 1 | 4 | 2 | 53 | 34 | 8.82 | 63 | $785,588 |
| Andy McDonald | C | 33 | 82 | 4 | 12 | 16 | -4 | 30 | 79 | 5.06 | 56 | $774,616 |
| Drew Miller | LW | 26 | 82 | 2 | 3 | 5 | -1 | 6 | 30 | 6.67 | 66 | $488,777 |
| Travis Moen | LW | 77 | 82 | 3 | 5 | 8 | -10 | 81 | 98 | 3.06 | 49 | $165,000 |
| Rob Niedermayer | C | 78 | 82 | 8 | 8 | 16 | 1 | 54 | 111 | 7.21 | 64 | $1,564,060 |
| Scott Niedermayer | D | 48 | 82 | 8 | 17 | 25 | -2 | 16 | 87 | 9.20 | 64 | $2,844,638 |
| Sean ODonnell | D | 82 | 82 | 2 | 7 | 9 | 9 | 84 | 25 | 8.00 | 68 | $2,716,950 |
| Samuel Pahlsson | C | 56 | 82 | 6 | 9 | 15 | -2 | 34 | 94 | 6.38 | 61 | $1,164,710 |
| George Parros | RW | 69 | 82 | 1 | 4 | 5 | 3 | 183 | 30 | 3.33 | 46 | $165,000 |
| Corey Perry | RW | 70 | 82 | 29 | 25 | 54 | 12 | 108 | 200 | 14.50 | 66 | $4,439,766 |
| Chris Pronger | D | 72 | 82 | 12 | 31 | 43 | -1 | 128 | 182 | 6.59 | 69 | $4,703,847 |
| Bobby Ryan | RW | 23 | 82 | 5 | 5 | 10 | -1 | 6 | 37 | 13.51 | 66 | $1,038,174 |
| Mathieu Schneider | D | 65 | 82 | 12 | 27 | 39 | 22 | 50 | 139 | 8.63 | 82 | $5,404,739 |
| Teemu Selanne | RW | 26 | 82 | 12 | 11 | 23 | 5 | 8 | 87 | 13.79 | 71 | $1,889,600 |
| Brian Sutherby | C | 45 | 82 | 0 | 1 | 1 | -2 | 57 | 46 | 0.00 | 55 | $165,000 |
| Doug Weight | C | 38 | 82 | 6 | 8 | 14 | 0 | 20 | 49 | 12.24 | 64 | $1,377,075 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Sebastien Giguere | G | 58 | 82 | 35 | 23 | 0 | 117 | 2.12 | 4 | 1508 | 1391 | 92.20 | $5,118,815 |
| Jonas Hiller | G | 23 | 82 | 10 | 8 | 0 | 42 | 2.06 | 0 | 578 | 536 | 92.70 | $2,302,389 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |