WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2003-04 Dallas StarsRecord: 41 - 26 - 13 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 2003-04 Dallas Stars |
|---|
The 2003-04 Dallas Stars roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2003-04 Dallas Stars. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | C | 73 | 82 | 21 | 36 | 57 | 23 | 66 | 143 | 14.70 | 80 | $4,996,227 |
| Stu Barnes | C | 77 | 82 | 11 | 18 | 29 | 7 | 18 | 135 | 8.10 | 74 | $2,814,493 |
| Philippe Boucher | D | 70 | 82 | 8 | 16 | 24 | 15 | 64 | 134 | 6.00 | 75 | $4,089,369 |
| Trevor Daley | D | 27 | 82 | 1 | 5 | 6 | -6 | 14 | 34 | 2.90 | 58 | $832,327 |
| Rob Dimaio | RW | 69 | 82 | 9 | 15 | 24 | 2 | 52 | 76 | 11.80 | 63 | $2,259,068 |
| Aaron Downey | RW | 37 | 82 | 1 | 1 | 2 | 2 | 77 | 11 | 9.10 | 50 | $165,000 |
| John Erskine | D | 32 | 82 | 0 | 1 | 1 | -9 | 84 | 23 | 0.00 | 34 | $165,000 |
| Bill Guerin | RW | 82 | 82 | 34 | 35 | 69 | 14 | 109 | 263 | 12.90 | 70 | $5,426,882 |
| Niko Kapanen | C | 67 | 82 | 1 | 5 | 6 | -15 | 16 | 57 | 1.80 | 52 | $165,000 |
| Jon Klemm | D | 58 | 82 | 2 | 4 | 6 | 10 | 24 | 52 | 3.80 | 75 | $2,327,125 |
| Jere Lehtinen | RW | 58 | 82 | 13 | 13 | 26 | 0 | 20 | 138 | 9.40 | 65 | $2,319,627 |
| Richard Matvichuk | D | 75 | 82 | 1 | 20 | 21 | 0 | 36 | 85 | 1.20 | 64 | $2,842,453 |
| Mike Modano | C | 76 | 82 | 14 | 30 | 44 | -21 | 46 | 152 | 9.20 | 43 | $1,595,621 |
| Brenden Morrow | LW | 81 | 82 | 25 | 24 | 49 | 10 | 121 | 132 | 18.90 | 64 | $5,005,211 |
| Teppo Numminen | D | 62 | 82 | 3 | 14 | 17 | -5 | 18 | 83 | 3.60 | 61 | $2,384,443 |
| David Oliver | RW | 36 | 82 | 7 | 5 | 12 | 6 | 12 | 30 | 23.30 | 72 | $2,540,149 |
| Steve Ott | C | 73 | 82 | 2 | 10 | 12 | -2 | 152 | 74 | 2.70 | 46 | $165,000 |
| Blake Sloan | RW | 28 | 82 | 0 | 0 | 0 | -1 | 7 | 23 | 0.00 | 65 | $165,000 |
| Don Sweeney | D | 63 | 82 | 0 | 11 | 11 | 22 | 18 | 39 | 0.00 | 86 | $3,562,500 |
| Pierre Turgeon | C | 76 | 82 | 15 | 25 | 40 | 17 | 20 | 104 | 14.40 | 83 | $4,623,529 |
| Scott Young | RW | 53 | 82 | 8 | 8 | 16 | -15 | 14 | 134 | 6.00 | 51 | $1,016,573 |
| Sergei Zubov | D | 77 | 82 | 7 | 35 | 42 | 0 | 20 | 154 | 4.50 | 66 | $4,610,832 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Turco | G | 73 | 82 | 37 | 21 | 13 | 144 | 1.98 | 9 | 1648 | 1504 | 91.30 | $5,038,905 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |