WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 2003-04 Detroit Red WingsRecord: 48 - 21 - 11 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 2003-04 Detroit Red Wings |
|---|
The 2003-04 Detroit Red Wings roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 2003-04 Detroit Red Wings. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryl Bootland | RW | 22 | 82 | 1 | 1 | 2 | -3 | 74 | 13 | 7.70 | 28 | $165,000 |
| Chris Chelios | D | 69 | 82 | 2 | 19 | 21 | 12 | 61 | 113 | 1.80 | 68 | $3,026,511 |
| Mathieu Dandenault | D | 65 | 82 | 3 | 9 | 12 | 9 | 40 | 68 | 4.40 | 67 | $2,508,991 |
| Pavel Datsyuk | C | 75 | 82 | 30 | 38 | 68 | -2 | 35 | 136 | 22.10 | 58 | $5,537,058 |
| Boyd Devereaux | C | 61 | 82 | 6 | 9 | 15 | -1 | 20 | 62 | 9.70 | 60 | $1,363,144 |
| Kris Draper | C | 67 | 82 | 24 | 16 | 40 | 22 | 31 | 149 | 16.10 | 80 | $4,796,949 |
| Jiri Fischer | D | 81 | 82 | 4 | 15 | 19 | 0 | 75 | 115 | 3.50 | 55 | $2,341,829 |
| Tomas Holmstrom | LW | 67 | 82 | 15 | 15 | 30 | 8 | 38 | 74 | 20.30 | 67 | $4,146,795 |
| Brett Hull | RW | 81 | 82 | 25 | 43 | 68 | -4 | 12 | 200 | 12.50 | 59 | $4,133,233 |
| Niklas Kronwall | D | 20 | 82 | 1 | 4 | 5 | 5 | 16 | 18 | 5.60 | 61 | $730,878 |
| Nicklas Lidstrom | D | 81 | 82 | 10 | 28 | 38 | 19 | 18 | 194 | 5.20 | 81 | $6,094,836 |
| Kirk Maltby | LW | 79 | 82 | 14 | 19 | 33 | 24 | 80 | 123 | 11.40 | 74 | $3,515,095 |
| Darren Mccarty | RW | 43 | 82 | 6 | 5 | 11 | 2 | 50 | 61 | 9.80 | 55 | $902,566 |
| Mark Mowers | RW | 52 | 82 | 3 | 8 | 11 | 3 | 4 | 48 | 6.30 | 67 | $901,868 |
| Jamie Rivers | D | 50 | 82 | 3 | 4 | 7 | 9 | 41 | 31 | 9.70 | 65 | $1,837,072 |
| Mathieu Schneider | D | 78 | 82 | 14 | 32 | 46 | 22 | 56 | 165 | 8.50 | 77 | $6,025,269 |
| Brendan Shanahan | LW | 82 | 82 | 25 | 28 | 53 | 15 | 117 | 280 | 8.90 | 65 | $4,137,571 |
| Steve Thomas | RW | 44 | 82 | 10 | 12 | 22 | 8 | 25 | 80 | 12.50 | 67 | $2,011,967 |
| Ray Whitney | LW | 67 | 82 | 14 | 29 | 43 | 7 | 22 | 119 | 11.80 | 68 | $3,174,812 |
| Jason Williams | C | 49 | 82 | 6 | 7 | 13 | 1 | 15 | 44 | 13.60 | 62 | $1,655,779 |
| Jason Woolley | D | 55 | 82 | 4 | 15 | 19 | 19 | 28 | 60 | 6.70 | 78 | $3,410,254 |
| Steve Yzerman | C | 75 | 82 | 18 | 33 | 51 | 10 | 46 | 141 | 12.80 | 68 | $3,909,771 |
| Henrik Zetterberg | LW | 61 | 82 | 15 | 28 | 43 | 15 | 14 | 137 | 10.90 | 77 | $3,442,669 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Joseph | G | 31 | 82 | 16 | 10 | 3 | 68 | 2.39 | 2 | 744 | 676 | 90.90 | $1,901,145 |
| Manny Legace | G | 41 | 82 | 23 | 10 | 5 | 82 | 2.12 | 3 | 1019 | 937 | 92.00 | $3,433,794 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |