WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1998-99 Los Angeles KingsRecord: 32 - 45 - 5 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1998-99 Los Angeles Kings |
|---|
The 1998-99 Los Angeles Kings roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1998-99 Los Angeles Kings. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald Audette | RW | 49 | 82 | 18 | 18 | 36 | 7 | 51 | 152 | 11.84 | 54 | $2,338,147 |
| Rob Blake | D | 62 | 82 | 12 | 23 | 35 | -7 | 128 | 216 | 5.56 | 80 | $4,736,594 |
| Doug Bodger | D | 65 | 82 | 3 | 11 | 14 | 1 | 34 | 67 | 4.48 | 53 | $1,716,181 |
| Philippe Boucher | D | 45 | 82 | 2 | 6 | 8 | -12 | 32 | 87 | 2.30 | 38 | $451,133 |
| Russ Courtnall | RW | 57 | 82 | 6 | 13 | 19 | -9 | 19 | 77 | 7.79 | 45 | $610,606 |
| Steve Duchesne | D | 60 | 82 | 4 | 19 | 23 | -6 | 22 | 99 | 4.04 | 48 | $1,795,247 |
| Ray Ferraro | C | 65 | 82 | 13 | 18 | 31 | 0 | 59 | 84 | 15.48 | 48 | $2,234,788 |
| Garry Galley | D | 60 | 82 | 4 | 12 | 16 | -9 | 30 | 77 | 5.19 | 43 | $1,202,385 |
| Josh Green | LW | 27 | 82 | 1 | 3 | 4 | -5 | 8 | 35 | 2.86 | 49 | $165,000 |
| Craig Johnson | LW | 69 | 82 | 7 | 12 | 19 | -12 | 32 | 94 | 7.45 | 41 | $406,436 |
| Matt Johnson | LW | 49 | 82 | 2 | 1 | 3 | -5 | 131 | 14 | 14.29 | 26 | $165,000 |
| Olli Jokinen | C | 66 | 82 | 9 | 12 | 21 | -10 | 44 | 87 | 10.34 | 41 | $818,549 |
| Eric Lacroix | LW | 27 | 82 | 0 | 1 | 1 | -5 | 12 | 17 | 0.00 | 48 | $165,000 |
| Nathan LaFayette | C | 33 | 82 | 2 | 2 | 4 | 0 | 35 | 42 | 4.76 | 47 | $165,000 |
| Ian Laperriere | C | 72 | 82 | 3 | 10 | 13 | -5 | 138 | 62 | 4.84 | 33 | $165,000 |
| Steve McKenna | LW | 20 | 82 | 1 | 0 | 1 | -3 | 36 | 12 | 8.33 | 36 | $165,000 |
| Sandy Moger | C | 42 | 82 | 3 | 2 | 5 | -9 | 26 | 28 | 10.71 | 42 | $249,672 |
| Glen Murray | RW | 61 | 82 | 16 | 15 | 31 | -14 | 36 | 173 | 9.25 | 37 | $1,273,385 |
| Mattias Norstrom | D | 78 | 82 | 2 | 5 | 7 | -10 | 36 | 61 | 3.28 | 62 | $2,046,612 |
| Sean ODonnell | D | 80 | 82 | 1 | 13 | 14 | 1 | 186 | 64 | 1.56 | 35 | $379,898 |
| Yanic Perreault | C | 64 | 82 | 10 | 17 | 27 | -3 | 30 | 113 | 8.85 | 50 | $1,357,743 |
| Luc Robitaille | LW | 82 | 82 | 39 | 35 | 74 | -1 | 54 | 292 | 13.36 | 50 | $4,480,728 |
| Pavel Rosa | RW | 29 | 82 | 4 | 12 | 16 | 0 | 6 | 61 | 6.56 | 55 | $724,426 |
| Jozef Stumpel | C | 64 | 82 | 13 | 21 | 34 | -18 | 10 | 131 | 9.92 | 38 | $1,155,287 |
| Vladimir Tsyplakov | LW | 69 | 82 | 11 | 12 | 23 | -7 | 32 | 111 | 9.91 | 46 | $1,216,048 |
| Mark Visheau | D | 28 | 82 | 1 | 3 | 4 | -7 | 107 | 10 | 10.00 | 12 | $165,000 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephane Fiset | G | 42 | 82 | 18 | 21 | 1 | 104 | 2.60 | 3 | 1217 | 1113 | 91.50 | $3,068,918 |
| Jamie Storr | G | 28 | 82 | 12 | 12 | 2 | 61 | 2.40 | 4 | 724 | 663 | 91.60 | $2,103,920 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |