WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1997-98 New Jersey DevilsRecord: 48 - 23 - 11 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1997-98 New Jersey Devils |
|---|
The 1997-98 New Jersey Devils roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1997-98 New Jersey Devils. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Andreychuk | LW | 75 | 82 | 14 | 34 | 48 | 19 | 26 | 180 | 7.78 | 89 | $4,277,547 |
| Jason Arnott | C | 35 | 82 | 5 | 10 | 15 | -8 | 21 | 99 | 5.05 | 60 | $1,001,305 |
| Doug Bodger | D | 49 | 82 | 5 | 5 | 10 | -1 | 25 | 55 | 9.09 | 68 | $2,172,896 |
| Brad Bombardir | D | 43 | 82 | 1 | 5 | 6 | 11 | 8 | 16 | 6.25 | 83 | $2,197,940 |
| Bob Carpenter | C | 66 | 82 | 9 | 9 | 18 | -4 | 22 | 81 | 11.11 | 67 | $2,158,244 |
| Ken Daneyko | D | 37 | 82 | 0 | 1 | 1 | 3 | 57 | 18 | 0.00 | 72 | $1,009,695 |
| Scott Daniels | LW | 26 | 82 | 0 | 3 | 3 | 1 | 102 | 17 | 0.00 | 36 | $165,000 |
| Kevin Dean | D | 50 | 82 | 1 | 8 | 9 | 12 | 12 | 28 | 3.57 | 84 | $2,691,559 |
| Patrik Elias | C | 74 | 82 | 18 | 19 | 37 | 18 | 28 | 147 | 12.24 | 88 | $4,615,776 |
| Doug Gilmour | C | 63 | 82 | 13 | 40 | 53 | 10 | 68 | 94 | 13.83 | 73 | $3,622,070 |
| Bobby Holik | C | 82 | 82 | 29 | 36 | 65 | 23 | 100 | 238 | 12.18 | 87 | $6,079,673 |
| John MacLean | RW | 26 | 82 | 3 | 8 | 11 | -6 | 14 | 74 | 4.05 | 63 | $733,567 |
| Randy McKay | RW | 74 | 82 | 24 | 24 | 48 | 30 | 86 | 141 | 17.02 | 82 | $5,462,553 |
| Scott Niedermayer | D | 81 | 82 | 14 | 43 | 57 | 5 | 27 | 175 | 8.00 | 82 | $7,200,865 |
| Lyle Odelein | D | 79 | 82 | 4 | 19 | 23 | 11 | 171 | 76 | 5.26 | 63 | $3,083,453 |
| Krzysztof Oliwa | LW | 73 | 82 | 2 | 3 | 5 | 3 | 295 | 53 | 3.77 | 37 | $165,000 |
| Jay Pandolfo | LW | 23 | 82 | 1 | 3 | 4 | -4 | 4 | 23 | 4.35 | 68 | $306,729 |
| Denis Pederson | C | 80 | 82 | 15 | 13 | 28 | -6 | 97 | 135 | 11.11 | 71 | $3,237,003 |
| Brian Rolston | C | 76 | 82 | 16 | 14 | 30 | 7 | 16 | 185 | 8.65 | 89 | $4,137,591 |
| Sheldon Souray | D | 60 | 82 | 3 | 7 | 10 | 18 | 85 | 74 | 4.05 | 78 | $2,797,484 |
| Scott Stevens | D | 80 | 82 | 4 | 22 | 26 | 19 | 80 | 94 | 4.26 | 88 | $5,468,052 |
| Petr Sykora | RW | 58 | 82 | 16 | 20 | 36 | 0 | 22 | 130 | 12.31 | 70 | $3,112,172 |
| Steve Thomas | RW | 55 | 82 | 14 | 10 | 24 | 4 | 32 | 111 | 12.61 | 72 | $2,755,857 |
| Valeri Zelepukin | LW | 35 | 82 | 2 | 8 | 10 | 0 | 32 | 54 | 3.70 | 65 | $547,624 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Brodeur | G | 70 | 82 | 43 | 17 | 8 | 130 | 1.89 | 10 | 1569 | 1439 | 91.70 | $5,407,032 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |