WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1963-64 New York RangersRecord: 22 - 38 - 10 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1963-64 New York Rangers |
|---|
The 1963-64 New York Rangers roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1963-64 New York Rangers. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Bathgate | RW | 56 | 70 | 16 | 43 | 59 | 0 | 26 | 168 | 9.52 | 44 | $2,447,122 |
| Larry Cahan | D | 53 | 70 | 4 | 8 | 12 | 0 | 80 | 71 | 5.63 | 34 | $525,139 |
| Val Fonteyne | LW | 69 | 70 | 7 | 18 | 25 | 0 | 4 | 111 | 6.31 | 48 | $1,024,961 |
| Rod Gilbert | RW | 70 | 70 | 24 | 40 | 64 | 0 | 62 | 203 | 11.82 | 40 | $2,984,833 |
| Howie Glover | RW | 25 | 70 | 1 | 0 | 1 | 0 | 9 | 21 | 4.76 | 45 | $165,000 |
| Phil Goyette | C | 67 | 70 | 24 | 41 | 65 | 0 | 15 | 194 | 12.37 | 47 | $3,555,923 |
| Vic Hadfield | LW | 69 | 70 | 14 | 11 | 25 | 0 | 151 | 118 | 11.86 | 27 | $542,542 |
| Camille Henry | C | 68 | 70 | 29 | 26 | 55 | 0 | 8 | 192 | 15.10 | 48 | $4,028,368 |
| Harry Howell | D | 70 | 70 | 5 | 31 | 36 | 0 | 75 | 125 | 4.00 | 38 | $1,896,417 |
| Earl Ingarfield | C | 63 | 70 | 15 | 11 | 26 | 0 | 26 | 113 | 13.27 | 45 | $2,052,418 |
| Don Johns | D | 57 | 70 | 1 | 9 | 10 | 0 | 26 | 69 | 1.45 | 44 | $956,579 |
| Albert Langlois | D | 44 | 70 | 4 | 2 | 6 | 0 | 32 | 56 | 7.14 | 42 | $771,631 |
| Don Marshall | LW | 70 | 70 | 11 | 12 | 23 | 0 | 8 | 118 | 9.32 | 48 | $1,536,173 |
| Don McKenney | C | 55 | 70 | 9 | 17 | 26 | 0 | 6 | 92 | 9.78 | 48 | $1,459,740 |
| Dick Meissner | RW | 35 | 70 | 3 | 5 | 8 | 0 | 0 | 45 | 6.67 | 49 | $401,309 |
| Jim Neilson | D | 69 | 70 | 5 | 24 | 29 | 0 | 93 | 112 | 4.46 | 36 | $1,361,719 |
| Dave Richardson | LW | 34 | 70 | 3 | 1 | 4 | 0 | 21 | 38 | 7.89 | 43 | $165,000 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacques Plante | G | 65 | 70 | 22 | 36 | 7 | 198 | 3.38 | 3 | 1875 | 1677 | 89.44 | $2,855,022 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |