WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1982-83 Winnipeg JetsRecord: 33 - 39 - 8 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1982-83 Winnipeg Jets |
|---|
The 1982-83 Winnipeg Jets roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1982-83 Winnipeg Jets. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Arniel | LW | 75 | 80 | 13 | 5 | 18 | -16 | 46 | 92 | 14.13 | 33 | $904,086 |
| Dave Babych | D | 79 | 80 | 13 | 61 | 74 | -10 | 56 | 253 | 5.14 | 38 | $3,257,984 |
| Jerry Butler | RW | 42 | 80 | 3 | 6 | 9 | -5 | 14 | 24 | 12.50 | 47 | $685,541 |
| Wade Campbell | D | 42 | 80 | 1 | 2 | 3 | -12 | 50 | 36 | 2.78 | 31 | $165,000 |
| Dave Christian | RW | 55 | 80 | 18 | 26 | 44 | -5 | 23 | 131 | 13.74 | 46 | $2,340,306 |
| Lucien DeBlois | C | 79 | 80 | 27 | 27 | 54 | -25 | 69 | 183 | 14.75 | 27 | $1,786,089 |
| Norm Dupont | LW | 39 | 80 | 7 | 16 | 23 | -16 | 6 | 71 | 9.86 | 38 | $684,577 |
| Murray Eaves | C | 26 | 80 | 2 | 7 | 9 | -5 | 2 | 17 | 11.76 | 50 | $525,582 |
| Dale Hawerchuk | C | 79 | 80 | 40 | 51 | 91 | -17 | 31 | 297 | 13.47 | 34 | $3,668,127 |
| Craig Levie | D | 22 | 80 | 4 | 5 | 9 | -3 | 31 | 31 | 12.90 | 38 | $503,553 |
| Willy Lindstrom | RW | 63 | 80 | 20 | 25 | 45 | -5 | 8 | 204 | 9.80 | 49 | $2,570,609 |
| Morris Lukowich | LW | 69 | 80 | 22 | 21 | 43 | -28 | 67 | 162 | 13.58 | 26 | $1,235,266 |
| Bengt Lundholm | LW | 58 | 80 | 14 | 28 | 42 | 10 | 16 | 66 | 21.21 | 63 | $3,988,098 |
| Paul MacLean | RW | 80 | 80 | 32 | 44 | 76 | -5 | 121 | 163 | 19.63 | 35 | $3,763,706 |
| Jimmy Mann | RW | 40 | 80 | 0 | 1 | 1 | -7 | 73 | 20 | 0.00 | 30 | $165,000 |
| Moe Mantha | D | 21 | 80 | 2 | 7 | 9 | 0 | 6 | 27 | 7.41 | 52 | $840,043 |
| Bryan Maxwell | D | 54 | 80 | 7 | 13 | 20 | 6 | 131 | 78 | 8.97 | 37 | $977,967 |
| Brian Mullen | RW | 80 | 80 | 24 | 26 | 50 | 11 | 14 | 194 | 12.37 | 65 | $4,195,883 |
| Serge Savard | D | 76 | 80 | 4 | 16 | 20 | -24 | 29 | 51 | 7.84 | 31 | $658,102 |
| Doug Smail | LW | 80 | 80 | 15 | 29 | 44 | 0 | 32 | 113 | 13.27 | 51 | $2,745,985 |
| Don Spring | D | 80 | 80 | 0 | 16 | 16 | 0 | 37 | 50 | 0.00 | 51 | $1,811,690 |
| Thomas Steen | C | 75 | 80 | 26 | 33 | 59 | -6 | 60 | 156 | 16.67 | 41 | $3,236,479 |
| Tim Watters | D | 77 | 80 | 5 | 18 | 23 | -10 | 98 | 57 | 8.77 | 33 | $788,125 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Hayward | G | 24 | 80 | 10 | 12 | 2 | 89 | 3.71 | 1 | 786 | 697 | 88.70 | $685,825 |
| Doug Soetaert | G | 44 | 80 | 19 | 19 | 6 | 174 | 4.12 | 0 | 1328 | 1154 | 86.90 | $492,831 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |