WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1999-00 St. Louis BluesRecord: 51 - 19 - 11 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1999-00 St. Louis Blues |
|---|
The 1999-00 St. Louis Blues roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1999-00 St. Louis Blues. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lubos Bartecko | LW | 67 | 82 | 16 | 23 | 39 | 24 | 51 | 75 | 21.33 | 89 | $5,736,589 |
| Bob Bassen | C | 27 | 82 | 1 | 3 | 4 | -3 | 26 | 26 | 3.85 | 64 | $233,055 |
| Marc Bergevin | D | 81 | 82 | 1 | 8 | 9 | 27 | 75 | 54 | 1.85 | 88 | $4,015,786 |
| Kelly Chase | RW | 25 | 82 | 0 | 1 | 1 | -5 | 118 | 14 | 0.00 | 25 | $165,000 |
| Craig Conroy | C | 79 | 82 | 12 | 15 | 27 | 5 | 36 | 98 | 12.24 | 78 | $3,588,408 |
| Pavol Demitra | LW | 71 | 82 | 28 | 47 | 75 | 34 | 8 | 241 | 11.62 | 96 | $6,296,268 |
| Mike Eastwood | C | 79 | 82 | 19 | 15 | 34 | 5 | 32 | 83 | 22.89 | 78 | $6,174,104 |
| Dave Ellett | D | 52 | 82 | 2 | 8 | 10 | -4 | 12 | 41 | 4.88 | 71 | $2,260,643 |
| Jeff Finley | D | 74 | 82 | 2 | 8 | 10 | 26 | 38 | 31 | 6.45 | 92 | $4,333,390 |
| Michal Handzus | C | 81 | 82 | 25 | 28 | 53 | 19 | 44 | 166 | 15.06 | 91 | $6,143,798 |
| Jochen Hecht | C | 63 | 82 | 13 | 21 | 34 | 20 | 28 | 140 | 9.29 | 93 | $3,780,223 |
| Al MacInnis | D | 61 | 82 | 11 | 28 | 39 | 20 | 34 | 245 | 4.49 | 92 | $5,873,411 |
| Jamal Mayers | C | 79 | 82 | 7 | 10 | 17 | 0 | 90 | 99 | 7.07 | 66 | $1,600,057 |
| Chris McAlpine | D | 21 | 82 | 1 | 1 | 2 | 1 | 14 | 25 | 4.00 | 71 | $795,576 |
| Tyson Nash | LW | 66 | 82 | 4 | 9 | 13 | 6 | 150 | 68 | 5.88 | 60 | $773,020 |
| Scott Pellerin | LW | 80 | 82 | 8 | 15 | 23 | 9 | 48 | 120 | 6.67 | 93 | $3,308,090 |
| Ricard Persson | D | 41 | 82 | 0 | 8 | 8 | -2 | 38 | 30 | 0.00 | 66 | $1,468,900 |
| Chris Pronger | D | 79 | 82 | 14 | 48 | 62 | 52 | 92 | 192 | 7.29 | 85 | $7,491,784 |
| Marty Reasoner | C | 32 | 82 | 10 | 14 | 24 | 9 | 20 | 51 | 19.61 | 80 | $2,556,971 |
| Todd Reirden | D | 56 | 82 | 4 | 21 | 25 | 18 | 32 | 77 | 5.19 | 89 | $4,436,399 |
| Stephane Richer | RW | 36 | 82 | 8 | 17 | 25 | 7 | 14 | 63 | 12.70 | 80 | $2,146,146 |
| Pierre Turgeon | C | 52 | 82 | 26 | 40 | 66 | 30 | 8 | 139 | 18.71 | 96 | $5,549,081 |
| Terry Yake | C | 26 | 82 | 4 | 9 | 13 | 2 | 22 | 26 | 15.38 | 71 | $1,322,999 |
| Scott Young | RW | 75 | 82 | 24 | 15 | 39 | 12 | 18 | 244 | 9.84 | 87 | $4,921,346 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Turek | G | 67 | 82 | 42 | 15 | 9 | 129 | 1.95 | 7 | 1470 | 1341 | 91.20 | $4,492,559 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |