WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1975-76 Washington CapitalsRecord: 11 - 59 - 10 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1975-76 Washington Capitals |
|---|
The 1975-76 Washington Capitals roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1975-76 Washington Capitals. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garnet Bailey | LW | 67 | 80 | 13 | 19 | 32 | -42 | 75 | 131 | 9.92 | 30 | $637,009 |
| Harvey Bennett | C | 49 | 80 | 12 | 10 | 22 | -27 | 39 | 72 | 16.67 | 15 | $262,033 |
| Willie Brossart | D | 49 | 80 | 0 | 8 | 8 | -49 | 40 | 36 | 0.00 | 15 | $165,000 |
| Bill Clement | C | 46 | 80 | 10 | 17 | 27 | -30 | 20 | 95 | 10.53 | 19 | $165,000 |
| Stan Gilbertson | LW | 31 | 80 | 13 | 14 | 27 | -25 | 6 | 62 | 20.97 | 21 | $1,043,541 |
| Bob Gryp | LW | 46 | 80 | 6 | 5 | 11 | -18 | 12 | 52 | 11.54 | 23 | $165,000 |
| Greg Joly | D | 54 | 80 | 8 | 17 | 25 | -46 | 28 | 81 | 9.88 | 18 | $197,189 |
| Yvon Labre | D | 80 | 80 | 2 | 20 | 22 | -38 | 146 | 110 | 1.82 | 5 | $165,000 |
| Ron Lalonde | C | 80 | 80 | 9 | 19 | 28 | -26 | 19 | 92 | 9.78 | 21 | $165,000 |
| Mike Lampman | LW | 27 | 80 | 7 | 12 | 19 | -6 | 28 | 55 | 12.73 | 27 | $449,315 |
| Jean Lemieux | D | 33 | 80 | 6 | 14 | 20 | -21 | 2 | 65 | 9.23 | 23 | $463,408 |
| Jack Lynch | D | 79 | 80 | 9 | 13 | 22 | -52 | 78 | 126 | 7.14 | 14 | $165,000 |
| Mike Marson | LW | 57 | 80 | 4 | 7 | 11 | -19 | 50 | 35 | 11.43 | 16 | $165,000 |
| Gerry Meehan | C | 32 | 80 | 16 | 15 | 31 | -7 | 10 | 80 | 20.00 | 33 | $1,609,420 |
| Hartland Monahan | RW | 80 | 80 | 17 | 29 | 46 | -49 | 35 | 142 | 11.97 | 19 | $294,250 |
| Bob Paradise | D | 48 | 80 | 0 | 8 | 8 | -41 | 42 | 26 | 0.00 | 15 | $165,000 |
| Nelson Pyatt | C | 77 | 80 | 26 | 23 | 49 | -56 | 14 | 151 | 17.22 | 22 | $1,555,584 |
| Peter Scamurra | D | 58 | 80 | 2 | 13 | 15 | -38 | 33 | 49 | 4.08 | 18 | $165,000 |
| Bob Sirois | RW | 43 | 80 | 10 | 19 | 29 | -33 | 6 | 109 | 9.17 | 22 | $308,289 |
| Gord Smith | D | 25 | 80 | 1 | 2 | 3 | -22 | 28 | 10 | 10.00 | 12 | $165,000 |
| Blair Stewart | C | 74 | 80 | 13 | 14 | 27 | -53 | 113 | 88 | 14.77 | 8 | $165,000 |
| Tony White | LW | 80 | 80 | 25 | 17 | 42 | -43 | 56 | 168 | 14.88 | 16 | $578,425 |
| Tommy Williams | RW | 34 | 80 | 8 | 13 | 21 | -33 | 6 | 39 | 20.51 | 22 | $796,913 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Low | G | 43 | 80 | 6 | 31 | 2 | 176 | 5.45 | 0 | 1340 | 1164 | 86.87 | $471,076 |
| Bernie Wolfe | G | 40 | 80 | 5 | 23 | 7 | 158 | 4.16 | 0 | 1174 | 1016 | 86.54 | $351,574 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |