WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1994-95 Hartford WhalersRecord: 19 - 24 - 5 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1994-95 Hartford Whalers |
|---|
The 1994-95 Hartford Whalers roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1994-95 Hartford Whalers. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Burt | D | 46 | 48 | 7 | 11 | 18 | 0 | 65 | 73 | 9.59 | 45 | $2,274,821 |
| Jimmy Carson | C | 38 | 48 | 9 | 10 | 19 | 5 | 29 | 58 | 15.52 | 57 | $2,852,036 |
| Andrew Cassels | C | 46 | 48 | 7 | 30 | 37 | -3 | 18 | 74 | 9.46 | 53 | $2,338,177 |
| Kelly Chase | RW | 28 | 48 | 0 | 4 | 4 | 1 | 141 | 15 | 0.00 | 10 | $165,000 |
| Ted Drury | C | 34 | 48 | 3 | 6 | 9 | -3 | 21 | 31 | 9.68 | 50 | $858,113 |
| Brian Glynn | D | 43 | 48 | 1 | 6 | 7 | -2 | 32 | 35 | 2.86 | 50 | $1,389,388 |
| Mark Janssens | C | 46 | 48 | 2 | 5 | 7 | -8 | 93 | 33 | 6.06 | 31 | $165,000 |
| Robert Kron | LW | 37 | 48 | 10 | 8 | 18 | -3 | 10 | 88 | 11.36 | 54 | $2,310,682 |
| Frantisek Kucera | D | 48 | 48 | 3 | 17 | 20 | 3 | 30 | 73 | 4.11 | 56 | $3,287,623 |
| Jocelyn Lemieux | RW | 41 | 48 | 6 | 5 | 11 | -7 | 32 | 78 | 7.69 | 45 | $862,792 |
| Brad McCrimmon | D | 33 | 48 | 0 | 1 | 1 | 7 | 42 | 13 | 0.00 | 54 | $742,483 |
| Andrei Nikolishin | C | 39 | 48 | 8 | 10 | 18 | 7 | 10 | 57 | 14.04 | 64 | $2,979,446 |
| Chris Pronger | D | 43 | 48 | 5 | 9 | 14 | -12 | 54 | 94 | 5.32 | 35 | $1,046,112 |
| Paul Ranheim | LW | 47 | 48 | 6 | 14 | 20 | -3 | 10 | 73 | 8.22 | 54 | $1,775,498 |
| Steven Rice | RW | 40 | 48 | 11 | 10 | 21 | 2 | 61 | 57 | 19.30 | 46 | $3,043,215 |
| Geoff Sanderson | LW | 46 | 48 | 18 | 14 | 32 | -10 | 24 | 170 | 10.59 | 44 | $3,170,109 |
| Darren Turcotte | C | 47 | 48 | 17 | 18 | 35 | -1 | 22 | 121 | 14.10 | 54 | $4,015,788 |
| Pat Verbeek | RW | 29 | 48 | 7 | 11 | 18 | 0 | 53 | 75 | 9.33 | 41 | $1,202,420 |
| Glen Wesley | D | 48 | 48 | 2 | 14 | 16 | -6 | 50 | 125 | 1.60 | 43 | $1,678,115 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Burke | G | 42 | 48 | 17 | 19 | 4 | 108 | 2.68 | 0 | 1233 | 1125 | 91.20 | $4,811,061 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |