WhatIfSports is the Internet's foremost authority on simulation for baseball, football, hockey, basketball & college sports. Click to Learn More about WhatIfSports! | 1942-43 Chicago BlackhawksRecord: 17 - 18 - 15 View All NHL Seasons | SimLeague Hockey lets you put Gretzky, Howe, & Hull on the ice at the same time! Click to Try SimLeague Hockey for Free! |
| 1942-43 Chicago Blackhawks |
|---|
The 1942-43 Chicago Blackhawks roster is below. All columns may be sorted by clicking the column name. Clicking on an individual player will display the player's career statistics including his time with the 1942-43 Chicago Blackhawks. |
| Skaters |
|---|
| Name | POS | GP | PGP | GLS | AST | PTS | +/- | PIM | S | S% | DEF | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Allen | LW | 47 | 50 | 10 | 14 | 24 | 0 | 26 | 95 | 10.53 | 53 | $2,444,186 |
| Doug Bentley | LW | 50 | 50 | 33 | 40 | 73 | 0 | 18 | 221 | 14.93 | 55 | $6,556,678 |
| Max Bentley | C | 47 | 50 | 26 | 44 | 70 | 0 | 2 | 186 | 13.98 | 58 | $5,935,372 |
| Bob Carse | LW | 47 | 50 | 10 | 22 | 32 | 0 | 6 | 107 | 9.35 | 58 | $2,887,652 |
| Cully Dahlstrom | C | 38 | 50 | 11 | 13 | 24 | 0 | 10 | 77 | 14.29 | 56 | $2,898,402 |
| Red Hamill | LW | 50 | 50 | 28 | 16 | 44 | 0 | 44 | 167 | 16.77 | 50 | $5,036,274 |
| George Johnston | RW | 30 | 50 | 10 | 7 | 17 | 0 | 0 | 69 | 14.49 | 59 | $2,513,071 |
| Mush March | RW | 50 | 50 | 7 | 29 | 36 | 0 | 46 | 107 | 6.54 | 50 | $1,868,109 |
| Red Mitchell | D | 42 | 50 | 1 | 1 | 2 | 0 | 47 | 41 | 2.44 | 48 | $854,571 |
| Fido Purpur | RW | 50 | 50 | 13 | 16 | 29 | 0 | 14 | 112 | 11.61 | 56 | $3,269,387 |
| Earl Seibert | D | 44 | 50 | 5 | 27 | 32 | 0 | 48 | 96 | 5.21 | 48 | $3,157,687 |
| Bill Thoms | C | 47 | 50 | 15 | 28 | 43 | 0 | 3 | 123 | 12.20 | 58 | $4,024,307 |
| Aud Tuten | D | 34 | 50 | 3 | 7 | 10 | 0 | 38 | 50 | 6.00 | 48 | $1,424,626 |
| Art Wiebe | D | 33 | 50 | 1 | 7 | 8 | 0 | 25 | 43 | 2.33 | 51 | $1,325,082 |
| Skater Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Played, GLS=Goals Scored, AST=Assists, PTS=Points, +/-=Plus Minus, PIM=Penalty Minutes, S=Shots, S%=Scoring Percentage (Goals/Shots), DEF=Defensive Rating, ML=Player in Minors, P=Prospect |
| Goalies |
|---|
| Name | POS | GP | PGP | W | L | T | GA | GAA | SO | SA | S | S% | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert Gardiner | G | 50 | 50 | 17 | 18 | 15 | 153 | 3.58 | 1 | 1344 | 1191 | 88.62 | $2,204,907 |
| Goalie Stats Key: POS=Position, GP=Games Played, PGP=Potential Games Player, W=Wins, L=Losses, T=Ties, GA=Goals Against, GAA=Goals Against Average, SO=Shutouts, SA=Shots Against, S=Saves, S%=Save Percentage (Shots Against/Saves), ML=Player in Minors, P=Prospect |
| More Teams & Players |
|---|
| For profiles of all teams and players available in NHL SimMatchup and SimLeague Hockey, please view the Historical Team List. Then start building your ultimate NHL Dream Team! |