| Game Summary |
|---|
| Period 1 | |||
| 8:56 | Blackhawks | Goal scored by Troy Brouwer assisted by Andrew Ladd and Niklas Hjalmarsson | Blackhawks 1-0 |
| Period 2 | |||
| 7:58 | Blackhawks | Goal scored by Patrick Kane assisted by Patrick Sharp and Duncan Keith | Blackhawks 2-0 |
| 14:19 | Flyers | Kimmo Timonen shoots and scores on the rebound assisted by James van Riemsdyk | Flyers 1-2 |
| 16:23 | Flyers | 2 minute penalty on Oskars Bartulis for holding | Flyers 1-2 |
| Period 3 | |||
| 6:22 | Blackhawks | Goal scored by Patrick Kane assisted by Patrick Sharp and Brian Campbell | Blackhawks 3-1 |
| 8:34 | Flyers | Goal scored by Mike Richards assisted by Matt Carle and James van Riemsdyk | Flyers 2-3 |
| 13:43 | Blackhawks | Goal scored by Jonathan Toews assisted by Patrick Sharp and Patrick Kane | Blackhawks 4-2 |
| 17:46 | Flyers | 2 minute penalty on Braydon Coburn for holding | Flyers 2-4 |
| Team Statistics |
|---|
| Philadelphia Flyers | Chicago Blackhawks | |
|---|---|---|
| Goals Scored | 2 | 4 |
| Shots On Goal | 28 | 48 |
| Shooting % | 7.1 | 8.3 |
| Penalties | 2 | 0 |
| Powerplay Scoring | 0/0 | 0/2 |
| Shorthanded Scoring | 0/2 | 0/0 |
| Powerplay % | 0.0 | 0.0 |
| Penalty Killing % | 100.0 | 0.0 |
| Powerplay Minutes | 0:00 | 4:00 |
| Penalty Shots | 0/0 | 0/0 |
| Faceoffs Won | 22/55 | 33/55 |
| Empty Net Goals | 0 | 0 |
| Time Of Possession | 26:27 | 33:33 |
| Shots By Period |
|---|
| 1st | 2nd | 3rd | Total | |
|---|---|---|---|---|
| Philadelphia Flyers | 8 | 5 | 15 | 28 |
| Chicago Blackhawks | 11 | 23 | 14 | 48 |
| Player Statistics |
|---|
| P | Philadelphia | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Chris Pronger | -1 | 21:57 | 0:00 | 1:31 | 23:28 | 48 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Kimmo Timonen | -1 | 21:32 | 0:00 | 0:00 | 21:32 | 40 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Matt Carle | -1 | 17:14 | 0:00 | 2:29 | 19:43 | 42 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| LW | James van Riemsdyk | 1 | 14:13 | 0:00 | 4:00 | 18:13 | 30 | 7 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 |
| D | Braydon Coburn | -1 | 17:14 | 0:00 | 0:00 | 17:14 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| D | Oskars Bartulis | 0 | 16:49 | 0:00 | 0:00 | 16:49 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| D | Lukas Krajicek | 0 | 16:49 | 0:00 | 0:00 | 16:49 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Blair Betts | -2 | 12:33 | 0:00 | 4:00 | 16:33 | 27 | 1 | 0 | 0 | 8 | 7 | 53.3 | 0 | 0 |
| C | Jeff Carter | -1 | 15:07 | 0:00 | 0:09 | 15:16 | 28 | 2 | 0 | 0 | 6 | 9 | 40.0 | 0 | 0 |
| RW | Arron Asham | 0 | 14:57 | 0:00 | 0:00 | 14:57 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Scott Hartnell | 0 | 14:57 | 0:00 | 0:00 | 14:57 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Darroll Powe | 0 | 14:57 | 0:00 | 0:00 | 14:57 | 20 | 1 | 0 | 0 | 2 | 8 | 20.0 | 0 | 0 |
| RW | Danny Briere | -1 | 14:42 | 0:00 | 0:00 | 14:42 | 25 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Simon Gagne | -1 | 14:42 | 0:00 | 0:00 | 14:42 | 26 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Claude Giroux | 1 | 13:48 | 0:00 | 0:00 | 13:48 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Mike Richards | 1 | 13:48 | 0:00 | 0:00 | 13:48 | 22 | 1 | 1 | 0 | 6 | 7 | 46.2 | 0 | 0 |
| LW | Daniel Carcillo | -2 | 12:08 | 0:00 | 0:00 | 12:08 | 19 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Ian Laperriere | -2 | 12:08 | 0:00 | 0:00 | 12:08 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Ryan Parent | 0 | 0:25 | 0:00 | 1:31 | 1:56 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P | Chicago | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
| D | Duncan Keith | 2 | 24:34 | 2:50 | 0:00 | 27:24 | 48 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| D | Brent Seabrook | 2 | 24:20 | 0:00 | 0:00 | 24:20 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Brian Campbell | -1 | 22:49 | 1:10 | 0:00 | 23:59 | 36 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Patrick Kane | 2 | 14:50 | 4:00 | 0:00 | 18:50 | 32 | 6 | 2 | 1 | 3 | 2 | 60.0 | 0 | 0 |
| LW | Patrick Sharp | 2 | 14:50 | 4:00 | 0:00 | 18:50 | 32 | 4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| D | Niklas Hjalmarsson | 1 | 18:37 | 0:00 | 0:00 | 18:37 | 32 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| D | Brent Sopel | 1 | 18:37 | 0:00 | 0:00 | 18:37 | 32 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Jonathan Toews | 2 | 14:36 | 1:10 | 0:00 | 15:46 | 28 | 4 | 1 | 0 | 10 | 7 | 58.8 | 0 | 0 |
| RW | Marian Hossa | -1 | 14:51 | 0:00 | 0:00 | 14:51 | 22 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | John Madden | -1 | 14:51 | 0:00 | 0:00 | 14:51 | 22 | 4 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 |
| LW | Kris Versteeg | -1 | 14:51 | 0:00 | 0:00 | 14:51 | 22 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Troy Brouwer | 1 | 14:36 | 0:00 | 0:00 | 14:36 | 22 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Dave Bolland | 1 | 14:36 | 0:00 | 0:00 | 14:36 | 22 | 0 | 0 | 0 | 10 | 4 | 71.4 | 0 | 0 |
| LW | Andrew Ladd | 1 | 14:36 | 0:00 | 0:00 | 14:36 | 22 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Dustin Byfuglien | 0 | 11:43 | 0:00 | 0:00 | 11:43 | 19 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Ben Eager | 0 | 11:43 | 0:00 | 0:00 | 11:43 | 19 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Colin Fraser | 0 | 11:43 | 0:00 | 0:00 | 11:43 | 19 | 1 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 |
| RW | Tomas Kopecky | 0 | 0:14 | 2:50 | 0:00 | 3:04 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Jordan Hendry | 0 | 0:00 | 1:10 | 0:00 | 1:10 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| EVT=Even Strength Time On Ice, PPT=Powerplay Time On Ice, SHT=Shorthanded Time On Ice, SHF=# of Shifts, S=Shots on Goal, G=Goals Scored, A=Assists, FW=Faceoffs Won, FL=Faceoffs Lost, FW%=Faceoff Win Percentage, PN=Number of Penalties, PIM=Penalty Minutes |
| Philadelphia Flyers Goaltending |
|---|
| Name | SA | GA | S | S% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Leighton | 48 | 4 | 44 | 91.7 | 60:00 | 0:00 |
| Chicago Blackhawks Goaltending |
|---|
| Name | SA | GA | S | S% | TOI | PIM |
|---|---|---|---|---|---|---|
| Antti Niemi | 28 | 2 | 26 | 92.9 | 60:00 | 0:00 |
| Game Notes |
|---|
| GOALS Chicago: Patrick Kane (2), Jonathan Toews, Troy Brouwer Philadelphia: Kimmo Timonen, Mike Richards ASSISTS Chicago: Duncan Keith, Brian Campbell, Patrick Kane, Patrick Sharp (3), Niklas Hjalmarsson, Andrew Ladd Philadelphia: Matt Carle, James van Riemsdyk (2) PENALTIES Philadelphia: Braydon Coburn (1 for 2 mins), Oskars Bartulis (1 for 2 mins) | INJURIES None. EJECTIONS None. GAME WINNING GOAL Patrick Kane |