| Game Summary |
|---|
| Period 1 | |||
| 5:13 | Flyers | 2 minute penalty on Daniel Carcillo for holding | Game tied 0-0 |
| Period 2 | |||
| 3:01 | Blackhawks | 2 minute penalty on Jonathan Toews for charging | Game tied 0-0 |
| 3:52 | Flyers | Powerplay - Mike Richards shoots and scores on the rebound assisted by Jeff Carter | Flyers 1-0 |
| 11:08 | Flyers | Goal scored by Kimmo Timonen assisted by Chris Pronger and Simon Gagne | Flyers 2-0 |
| 13:36 | Flyers | Goal scored by Danny Briere assisted by Simon Gagne and Oskars Bartulis | Flyers 3-0 |
| Period 3 | |||
| 0:03 | Flyers | Goal scored by Jeff Carter assisted by Chris Pronger and Simon Gagne | Flyers 4-0 |
| 1:42 | Blackhawks | 2 minute penalty on Niklas Hjalmarsson for roughing | Blackhawks 0-4 |
| 5:27 | Blackhawks | John Madden shoots and scores on the rebound assisted by Duncan Keith | Blackhawks 1-4 |
| 10:59 | Blackhawks | Goal scored by Andrew Ladd assisted by Brian Campbell and Troy Brouwer | Blackhawks 2-4 |
| 11:38 | Flyers | 2 minute penalty on Darroll Powe for interference | Flyers 4-2 |
| Team Statistics |
|---|
| Chicago Blackhawks | Philadelphia Flyers | |
|---|---|---|
| Goals Scored | 2 | 4 |
| Shots On Goal | 34 | 32 |
| Shooting % | 5.9 | 12.5 |
| Penalties | 2 | 2 |
| Powerplay Scoring | 0/2 | 1/2 |
| Shorthanded Scoring | 0/2 | 0/2 |
| Powerplay % | 0.0 | 50.0 |
| Penalty Killing % | 50.0 | 100.0 |
| Powerplay Minutes | 4:00 | 2:11 |
| Penalty Shots | 0/0 | 0/0 |
| Faceoffs Won | 26/54 | 28/54 |
| Empty Net Goals | 0 | 0 |
| Time Of Possession | 31:41 | 28:19 |
| Shots By Period |
|---|
| 1st | 2nd | 3rd | Total | |
|---|---|---|---|---|
| Chicago Blackhawks | 10 | 10 | 14 | 34 |
| Philadelphia Flyers | 10 | 11 | 11 | 32 |
| Player Statistics |
|---|
| P | Chicago | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Duncan Keith | -1 | 23:27 | 2:26 | 1:32 | 26:25 | 54 | 4 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| D | Brent Seabrook | -1 | 22:27 | 0:00 | 0:39 | 23:06 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Niklas Hjalmarsson | 0 | 21:33 | 0:00 | 0:00 | 21:33 | 32 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| D | Brent Sopel | 0 | 21:33 | 0:00 | 0:00 | 21:33 | 34 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Patrick Kane | -1 | 14:24 | 4:00 | 2:11 | 20:35 | 38 | 4 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 |
| LW | Patrick Sharp | -1 | 14:24 | 4:00 | 2:11 | 20:35 | 39 | 4 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 |
| D | Brian Campbell | 0 | 18:49 | 1:34 | 0:00 | 20:23 | 38 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| C | Jonathan Toews | -1 | 15:01 | 1:34 | 0:00 | 16:35 | 32 | 2 | 0 | 0 | 6 | 6 | 50.0 | 1 | 2 |
| C | John Madden | -1 | 13:49 | 0:00 | 0:00 | 13:49 | 23 | 1 | 1 | 0 | 6 | 9 | 40.0 | 0 | 0 |
| C | Colin Fraser | 0 | 13:46 | 0:00 | 0:00 | 13:46 | 23 | 0 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 |
| RW | Troy Brouwer | 1 | 13:20 | 0:00 | 0:00 | 13:20 | 20 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Andrew Ladd | 1 | 13:20 | 0:00 | 0:00 | 13:20 | 21 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Marian Hossa | -1 | 13:04 | 0:00 | 0:00 | 13:04 | 20 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Kris Versteeg | -1 | 13:04 | 0:00 | 0:00 | 13:04 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Dustin Byfuglien | 0 | 13:01 | 0:00 | 0:00 | 13:01 | 20 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Ben Eager | 0 | 13:01 | 0:00 | 0:00 | 13:01 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Dave Bolland | 1 | 11:13 | 0:00 | 0:00 | 11:13 | 18 | 0 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 |
| D | Jordan Hendry | 0 | 0:00 | 1:34 | 1:32 | 3:06 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Tomas Kopecky | 0 | 0:00 | 2:26 | 0:01 | 2:27 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| P | Philadelphia | +/- | EVT | PPT | SHT | TOI | SHF | S | G | A | FW | FL | FW% | PN | PIM |
| D | Chris Pronger | 1 | 19:25 | 1:39 | 1:24 | 22:28 | 50 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| D | Matt Carle | 0 | 18:06 | 0:00 | 2:36 | 20:42 | 42 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Kimmo Timonen | 1 | 19:16 | 0:32 | 0:00 | 19:48 | 40 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | James van Riemsdyk | -2 | 14:17 | 0:00 | 4:00 | 18:17 | 27 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| D | Braydon Coburn | 0 | 17:59 | 0:00 | 0:00 | 17:59 | 34 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Blair Betts | 0 | 13:05 | 0:00 | 4:00 | 17:05 | 29 | 0 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 |
| C | Mike Richards | -2 | 14:13 | 2:11 | 0:00 | 16:24 | 24 | 6 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 |
| D | Oskars Bartulis | 0 | 16:18 | 0:00 | 0:00 | 16:18 | 30 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| D | Lukas Krajicek | 0 | 16:18 | 0:00 | 0:00 | 16:18 | 30 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Jeff Carter | 3 | 13:42 | 2:11 | 0:05 | 15:58 | 29 | 6 | 1 | 1 | 9 | 6 | 60.0 | 0 | 0 |
| RW | Claude Giroux | -2 | 14:07 | 0:32 | 0:00 | 14:39 | 21 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Danny Briere | 3 | 13:33 | 0:00 | 0:00 | 13:33 | 24 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Simon Gagne | 3 | 13:33 | 0:00 | 0:00 | 13:33 | 24 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| RW | Arron Asham | 0 | 12:58 | 0:00 | 0:00 | 12:58 | 20 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Scott Hartnell | 0 | 12:58 | 0:00 | 0:00 | 12:58 | 22 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| C | Darroll Powe | 0 | 12:58 | 0:00 | 0:00 | 12:58 | 20 | 1 | 0 | 0 | 6 | 7 | 46.2 | 1 | 2 |
| LW | Daniel Carcillo | 0 | 12:55 | 0:00 | 0:00 | 12:55 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 |
| RW | Ian Laperriere | 0 | 12:55 | 0:00 | 0:00 | 12:55 | 20 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| D | Ryan Parent | 0 | 0:03 | 0:32 | 1:24 | 1:59 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| LW | Ville Leino | 0 | 0:13 | 1:39 | 0:02 | 1:54 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| EVT=Even Strength Time On Ice, PPT=Powerplay Time On Ice, SHT=Shorthanded Time On Ice, SHF=# of Shifts, S=Shots on Goal, G=Goals Scored, A=Assists, FW=Faceoffs Won, FL=Faceoffs Lost, FW%=Faceoff Win Percentage, PN=Number of Penalties, PIM=Penalty Minutes |
| Chicago Blackhawks Goaltending |
|---|
| Name | SA | GA | S | S% | TOI | PIM |
|---|---|---|---|---|---|---|
| Antti Niemi | 32 | 4 | 28 | 87.5 | 60:00 | 0:00 |
| Philadelphia Flyers Goaltending |
|---|
| Name | SA | GA | S | S% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Leighton | 34 | 2 | 32 | 94.1 | 60:00 | 0:00 |
| Game Notes |
|---|
| GOALS Chicago: John Madden, Andrew Ladd Philadelphia: Kimmo Timonen, Mike Richards, Jeff Carter, Danny Briere ASSISTS Chicago: Duncan Keith, Brian Campbell, Troy Brouwer Philadelphia: Chris Pronger (2), Oskars Bartulis, Jeff Carter, Simon Gagne (3) PENALTIES Chicago: Niklas Hjalmarsson (1 for 2 mins), Jonathan Toews (1 for 2 mins) Philadelphia: Darroll Powe (1 for 2 mins), Daniel Carcillo (1 for 2 mins) | INJURIES Chicago Blackhawks: Dave Bolland EJECTIONS None. GAME WINNING GOAL Danny Briere |