Mike38hh

 
 
 
Record Information
Overall Record: 3849-3603 (.517)
Post Season Record: 136-137 (.498)
Best Season Record: 109-53 (.673)
Worst Season Record: 48-114 (.296)
Record vs. : 0-0 (.000)
Franchise Information
Total Seasons: 46
Division Titles: 10
Playoffs: 30
World Series Titles: 2
Filters:
World:
Close
World Franchise Season Player
Payroll
Big League
Record
Div
Standing
WS
Winner
Clemente BOI Mental Patients 52 $27.7M 53-109 (.327) 4 -
Clemente BOI Mental Patients 53 $65.8M 86-76 (.531) 2 -
Clemente BOI Mental Patients 54 $80.6M 98-64 (.605) 1 -
Clemente BOI Mental Patients 55 $88.9M 90-72 (.556) 2 -
Clemente BOI Mental Patients 56 $99.4M 98-64 (.605) 2 -
Clemente BOI Mental Patients 57 $112.5M 87-75 (.537) 1 -
Clemente BOI Mental Patients 58 $119.5M 94-68 (.580) 2 X
Clemente BOI Mental Patients 59 $129.3M 95-67 (.586) 2 -
Clemente BOI Mental Patients 60 $137.8M 87-75 (.537) 1 -
Clemente BOI Mental Patients 61 $149.1M 109-53 (.673) 1 -
Clemente BOI Mental Patients 62 $148.0M 97-65 (.599) 1 -
Clemente BOI Mental Patients 63 $149.9M 90-72 (.556) 1 -
Clemente BOI Mental Patients 64 $151.0M 84-78 (.519) 2 -
Clemente BOI Mental Patients 65 $136.1M 78-84 (.481) 2 -
Clemente BOI Mental Patients 66 $83.7M 68-94 (.420) 3 -
Clemente BOI Mental Patients 67 $65.8M 48-114 (.296) 4 -
Clemente BOI Mental Patients 68 - 55-97 (.362) - -
Capra CIN Mental Patients 59 $83.9M 58-104 (.358) 4 -
Capra CIN Mental Patients 60 $46.2M 54-108 (.333) 4 -
Capra DOV Mental Patients 61 $62.7M 65-97 (.401) 3 -
Capra DOV Mental Patients 62 $68.1M 69-93 (.426) 2 -
Capra DOV Mental Patients 63 $64.9M 70-92 (.432) 2 -
Capra DOV Mental Patients 64 $58.5M 77-85 (.475) 3 -
Capra DOV Mental Patients 65 $79.4M 93-69 (.574) 2 -
Capra DOV Mental Patients 66 $88.4M 96-66 (.593) 2 -
Capra DOV Mental Patients 67 $118.4M 84-78 (.519) 3 -
No Longer Orphans(OLD) HOU Mental Patients 36 $121.9M 96-66 (.593) 1 -
No Longer Orphans(OLD) HOU Mental Patients 37 $103.5M 91-71 (.562) 2 -
Josh Gibson DOV Mental Patients 27 $62.3M 59-103 (.364) 3 -
Josh Gibson DOV Mental Patients 28 - 61-101 (.377) 4 -
Strawberry-Gooden TUC Mental Patients 5 $118.8M 91-71 (.562) 2 -
Strawberry-Gooden COL Mental Patients 6 $113.8M 90-72 (.556) 2 -
Strawberry-Gooden BOI Mental Patients 7 $122.5M 91-71 (.562) 2 -
Strawberry-Gooden BOI Mental Patients 8 $110.9M 103-59 (.636) 1 -
Strawberry-Gooden BOI Mental Patients 9 $131.7M 92-70 (.568) 2 -
Strawberry-Gooden BOI Mental Patients 10 $139.1M 95-67 (.586) 1 -
Strawberry-Gooden BOI Mental Patients 11 $88.0M 66-96 (.407) 3 -
Strawberry-Gooden BOI Mental Patients 12 $51.5M 50-112 (.309) 4 -
Strawberry-Gooden BOI Mental Patients 13 $33.0M 61-101 (.377) 4 -
Strawberry-Gooden BOI Mental Patients 14 $32.1M 60-102 (.370) 3 -
Strawberry-Gooden BOI Mental Patients 15 $78.5M 88-74 (.543) 3 -
Strawberry-Gooden BOI Mental Patients 16 $85.1M 90-72 (.556) 3 -
Strawberry-Gooden BOI Mental Patients 17 $92.4M 97-65 (.599) 2 X
Strawberry-Gooden BOI Mental Patients 18 $118.6M 98-64 (.605) 2 -
Strawberry-Gooden BOI Mental Patients 19 $131.6M 109-53 (.673) 1 -
Strawberry-Gooden BOI Mental Patients 20 $119.4M 106-56 (.654) 2 -
Strawberry-Gooden BOI Mental Patients 21 $136.8M 98-64 (.605) 2 -
Strawberry-Gooden BOI Mental Patients 22 $138.2M 90-72 (.556) 2 -
Strawberry-Gooden BOI Mental Patients 23 - 17-10 (.630) - -