Record: 24-6 Conference: S. Cal. Coach: deemo15 Prestige: A

Arthur Byrd


Sr. 6'4" 214 lbs. 3.5 gpa
Pacific Coast HS Arcata, CA
Recruited By: tsmith43210 (#133 PG)
Pos Rating
PG 724
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/17 @SUNY Oneonta W 74-61 25* 6 8 2 4 2 2 2 2 3 1 1 0 2 16
11/18 Upper Iowa W 66-80 26* 8 15 6 11 0 0 1 5 5 1 2 0 1 22
11/19 @New England W 91-89 20* 5 9 3 6 1 1 0 2 5 1 2 0 4 14
11/20 @Sewanee L 64-88 27* 7 15 4 11 0 0 3 4 5 3 3 0 2 18
11/21 Clark W 47-62 26* 8 15 7 14 0 0 3 4 0 1 1 0 3 23
11/22 Plymouth St. W 42-87 22* 6 11 6 10 0 0 1 3 1 1 0 1 1 18
11/23 Medgar Evers W 28-67 23* 7 11 6 10 0 0 1 2 4 1 2 0 1 20
11/24 Fisk W 46-82 22* 7 10 5 8 3 5 0 2 4 2 1 0 2 22
11/25 @Tufts W 78-42 26* 7 14 6 11 0 0 1 3 1 1 1 0 1 20
11/26 @Wisconsin, Stout W 70-51 25* 8 17 6 14 2 2 0 1 0 1 2 0 3 24
11/27 @CMHMS L 51-62 28* 4 10 3 9 0 2 2 3 3 2 3 0 1 11
11/29 Colorado W 70-78 26* 5 11 5 11 5 6 0 1 1 2 2 0 2 20
11/30 La Verne L 79-71 36* 9 21 8 20 0 0 0 1 4 3 2 0 3 26
12/1 @Occidental W 72-42 27* 9 15 7 13 0 0 0 3 1 3 2 0 1 25
12/2 Whittier W 50-60 28* 5 9 4 8 0 0 0 1 3 3 1 0 0 14
12/3 California Tech. W 41-65 24* 5 11 5 11 0 0 0 2 0 4 1 0 3 15
12/4 CMHMS W 63-73 33* 9 17 8 16 1 2 0 3 3 5 2 0 3 27
12/5 @CSU, Eastbay W 69-47 25* 4 8 3 6 0 0 1 1 1 1 3 0 2 11
12/6 @Pomona-Pitzer W 68-56 27* 9 24 9 23 0 0 2 4 2 4 0 0 1 27
12/7 @La Verne L 51-54 30* 4 10 4 10 0 0 1 2 3 4 1 0 3 12
12/9 Occidental W 49-76 24* 9 16 8 15 0 0 1 4 1 1 0 0 2 26
12/10 @California Tech. W 69-55 30* 8 19 7 18 0 0 2 6 2 3 1 0 4 23
12/11 @Texas, Tyler W 76-46 18* 3 7 3 7 0 0 1 1 3 1 0 0 3 9
12/12 Redlands W 55-65 25* 8 12 8 12 0 1 1 2 2 2 1 0 4 24
12/13 @California, Santa Cruz W 69-58 27* 7 15 6 12 0 0 2 5 0 4 0 0 3 20
12/14 Pomona-Pitzer W 53-65 31* 10 20 7 16 5 6 0 3 0 3 3 0 0 32
12/16 Whittier W 48-69 26* 7 11 6 10 0 0 0 4 1 2 2 0 0 20
12/17 @Colorado L 59-70 26* 3 5 2 4 0 0 1 5 5 1 1 0 1 8
12/19 Dickinson W 67-74 20* 6 11 5 10 0 0 0 1 1 2 1 0 5 17
12/20 @St. Mary's (MN) L 48-55 31* 8 18 8 17 1 3 1 3 0 3 1 0 2 25
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     784 201 395 167 347 20 30 27 83 64 66 42 1 63 589
* = game starter