Record: 9-18 Conference: CC Coach: Sim AI Prestige: C+

Paul Lamb


Jr. 6'7" 217 lbs. 3.2 gpa
Darrow HS New Lebanon, NY
Recruited By: Sim AI
Pos Rating
C 593
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/10 @Tufts W 95-84 27* 4 4 1 1 2 3 1 6 1 1 1 1 2 11
11/11 Arcadia L 75-66 26* 3 8 2 3 2 2 4 8 3 1 0 1 2 10
11/12 @Wisconsin, Platteville L 64-80 21* 2 6 1 3 0 0 1 6 1 2 0 2 0 5
11/13 Curry L 74-70 23* 5 8 0 1 5 9 0 7 0 1 0 1 2 15
11/14 Alvernia W 66-71 24* 5 7 1 2 3 4 1 4 1 1 2 1 3 14
11/15 @S. Vermont W 59-58 22* 1 3 0 0 1 2 2 5 2 1 1 1 3 3
11/16 @Wentworth Tech. L 65-69 22* 0 2 0 0 0 2 2 5 2 4 1 0 2 0
11/17 Frostburg St. L 80-67 22* 2 4 0 2 2 4 0 1 1 2 0 0 5 6
11/18 Yeshiva L 76-63 23* 4 7 1 3 0 0 2 7 1 2 0 1 1 9
11/19 @Plymouth St. L 62-79 19* 2 4 1 3 0 0 3 5 3 0 0 1 1 5
11/20 @Susquehanna L 69-73 22* 1 3 0 1 0 0 0 8 2 1 0 0 1 2
11/21 @Pittsburgh, Bradford L 53-66 22* 2 4 0 2 2 2 1 3 2 1 1 1 1 6
11/22 @Elizabethtown W 72-66 27* 4 7 1 3 1 3 1 7 1 1 1 0 3 10
11/23 La Roche L 78-73 23* 2 5 0 0 0 4 2 8 1 1 0 2 2 4
11/24 @Albright L 68-93 24* 3 8 1 3 0 0 2 3 0 3 2 1 1 7
11/25 @Moravian W 76-74 24* 3 7 0 0 1 2 1 5 1 2 1 0 2 7
11/26 Penn St. Altoona W 67-77 26* 3 4 0 1 3 4 0 2 0 2 1 0 2 9
11/27 Susquehanna L 79-70 22* 1 3 1 2 1 2 3 5 0 1 0 0 1 4
11/28 Pittsburgh, Bradford L 73-68 22* 1 2 0 1 0 0 0 7 2 2 0 1 2 2
11/29 @Widener W 80-78 24* 3 4 2 3 2 4 2 8 1 1 0 1 3 10
11/30 @La Roche L 57-71 23* 6 9 2 4 0 0 1 2 1 4 0 2 1 14
12/2 Widener W 59-69 24* 4 10 1 3 3 4 4 6 0 2 1 1 1 12
12/3 @Penn St. Altoona L 58-73 23* 4 10 2 5 1 3 1 5 3 2 0 0 1 11
12/4 Juniata L 67-48 11* 1 2 0 1 0 0 0 2 0 0 0 1 4 2
12/5 Lebanon Valley W 69-70 23* 5 8 2 4 2 2 0 5 3 2 0 1 3 14
12/6 Messiah L 78-65 17* 3 4 0 1 3 4 1 4 0 2 1 1 4 9
12/8 @Juniata L 42-63 22* 2 5 0 1 1 2 1 4 2 4 0 0 1 5
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     608 76 148 19 53 35 62 36 138 34 46 13 21 54 206
* = game starter