Record: 27-4 Conference: USA South Coach: bonjamesbond Prestige: A+

Brian Loeb


Jr. 6'5" 211 lbs. 2.8 gpa
Johnsonville HS Johnsonville, SC
Recruited By: bonjamesbond (#163 SF)
Pos Rating
SF 737
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
11/10 Hope W 48-67 24* 1 1 0 0 1 2 0 1 2 1 2 0 4 3
11/11 Carroll W 54-79 19* 4 6 0 0 0 1 3 6 3 2 0 0 2 8
11/12 Alfred W 42-69 23* 4 6 0 0 2 3 1 3 3 1 2 0 1 10
11/13 @Stevenson University L 60-66 30* 2 6 0 1 3 3 2 4 0 2 0 1 1 7
11/14 @Austin L 69-73 24* 1 2 0 0 3 4 2 6 4 2 3 3 1 5
11/15 Louisiana L 84-74 31* 3 6 0 0 0 3 1 2 1 3 1 1 3 6
11/16 @W. Connecticut St. W 67-52 28* 5 10 1 1 3 4 1 3 1 1 1 0 3 14
11/17 @Catholic L 59-64 26* 1 6 0 2 0 0 0 1 1 2 1 2 3 2
11/18 LeTourneau W 55-70 22* 4 6 0 0 3 3 3 4 2 1 0 0 3 11
11/19 @Grove City W 67-63 34* 6 9 1 2 2 3 1 3 1 3 0 0 3 15
11/20 Shenandoah W 53-67 23* 2 3 0 0 4 4 1 4 2 2 4 0 3 8
11/21 Greensboro W 52-78 32* 3 6 0 0 2 2 1 5 3 3 1 1 1 8
11/22 @Oglethorpe W 72-62 29* 5 10 0 2 3 4 3 6 4 1 3 1 3 13
11/23 @Methodist W 66-56 32* 5 10 0 0 6 9 5 6 4 1 1 0 1 16
11/24 @N. Carolina Wesleyan W 76-41 16* 1 3 0 0 2 2 2 4 1 1 0 1 4 4
11/25 Piedmont W 40-62 12* 1 6 0 0 0 2 3 4 0 1 0 0 3 2
11/26 @Shenandoah W 71-55 15* 3 6 0 0 3 4 0 0 1 1 1 0 4 9
11/27 Averett W 55-69 23* 6 9 0 0 2 2 2 3 2 1 1 1 3 14
11/28 Oglethorpe W 63-80 30* 4 7 0 0 3 3 2 7 2 3 1 0 1 11
11/29 La Grange W 53-64 26* 5 9 0 1 2 3 3 6 3 2 0 3 2 12
11/30 N. Carolina Wesleyan W 49-56 29* 3 5 0 0 2 2 3 6 3 1 0 0 4 8
12/1 @Chowan W 83-58 17* 3 5 0 0 1 1 0 2 0 0 1 0 4 7
12/2 @La Grange W 67-55 29* 3 6 0 0 2 5 1 4 2 2 0 0 2 8
12/3 @Piedmont W 72-45 23* 4 6 0 0 0 2 0 2 0 1 0 1 3 8
12/4 Christopher Newport W 45-56 33* 5 7 1 3 2 2 4 5 3 2 3 1 2 13
12/5 @Ferrum W 57-53 27* 3 6 0 1 0 0 1 1 1 1 1 0 2 6
12/9 Shenandoah W 48-58 26* 1 5 0 0 4 4 2 4 1 1 2 0 2 6
12/10 Ferrum W 52-59 10* 0 2 0 0 0 0 1 2 1 0 0 0 5 0
12/11 @Christopher Newport W 62-55 30* 2 4 0 1 1 3 2 4 3 2 0 0 0 5
12/12 Manchester W 56-73 24* 1 2 0 0 3 5 1 3 3 2 0 1 2 5
12/13 Austin W 61-66 24* 2 8 0 1 1 1 1 4 2 0 0 1 2 5
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     771 93 183 3 15 60 86 52 115 59 46 29 18 77 249
* = game starter